Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · February 16, 1990

30 positions ← 02/09 02/23 →
3W 2W LW TW Weeks Title Artist Peak
7 4 2 1 6 All My Life LINDA RONSTADT featuring AARON NEVILLE 1
8 7 6 2 10 Here And Now LUTHER VANDROSS 2
4 3 3 3 13 Any Other Fool SADAO WATANABE 3
2 2 1 4 10 What Kind Of Man Would I Be? CHICAGO 1
9 8 5 5 8 Going Home KENNY G 5
21 17 9 6 4 Love Will Lead You Back TAYLOR DAYNE 6
18 11 8 7 6 Starting Over Again NATALIE COLE 7
19 16 11 8 6 I Go To Extremes BILLY JOEL 8
16 12 10 9 7 I'll Be Good To You DONNY OSMOND 9
1 1 4 10 10 Here We Are GLORIA ESTEFAN 1
14 13 12 11 10 The Last Thing CUTTING CREW 11
28 20 18 12 11 Was It Nothing At All MICHAEL DAMIAN 12
17 15 15 13 8 Don't Cry Ilene VONDA SHEPARD 13
6 5 7 14 12 Nothin' To Hide POCO 5
- - 30 15 2 I Wish It Would Rain Down PHIL COLLINS 15
- 25 22 16 3 Bodyguard BEE GEES 16
29 24 20 17 4 Have A Heart BONNIE RAITT 17
5 9 16 18 13 Downtown Train ROD STEWART 1
27 23 21 19 5 Black Velvet ALANNAH MYLES 19
- 29 25 20 3 Look Me In The Heart TINA TURNER 20
- 27 24 21 3 Where've You Been KATHY MATTEA 21
- 30 28 22 3 Summer Rain BELINDA CARLISLE 22
3 6 13 23 12 Just Between You And Me LOU GRAMM 3
12 18 19 24 15 Sacrifice ELTON JOHN 1
30 26 26 25 4 Steady On SHAWN COLVIN 25
- 28 27 26 3 Reach Out For Me OLIVIA NEWTON-JOHN 26
DEBUT 27 1 Dangerous ROXETTE 27
10 10 14 28 9 When The Night Comes JOE COCKER 10
DEBUT 29 1 How 'Bout Us GRAYSON HUGH & BETTY WRIGHT 29
DEBUT 30 1 Everything You Touch SMOKEY ROBINSON 30