Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · January 2, 1987

30 positions ← 12/19/86 01/09 →
3W 2W LW TW Weeks Title Artist Peak
5 2 1 1 7 This Is The Time BILLY JOEL 1
6 4 3 2 9 Shake You Down GREGORY ABBOTT 2
8 6 4 3 7 Caught Up In The Rapture ANITA BAKER 3
1 1 2 4 10 Stay The Night BENJAMIN ORR 1
14 10 7 5 6 Will You Still Love Me? CHICAGO 5
- 19 12 6 3 At This Moment BILLY VERA & THE BEATERS 6
24 12 10 7 4 Ballerina Girl LIONEL RICHIE 7
11 8 8 8 8 Somewhere Out There LINDA RONSTADT & JAMES INGRAM 8
3 3 5 9 9 Falling In Love (Uh-Oh) MIAMI SOUND MACHINE 3
2 5 6 10 10 Love Is Forever BILLY OCEAN 1
10 9 9 11 10 Take This Love SERGIO MENDES BRASIL '86 9
22 17 13 12 5 Two People TINA TURNER 12
4 7 11 13 15 The Way It Is BRUCE HORNSBY & THE RANGE 1
- - 18 14 2 I'll Be Alright Without You JOURNEY 14
19 16 15 15 7 Stay For A While AMY GRANT 15
25 23 20 16 5 Jimmy Lee ARETHA FRANKLIN 16
21 20 17 17 5 Goldmine POINTER SISTERS 17
27 24 19 18 4 Someone EL DeBARGE 18
7 11 16 19 11 Emotion In Motion RIC OCASEK 4
- 29 22 20 3 In Your Eyes JEFFREY OSBORNE 20
30 25 21 21 4 You Got It All THE JETS 21
15 13 14 22 7 Stand By Me BEN E. KING 13
- - 29 23 2 Someday GLASS TIGER 23
- 30 24 24 3 Victory KOOL & THE GANG 24
- - 30 25 2 All I Wanted KANSAS 25
28 26 25 26 5 When You Wish Upon A Star LINDA RONSTADT & NELSON RIDDLE ORCHESTRA 25
9 14 27 27 14 Love Will Conquer All LIONEL RICHIE 1
17 18 28 28 15 The Next Time I Fall PETER CETERA with AMY GRANT 1
DEBUT 29 1 Heartache Away DON JOHNSON 29
DEBUT 30 1 Words Into Action JERMAINE JACKSON 30