Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · February 13, 1981

30 positions ← 02/06 02/20 →
3W 2W LW TW Weeks Title Artist Peak
7 4 1 1 8 9 To 5 DOLLY PARTON 1
22 12 6 2 4 Woman JOHN LENNON 2
6 5 3 3 10 The Winner Takes It All ABBA 3
3 1 2 4 9 The Tide Is High BLONDIE 1
30 19 12 5 4 Crying DON McLEAN 5
11 9 8 6 7 Same Old Lang Syne DAN FOGELBERG 6
9 8 7 7 8 Hey Nineteen STEELY DAN 7
14 10 9 8 8 Smoky Mountain Rain RONNIE MILSAP 8
2 2 4 9 12 I Love A Rainy Night EDDIE RABBITT 2
1 3 5 10 11 I Made It Through The Rain BARRY MANILOW 1
23 18 14 11 5 A Little In Love CLIFF RICHARD 11
- 25 18 12 3 Hello Again NEIL DIAMOND 12
16 14 13 13 9 Miss Sun BOZ SCAGGS 13
27 21 16 14 5 Seven Bridges Road EAGLES 14
- 30 21 15 3 What Kind Of Fool BARBRA STREISAND & BARRY GIBB 15
4 6 10 16 14 Every Woman In The World AIR SUPPLY 2
13 11 11 17 11 Killin' Time FRED KNOBLOCK & SUSAN ANTON 11
5 7 15 18 14 Love On The Rocks NEIL DIAMOND 1
15 15 17 19 9 My Mother's Eyes BETTE MIDLER 15
- 29 24 20 3 Cafe Amore SPYRO GYRA 20
- - 27 21 2 Somebody's Knockin' TERRI GIBBS 21
8 13 19 22 15 Guilty BARBRA STREISAND & BARRY GIBB 1
10 16 20 23 13 It's My Turn DIANA ROSS 7
29 26 25 24 7 Together TIERRA 24
- - 30 25 2 Celebration KOOL & THE GANG 25
- - 28 26 2 Giving It Up For Your Love DELBERT McCLINTON 26
- - 29 27 2 I Ain't Gonna Stand For It STEVIE WONDER 27
DEBUT 28 1 Dare To Dream Again PHIL EVERLY 28
DEBUT 29 1 Guitar Man ELVIS PRESLEY 29
DEBUT 30 1 Living In A Fantasy LEO SAYER 30