Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Adult Contemporary · January 30, 1981

30 positions ← 01/23 02/06 →
3W 2W LW TW Weeks Title Artist Peak
5 4 3 1 7 The Tide Is High BLONDIE 1
6 5 2 2 10 I Love A Rainy Night EDDIE RABBITT 2
1 1 1 3 9 I Made It Through The Rain BARRY MANILOW 1
14 9 7 4 6 9 To 5 DOLLY PARTON 4
12 8 6 5 8 The Winner Takes It All ABBA 5
2 2 4 6 12 Every Woman In The World AIR SUPPLY 2
4 3 5 7 12 Love On The Rocks NEIL DIAMOND 1
13 11 9 8 6 Hey Nineteen STEELY DAN 8
19 13 11 9 5 Same Old Lang Syne DAN FOGELBERG 9
25 20 14 10 6 Smoky Mountain Rain RONNIE MILSAP 10
15 14 13 11 9 Killin' Time FRED KNOBLOCK & SUSAN ANTON 11
- - 22 12 2 Woman JOHN LENNON 12
3 6 8 13 13 Guilty BARBRA STREISAND & BARRY GIBB 1
20 19 16 14 7 Miss Sun BOZ SCAGGS 14
22 18 15 15 7 My Mother's Eyes BETTE MIDLER 15
7 7 10 16 11 It's My Turn DIANA ROSS 7
11 10 12 17 11 (Just Like) Starting Over JOHN LENNON 10
- 29 23 18 3 A Little In Love CLIFF RICHARD 18
- - 30 19 2 Crying DON McLEAN 19
26 24 21 20 9 Fool That I Am RITA COOLIDGE 20
- 30 27 21 3 Seven Bridges Road EAGLES 21
27 25 25 22 7 Time Is Time ANDY GIBB 22
24 21 20 23 8 Seasons CHARLES FOX 20
16 16 18 24 8 One Step Closer THE DOOBIE BROTHERS 16
DEBUT 25 1 Hello Again NEIL DIAMOND 25
30 27 29 26 5 Together TIERRA 26
8 12 17 27 14 Suddenly OLIVIA NEWTON-JOHN & CLIFF RICHARD 7
9 15 19 28 15 More Than I Can Say LEO SAYER 4
DEBUT 29 1 Cafe Amore SPYRO GYRA 29
DEBUT 30 1 What Kind Of Fool BARBRA STREISAND & BARRY GIBB 30