Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Something To Do With My Hands | |||
| Billboard Hot 100 | 93 | 4 | 7/28/12 – 8/18/12 |
| It Goes Like This | |||
| Billboard Hot 100 | 25 | 22 | 6/29/13 – 11/23/13 |
| Get Me Some Of That | |||
| Billboard Hot 100 | 41 | 20 | 1/25/14 – 6/7/14 |
| Small Town Throwdown BRANTLEY GILBERT featuring JUSTIN MOORE & THOMAS RHETT |
|||
| Billboard Hot 100 | 67 | 20 | 6/28/14 – 11/8/14 |
| Make Me Wanna | |||
| Billboard Hot 100 | 43 | 20 | 11/29/14 – 4/11/15 |
| Crash And Burn | |||
| Billboard Hot 100 | 36 | 20 | 4/25/15 – 10/10/15 |
| Die A Happy Man | |||
| Billboard Hot 100 | 21 | 30 | 10/10/15 – 4/30/16 |
| T-Shirt | |||
| Billboard Hot 100 | 41 | 20 | 3/19/16 – 7/30/16 |
| Star Of The Show | |||
| Billboard Hot 100 | 45 | 19 | 11/19/16 – 3/25/17 |
| Craving You THOMAS RHETT featuring MAREN MORRIS |
|||
| Billboard Hot 100 | 39 | 20 | 4/22/17 – 9/2/17 |
| Unforgettable | |||
| Billboard Hot 100 | 47 | 20 | 8/19/17 – 12/30/17 |
| Marry Me | |||
| Billboard Hot 100 | 30 | 20 | 12/23/17 – 4/28/18 |
| Life Changes | |||
| Billboard Hot 100 | 36 | 14 | 7/7/18 – 10/6/18 |
| Sixteen | |||
| Billboard Hot 100 | 42 | 15 | 11/24/18 – 3/2/19 |
| Look What God Gave Her | |||
| Billboard Hot 100 | 32 | 20 | 3/16/19 – 7/27/19 |
| Remember You Young | |||
| Billboard Hot 100 | 53 | 18 | 9/28/19 – 1/25/20 |
| Beer Can't Fix THOMAS RHETT featuring JON PARDI |
|||
| Billboard Hot 100 | 36 | 18 | 3/28/20 – 7/25/20 |
| Be A Light THOMAS RHETT featuring REBA MCENTIRE, HILLARY SCOTT, CHRIS TOMLIN & KEITH URBAN |
|||
| Billboard Hot 100 | 42 | 22 | 4/18/20 – 9/12/20 |
| What's Your Country Song | |||
| Billboard Hot 100 | 29 | 21 | 11/28/20 – 5/22/21 |
| Country Again | |||
| Billboard Hot 100 | 42 | 20 | 5/15/21 – 9/25/21 |
| Slow Down Summer | |||
| Billboard Hot 100 | 43 | 17 | 11/20/21 – 6/25/22 |
| Praise The Lord BRELAND featuring THOMAS RHETT |
|||
| Billboard Hot 100 | 100 | 1 | 4/23/22 – 4/23/22 |
| Half Of Me THOMAS RHETT featuring RILEY GREEN |
|||
| Billboard Hot 100 | 52 | 20 | 9/3/22 – 2/4/23 |
| Angels Don't Always Have Wings | |||
| Billboard Hot 100 | 69 | 9 | 7/29/23 – 9/30/23 |
| Mamaw's House THOMAS RHETT featuring MORGAN WALLEN |
|||
| Billboard Hot 100 | 55 | 15 | 10/14/23 – 4/20/24 |
| Beautiful As You | |||
| Billboard Hot 100 | 50 | 24 | 6/22/24 – 11/30/24 |
| Somethin' 'Bout A Woman THOMAS RHETT featuring TEDDY SWIMS |
|||
| Billboard Hot 100 | 65 | 6 | 4/5/25 – 5/10/25 |
| After All The Bars Are Closed | |||
| Billboard Hot 100 | 35 | 21 | 5/10/25 – 9/27/25 |
| Ain't A Bad Life THOMAS RHETT featuring JORDAN DAVIS |
|||
| Billboard Hot 100 | 53 | 11 | 2/7/26 – 4/25/26 |