Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Country Must Be Country Wide | |||
| Billboard Hot 100 | 50 | 21 | 7/9/11 – 12/3/11 |
| You Don't Know Her Like I Do | |||
| Billboard Hot 100 | 49 | 24 | 10/1/11 – 7/21/12 |
| More Than Miles | |||
| Billboard Hot 100 | 73 | 19 | 3/16/13 – 7/20/13 |
| Bottoms Up | |||
| Billboard Hot 100 | 20 | 25 | 1/4/14 – 6/21/14 |
| My Baby's Guns N' Roses | |||
| Billboard Hot 100 | 87 | 1 | 5/17/14 – 5/17/14 |
| 17 Again | |||
| Billboard Hot 100 | 90 | 1 | 5/24/14 – 5/24/14 |
| Small Town Throwdown BRANTLEY GILBERT featuring JUSTIN MOORE & THOMAS RHETT |
|||
| Billboard Hot 100 | 67 | 20 | 6/28/14 – 11/8/14 |
| One Hell Of An Amen | |||
| Billboard Hot 100 | 44 | 18 | 5/16/15 – 9/12/15 |
| The Weekend | |||
| Billboard Hot 100 | 64 | 20 | 1/21/17 – 6/3/17 |
| Blue On Black FIVE FINGER DEATH PUNCH featuring KENNY WAYNE SHEPHERD, BRANTLEY GILBERT & BRIAN MAY |
|||
| Billboard Mainstream Rock | 1 | 23 | 4/13/19 – 9/14/19 |
| Billboard Hot 100 | 66 | 1 | 4/27/19 – 4/27/19 |
| What Happens In A Small Town BRANTLEY GILBERT + LINDSAY ELL |
|||
| Billboard Hot 100 | 53 | 14 | 8/17/19 – 11/23/19 |
| Hard Days | |||
| Billboard Hot 100 | 95 | 1 | 6/20/20 – 6/20/20 |
| Maybe It's Time SIXX:A.M. PRESENTS: ARTISTS FOR RECOVERY featuring COREY TAYLOR, JOE ELLIOTT, BRANTLEY GILBERT, IVAN MOODY, SLASH, AWOLNATION & TOMMY VEXT |
|||
| Billboard Mainstream Rock | 12 | 13 | 9/5/20 – 11/28/20 |