Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Ruby, Don't Take Your Love To Town KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 6 | 13 | 6/7/69 – 8/30/69 |
| Reuben James KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 26 | 12 | 9/27/69 – 12/13/69 |
| Something's Burning KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 11 | 16 | 2/14/70 – 5/30/70 |
| Tell It All Brother KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 17 | 11 | 7/4/70 – 9/12/70 |
| Heed The Call KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 33 | 10 | 10/17/70 – 12/19/70 |
| Someone Who Cares KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 51 | 7 | 3/27/71 – 5/8/71 |
| Take My Hand KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 91 | 2 | 6/26/71 – 7/3/71 |
| School Teacher KENNY ROGERS & THE FIRST EDITION |
|||
| Billboard Hot 100 | 91 | 4 | 4/1/72 – 4/22/72 |
| Love Lifted Me | |||
| Billboard Hot 100 | 97 | 3 | 3/13/76 – 3/27/76 |
| Lucille | |||
| R&R Country | 1 | 18 | 2/25/77 – 6/24/77 |
| Billboard Hot 100 | 5 | 19 | 3/26/77 – 7/30/77 |
| R&R Adult Contemporary | 5 | 13 | 4/22/77 – 7/15/77 |
| R&R CHR / Top 40 | 12 | 10 | 4/22/77 – 6/24/77 |
| Daytime Friends | |||
| Billboard Hot 100 | 28 | 12 | 8/6/77 – 10/22/77 |
| R&R Adult Contemporary | 9 | 11 | 8/12/77 – 10/28/77 |
| R&R Country | 1 | 13 | 8/12/77 – 11/4/77 |
| Sweet Music Man | |||
| R&R Adult Contemporary | 25 | 11 | 11/4/77 – 1/27/78 |
| R&R Country | 6 | 9 | 11/11/77 – 1/20/78 |
| Billboard Hot 100 | 44 | 8 | 12/17/77 – 2/4/78 |
| Every Time Two Fools Collide KENNY ROGERS & DOTTIE WEST |
|||
| R&R Country | 1 | 14 | 3/3/78 – 6/2/78 |
| R&R Adult Contemporary | 38 | 2 | 4/14/78 – 4/21/78 |
| Love Or Something Like It | |||
| Billboard Hot 100 | 32 | 12 | 6/3/78 – 8/19/78 |
| R&R Country | 1 | 13 | 6/9/78 – 9/1/78 |
| R&R Adult Contemporary | 11 | 10 | 6/16/78 – 8/18/78 |
| Anyone Who Isn't Me Tonight KENNY ROGERS & DOTTIE WEST |
|||
| R&R Country | 2 | 12 | 9/15/78 – 12/1/78 |
| The Gambler | |||
| R&R Country | 1 | 8 | 11/3/78 – 12/22/78 |
| Billboard Hot 100 | 16 | 22 | 11/4/78 – 3/31/79 |
| R&R Adult Contemporary | 7 | 16 | 11/17/78 – 3/23/79 |
| R&R CHR / Top 40 | 21 | 7 | 1/26/79 – 3/9/79 |
| All I Ever Need Is You KENNY ROGERS & DOTTIE WEST |
|||
| R&R Adult Contemporary | 33 | 4 | 4/13/79 – 5/4/79 |
| She Believes In Me | |||
| R&R Adult Contemporary | 1 | 17 | 4/27/79 – 8/17/79 |
| Billboard Hot 100 | 5 | 16 | 4/28/79 – 8/11/79 |
| R&R CHR / Top 40 | 1 | 13 | 5/4/79 – 7/27/79 |
| You Decorated My Life | |||
| R&R Adult Contemporary | 1 | 15 | 9/7/79 – 12/14/79 |
| Billboard Hot 100 | 7 | 18 | 9/8/79 – 1/5/80 |
| R&R CHR / Top 40 | 3 | 13 | 9/14/79 – 12/7/79 |
| Coward Of The County | |||
| R&R Adult Contemporary | 2 | 14 | 11/16/79 – 2/29/80 |
| Billboard Hot 100 | 3 | 19 | 11/17/79 – 3/22/80 |
| R&R CHR / Top 40 | 6 | 11 | 11/23/79 – 2/15/80 |
| Don't Fall In Love With A Dreamer KENNY ROGERS with KIM CARNES |
|||
| R&R CHR / Top 40 | 2 | 14 | 3/21/80 – 6/20/80 |
| R&R Adult Contemporary | 1 | 15 | 3/28/80 – 7/4/80 |
| Billboard Hot 100 | 4 | 19 | 3/29/80 – 8/2/80 |
| Love The World Away | |||
| R&R Adult Contemporary | 4 | 18 | 5/16/80 – 9/12/80 |
| R&R CHR / Top 40 | 15 | 8 | 6/13/80 – 8/1/80 |
| Billboard Hot 100 | 14 | 12 | 6/21/80 – 9/6/80 |
| Lady | |||
| R&R CHR / Top 40 | 1 | 14 | 9/26/80 – 1/9/81 |
| R&R Adult Contemporary | 1 | 15 | 10/3/80 – 1/23/81 |
| Billboard Hot 100 | 1 | 25 | 10/4/80 – 3/21/81 |
| Billboard R&B Singles | 42 | 10 | 11/8/80 – 1/10/81 |
| I Don't Need You | |||
| R&R CHR / Top 40 | 3 | 14 | 6/5/81 – 9/4/81 |
| Billboard Hot 100 | 3 | 18 | 6/13/81 – 10/10/81 |
| R&R Adult Contemporary | 1 | 14 | 6/19/81 – 9/18/81 |
| Share Your Love With Me | |||
| R&R Adult Contemporary | 2 | 12 | 9/4/81 – 11/20/81 |
| R&R CHR / Top 40 | 8 | 8 | 9/4/81 – 10/23/81 |
| Billboard Hot 100 | 14 | 15 | 9/5/81 – 12/12/81 |
| Blaze Of Glory | |||
| Billboard Hot 100 | 66 | 9 | 11/21/81 – 1/16/82 |
| Through The Years | |||
| R&R Adult Contemporary | 1 | 15 | 12/18/81 – 4/9/82 |
| Billboard Hot 100 | 13 | 15 | 12/26/81 – 4/3/82 |
| R&R CHR / Top 40 | 5 | 12 | 1/8/82 – 3/26/82 |
| Love Will Turn You Around | |||
| R&R Adult Contemporary | 1 | 16 | 6/25/82 – 10/8/82 |
| Billboard Hot 100 | 13 | 17 | 7/3/82 – 10/23/82 |
| R&R CHR / Top 40 | 10 | 9 | 7/9/82 – 9/3/82 |
| A Love Song | |||
| R&R Adult Contemporary | 9 | 12 | 10/15/82 – 1/14/83 |
| Billboard Hot 100 | 47 | 10 | 10/16/82 – 12/18/82 |
| We've Got Tonight KENNY ROGERS & SHEENA EASTON |
|||
| R&R Adult Contemporary | 2 | 15 | 1/21/83 – 4/29/83 |
| R&R CHR / Top 40 | 10 | 9 | 1/21/83 – 3/18/83 |
| Billboard Hot 100 | 6 | 18 | 1/29/83 – 5/28/83 |
| All My Life | |||
| R&R Adult Contemporary | 3 | 13 | 4/29/83 – 7/22/83 |
| Billboard Hot 100 | 37 | 11 | 4/30/83 – 7/9/83 |
| Islands In The Stream KENNY ROGERS with DOLLY PARTON |
|||
| R&R Adult Contemporary | 2 | 17 | 8/19/83 – 12/9/83 |
| Billboard Hot 100 | 1 | 26 | 8/27/83 – 9/5/26 |
| R&R CHR / Top 40 | 2 | 14 | 9/2/83 – 12/2/83 |
| Scarlet Fever | |||
| Billboard Hot 100 | 94 | 2 | 8/20/83 – 8/27/83 |
| This Woman | |||
| R&R Adult Contemporary | 1 | 14 | 1/13/84 – 4/13/84 |
| Billboard Hot 100 | 23 | 13 | 1/14/84 – 4/7/84 |
| R&R CHR / Top 40 | 21 | 7 | 1/27/84 – 3/9/84 |
| Eyes That See In The Dark | |||
| R&R Adult Contemporary | 4 | 11 | 4/13/84 – 6/22/84 |
| Billboard Hot 100 | 79 | 5 | 4/28/84 – 5/26/84 |
| What About Me? KENNY ROGERS w/KIM CARNES & JAMES INGRAM |
|||
| R&R Adult Contemporary | 1 | 14 | 9/7/84 – 12/7/84 |
| Billboard Hot 100 | 15 | 19 | 9/15/84 – 1/19/85 |
| R&R CHR / Top 40 | 17 | 8 | 9/28/84 – 11/16/84 |
| Billboard R&B Singles | 57 | 9 | 10/6/84 – 12/1/84 |
| The Greatest Gift Of All KENNY ROGERS & DOLLY PARTON |
|||
| Billboard Hot 100 | 81 | 4 | 12/22/84 – 1/12/85 |
| Crazy | |||
| R&R Country | 2 | 12 | 1/11/85 – 4/5/85 |
| R&R Adult Contemporary | 5 | 13 | 1/18/85 – 4/12/85 |
| Billboard Hot 100 | 79 | 8 | 1/26/85 – 3/16/85 |
| Love Is What We Make It | |||
| R&R Country | 40 | 5 | 4/26/85 – 5/24/85 |
| Real Love DOLLY PARTON with KENNY ROGERS |
|||
| R&R Country | 1 | 16 | 5/17/85 – 8/30/85 |
| R&R Adult Contemporary | 15 | 9 | 5/24/85 – 7/19/85 |
| Billboard Hot 100 | 91 | 3 | 6/8/85 – 6/22/85 |
| Morning Desire | |||
| R&R Country | 1 | 15 | 10/4/85 – 1/17/86 |
| R&R Adult Contemporary | 9 | 12 | 10/11/85 – 1/3/86 |
| Billboard Hot 100 | 72 | 9 | 11/23/85 – 1/18/86 |
| Tomb Of The Unknown Love | |||
| R&R Country | 3 | 13 | 2/14/86 – 5/23/86 |
| The Pride Is Back KENNY ROGERS & NICKIE RYDER |
|||
| R&R Country | 34 | 5 | 6/13/86 – 7/11/86 |
| R&R Adult Contemporary | 28 | 2 | 6/20/86 – 6/27/86 |
| They Don't Make Them Like They Used To | |||
| R&R Adult Contemporary | 10 | 9 | 10/3/86 – 11/28/86 |
| Twenty Years Ago | |||
| R&R Country | 1 | 14 | 12/19/86 – 4/3/87 |
| R&R Adult Contemporary | 18 | 6 | 1/30/87 – 3/6/87 |
| Make No Mistake, She's Mine KENNY ROGERS & RONNIE MILSAP |
|||
| R&R Country | 1 | 11 | 6/19/87 – 9/11/87 |
| I Prefer The Moonlight | |||
| R&R Country | 2 | 14 | 10/2/87 – 1/8/88 |
| The Factory | |||
| R&R Country | 4 | 13 | 2/26/88 – 5/20/88 |
| When You Put Your Heart In It | |||
| R&R Adult Contemporary | 10 | 10 | 8/5/88 – 10/7/88 |
| R&R Country | 23 | 9 | 8/19/88 – 10/14/88 |
| Planet Texas | |||
| R&R Country | 30 | 7 | 6/2/89 – 7/14/89 |
| Something Inside So Strong | |||
| R&R Adult Contemporary | 20 | 6 | 8/4/89 – 9/8/89 |
| The Vows Go Unbroken | |||
| R&R Country | 8 | 14 | 8/25/89 – 11/24/89 |
| If I Ever Fall In Love Again ANNE MURRAY & KENNY ROGERS |
|||
| R&R Country | 26 | 8 | 9/29/89 – 11/17/89 |
| Maybe KENNY ROGERS with HOLLY DUNN |
|||
| R&R Country | 22 | 9 | 1/19/90 – 3/16/90 |
| If I Knew Then What I Know Now KENNY ROGERS & GLADYS KNIGHT |
|||
| R&R Adult Contemporary | 9 | 11 | 3/9/90 – 5/18/90 |
| Love Is Strange KENNY ROGERS & DOLLY PARTON |
|||
| R&R Country | 12 | 11 | 8/3/90 – 10/12/90 |
| Crazy In Love | |||
| R&R Adult Contemporary | 5 | 12 | 11/23/90 – 2/22/91 |
| If You Want To Find Love | |||
| R&R Country | 11 | 14 | 11/22/91 – 3/6/92 |
| Write Your Name Across My Heart | |||
| R&R Adult Contemporary | 26 | 3 | 8/15/97 – 9/12/97 |
| The Greatest | |||
| R&R Country | 18 | 14 | 4/23/99 – 7/23/99 |
| Buy Me A Rose KENNY ROGERS with ALISON KRAUSS & BILLY DEAN |
|||
| R&R Country | 1 | 28 | 10/29/99 – 5/19/00 |
| Billboard Hot 100 | 40 | 20 | 3/11/00 – 7/22/00 |
| R&R Adult Contemporary | 30 | 2 | 6/30/00 – 7/7/00 |
| He Will, She Knows | |||
| R&R Country | 26 | 21 | 6/30/00 – 11/17/00 |
| There You Go Again | |||
| R&R Country | 21 | 23 | 1/26/01 – 6/29/01 |
| Beautiful (All That You Could Be) | |||
| R&R Country | 41 | 6 | 8/24/01 – 10/5/01 |
| Homeland | |||
| R&R Country | 36 | 9 | 11/16/01 – 2/1/02 |
| Harder Cards | |||
| R&R Country | 41 | 9 | 3/22/02 – 5/31/02 |
| I'm Missing You | |||
| R&R Country | 46 | 2 | 6/6/03 – 6/13/03 |
| Handprints On The Wall | |||
| R&R Country | 38 | 12 | 10/17/03 – 1/16/04 |
| I Can't Unlove You | |||
| R&R Country | 14 | 27 | 1/13/06 – 7/14/06 |
| Billboard Hot 100 | 93 | 5 | 6/17/06 – 7/15/06 |
| The Last Ten Years (Superman) | |||
| R&R Country | 56 | 5 | 10/13/06 – 11/10/06 |
| Calling Me KENNY ROGERS featuring DON HENLEY |
|||
| R&R Country | 53 | 6 | 3/2/07 – 4/13/07 |