Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Place In This World | |||
| R&R Adult Contemporary | 4 | 20 | 4/19/91 – 8/30/91 |
| Billboard Hot 100 | 6 | 21 | 5/4/91 – 9/21/91 |
| R&R CHR / Top 40 | 7 | 13 | 5/17/91 – 8/9/91 |
| For You | |||
| R&R Adult Contemporary | 16 | 9 | 9/6/91 – 11/1/91 |
| Billboard Hot 100 | 60 | 11 | 9/14/91 – 11/23/91 |
| I Will Be Here For You | |||
| R&R Adult Contemporary | 1 | 14 | 9/11/92 – 12/11/92 |
| R&R CHR / Top 40 | 14 | 10 | 9/18/92 – 11/20/92 |
| Billboard Hot 100 | 27 | 20 | 9/19/92 – 1/30/93 |
| Somebody Love Me | |||
| R&R Adult Contemporary | 7 | 13 | 1/29/93 – 4/23/93 |
| R&R CHR / Top 40 | 25 | 6 | 3/5/93 – 4/9/93 |
| Billboard Hot 100 | 71 | 7 | 3/13/93 – 4/24/93 |
| I'll Lead You Home | |||
| R&R Adult Contemporary | 24 | 6 | 5/3/96 – 6/7/96 |
| Love Me Good | |||
| Billboard Hot 100 | 61 | 5 | 4/25/98 – 5/23/98 |
| Matter Of Time | |||
| R&R Adult Contemporary | 29 | 2 | 8/21/98 – 8/28/98 |
| Love Of My Life JIM BRICKMAN f/MICHAEL W. SMITH |
|||
| R&R Adult Contemporary | 7 | 21 | 12/18/98 – 5/21/99 |
| This Is Your Time | |||
| R&R Adult Contemporary | 22 | 8 | 3/31/00 – 5/19/00 |
| Bridge Over Troubled Water | |||
| R&R Adult Contemporary | 27 | 10 | 4/8/05 – 6/10/05 |
| Christmas Day MICHAEL W. SMITH featuring MANDISA |
|||
| R&R Adult Contemporary | 18 | 3 | 12/7/07 – 12/21/07 |