Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Give Peace A Chance PLASTIC ONO BAND |
|||
| Billboard Hot 100 | 14 | 9 | 7/26/69 – 9/20/69 |
| Cold Turkey PLASTIC ONO BAND |
|||
| Billboard Hot 100 | 30 | 12 | 11/15/69 – 1/31/70 |
| Instant Karma (We All Shine On) JOHN ONO LENNON |
|||
| Billboard Hot 100 | 3 | 13 | 2/28/70 – 5/23/70 |
| Mother JOHN LENNON/PLASTIC ONO BAND |
|||
| Billboard Hot 100 | 43 | 12 | 1/9/71 – 2/13/71 |
| Power To The People JOHN LENNON/PLASTIC ONO BAND |
|||
| Billboard Hot 100 | 11 | 18 | 4/3/71 – 5/29/71 |
| Imagine JOHN LENNON/PLASTIC ONO BAND |
|||
| Billboard Hot 100 | 3 | 18 | 10/23/71 – 12/18/71 |
| Woman Is The Nigger Of The World JOHN LENNON/PLASTIC ONO BAND with ELEPHANT'S MEMORY |
|||
| Billboard Hot 100 | 57 | 10 | 5/20/72 – 6/17/72 |
| Mind Games | |||
| Billboard Hot 100 | 18 | 13 | 11/10/73 – 2/2/74 |
| Whatever Gets You Thru The Night JOHN LENNON with THE PLASTIC ONO NUCLEAR BAND |
|||
| Billboard Hot 100 | 1 | 30 | 9/28/74 – 1/4/75 |
| #9 Dream | |||
| Billboard Hot 100 | 9 | 12 | 12/21/74 – 3/8/75 |
| Stand By Me | |||
| Billboard Hot 100 | 20 | 9 | 3/15/75 – 5/10/75 |
| (Just Like) Starting Over | |||
| R&R CHR / Top 40 | 1 | 14 | 10/31/80 – 2/13/81 |
| Billboard Hot 100 | 1 | 22 | 11/1/80 – 3/28/81 |
| R&R Adult Contemporary | 10 | 12 | 11/7/80 – 2/6/81 |
| Woman | |||
| R&R CHR / Top 40 | 1 | 13 | 1/9/81 – 4/3/81 |
| Billboard Hot 100 | 2 | 20 | 1/17/81 – 5/30/81 |
| R&R Adult Contemporary | 1 | 14 | 1/23/81 – 4/24/81 |
| Billboard Mainstream Rock | 26 | 3 | 3/21/81 – 4/4/81 |
| I'm Losing You | |||
| Billboard Mainstream Rock | 54 | 3 | 3/21/81 – 4/11/81 |
| Watching The Wheels | |||
| R&R CHR / Top 40 | 3 | 12 | 3/27/81 – 6/12/81 |
| Billboard Mainstream Rock | 25 | 9 | 3/28/81 – 5/23/81 |
| Billboard Hot 100 | 10 | 17 | 3/28/81 – 7/18/81 |
| R&R Adult Contemporary | 3 | 12 | 4/10/81 – 6/26/81 |
| Nobody Told Me | |||
| R&R CHR / Top 40 | 6 | 10 | 1/20/84 – 3/23/84 |
| Billboard Mainstream Rock | 2 | 10 | 1/21/84 – 3/24/84 |
| Billboard Hot 100 | 5 | 14 | 1/21/84 – 4/21/84 |
| R&R Adult Contemporary | 11 | 9 | 1/27/84 – 3/23/84 |
| I'm Steppin' Out | |||
| Billboard Mainstream Rock | 34 | 7 | 2/11/84 – 3/24/84 |
| Billboard Hot 100 | 55 | 6 | 3/31/84 – 5/5/84 |
| Every Man Has A Woman Who Loves Him | |||
| Billboard Mainstream Rock | 52 | 3 | 9/29/84 – 10/13/84 |
| Come Together | |||
| R&R AOR Tracks | 19 | 6 | 1/31/86 – 3/7/86 |
| Billboard Mainstream Rock | 25 | 7 | 2/8/86 – 3/22/86 |
| Imagine (Live) | |||
| R&R AOR Tracks | 18 | 7 | 1/31/86 – 3/14/86 |
| Billboard Mainstream Rock | 20 | 6 | 2/15/86 – 3/22/86 |
| Instant Karma (We All Shine On) | |||
| R&R AOR Tracks | 48 | 2 | 3/7/86 – 3/14/86 |
| Jealous Guy JOHN LENNON & THE PLASTIC ONO BAND |
|||
| R&R AOR Tracks | 14 | 7 | 9/30/88 – 11/11/88 |
| Billboard Mainstream Rock | 12 | 6 | 10/8/88 – 11/12/88 |
| Billboard Hot 100 | 80 | 4 | 10/15/88 – 11/5/88 |
| R&R Adult Contemporary | 20 | 4 | 10/21/88 – 11/11/88 |
| Happy Xmas (War Is Over) JOHN LENNON & YOKO ONO/PLASTIC ONO BAND with THE HARLEM COMMUNITY CHOIR |
|||
| Billboard Hot 100 | 42 | 4 | 12/29/18 – 1/5/19 |