Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| From A Whisper To A Scream | |||
| Billboard Mainstream Rock | 46 | 1 | 3/21/81 – 3/21/81 |
| Everyday I Write The Book ELVIS COSTELLO & THE ATTRACTIONS |
|||
| Billboard Hot 100 | 36 | 14 | 8/20/83 – 11/19/83 |
| Billboard Mainstream Rock | 33 | 4 | 9/17/83 – 10/8/83 |
| The Only Flame In Town ELVIS COSTELLO & THE ATTRACTIONS |
|||
| Billboard Mainstream Rock | 44 | 6 | 7/28/84 – 9/1/84 |
| Billboard Hot 100 | 56 | 9 | 7/28/84 – 9/22/84 |
| Don't Let Me Be Misunderstood | |||
| R&R AOR Tracks | 35 | 8 | 2/21/86 – 4/11/86 |
| Billboard Mainstream Rock | 38 | 4 | 3/29/86 – 4/19/86 |
| Veronica | |||
| R&R AOR Tracks | 14 | 15 | 1/27/89 – 5/5/89 |
| Billboard Mainstream Rock | 10 | 15 | 2/4/89 – 5/13/89 |
| Billboard Modern Rock / Alternative | 1 | 12 | 2/11/89 – 4/29/89 |
| Billboard Hot 100 | 19 | 14 | 4/22/89 – 7/22/89 |
| R&R CHR / Top 40 | 26 | 6 | 5/19/89 – 6/23/89 |
| This Town | |||
| Billboard Modern Rock / Alternative | 4 | 13 | 4/8/89 – 7/1/89 |
| Billboard Mainstream Rock | 41 | 5 | 5/6/89 – 6/3/89 |
| R&R AOR Tracks | 58 | 2 | 5/12/89 – 5/19/89 |
| The Other Side Of Summer | |||
| R&R AOR Tracks | 48 | 5 | 5/10/91 – 6/7/91 |
| Billboard Modern Rock / Alternative | 1 | 10 | 5/11/91 – 7/13/91 |
| Billboard Mainstream Rock | 40 | 4 | 5/25/91 – 6/15/91 |
| 13 Steps Lead Down | |||
| R&R AOR Tracks | 33 | 7 | 2/18/94 – 4/1/94 |
| Billboard Modern Rock / Alternative | 6 | 9 | 3/5/94 – 4/30/94 |
| Sulky Girl | |||
| R&R AOR Tracks | 60 | 1 | 5/6/94 – 5/6/94 |
| You Bowed Down | |||
| R&R Adult Alternative / Triple A | 10 | 13 | 5/24/96 – 8/16/96 |
| Tear Off Your Own Head... | |||
| R&R Adult Alternative / Triple A | 14 | 15 | 3/22/02 – 6/28/02 |
| 45 | |||
| R&R Adult Alternative / Triple A | 23 | 7 | 8/16/02 – 9/27/02 |
| Monkey To Man | |||
| R&R Adult Alternative / Triple A | 16 | 12 | 9/24/04 – 12/10/04 |
| No Hiding Place ELVIS COSTELLO & THE IMPOSTERS |
|||
| R&R Adult Alternative / Triple A | 26 | 1 | 5/23/08 – 5/23/08 |
| Complicated Shadows (2009) | |||
| R&R Adult Alternative / Triple A | 18 | 8 | 4/17/09 – 6/5/09 |
| Billboard Triple A / Adult Alternative Airplay | 15 | 11 | 6/20/09 – 8/29/09 |
| Unwanted Number ELVIS COSTELLO & THE IMPOSTERS |
|||
| Billboard Triple A / Adult Alternative Airplay | 8 | 19 | 8/11/18 – 12/15/18 |
| No Flag | |||
| Billboard Triple A / Adult Alternative Airplay | 39 | 1 | 7/18/20 – 7/18/20 |
| Magnificent Hurt ELVIS COSTELLO & THE IMPOSTERS |
|||
| Billboard Triple A / Adult Alternative Airplay | 10 | 16 | 11/13/21 – 2/26/22 |