Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Go Away Little Girl | |||
| Billboard Hot 100 | 1 | 15 | 8/7/71 – 11/13/71 |
| Hey Girl | |||
| Billboard Hot 100 | 9 | 10 | 11/27/71 – 1/29/72 |
| I Knew You When | |||
| Billboard Hot 100 | 9 | 10 | 11/27/71 – 1/29/72 |
| Puppy Love | |||
| Billboard Hot 100 | 3 | 12 | 2/26/72 – 5/13/72 |
| Too Young | |||
| Billboard Hot 100 | 13 | 9 | 6/10/72 – 8/5/72 |
| Why | |||
| Billboard Hot 100 | 13 | 12 | 8/26/72 – 11/11/72 |
| Lonely Boy | |||
| Billboard Hot 100 | 13 | 12 | 8/26/72 – 11/11/72 |
| The Twelfth Of Never | |||
| Billboard Hot 100 | 8 | 13 | 3/3/73 – 5/26/73 |
| A Million To One | |||
| Billboard Hot 100 | 23 | 11 | 7/14/73 – 9/22/73 |
| Young Love | |||
| Billboard Hot 100 | 23 | 11 | 7/14/73 – 9/22/73 |
| When I Fall In Love | |||
| Billboard Hot 100 | 14 | 13 | 11/24/73 – 2/16/74 |
| Are You Lonesome Tonight | |||
| Billboard Hot 100 | 14 | 13 | 11/24/73 – 2/16/74 |
| I'm Leaving It (All) Up To You DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 4 | 15 | 7/6/74 – 10/12/74 |
| Morning Side Of The Mountain DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 8 | 16 | 11/16/74 – 3/1/75 |
| I Have A Dream | |||
| Billboard Hot 100 | 50 | 7 | 2/15/75 – 3/29/75 |
| Make The World Go Away DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 44 | 6 | 6/7/75 – 7/12/75 |
| Deep Purple DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 14 | 23 | 12/13/75 – 5/15/76 |
| C'mon Marianne | |||
| Billboard Hot 100 | 38 | 11 | 6/5/76 – 8/14/76 |
| Ain't Nothing Like The Real Thing DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 21 | 13 | 11/27/76 – 2/19/77 |
| R&R Adult Contemporary | 13 | 8 | 1/7/77 – 2/25/77 |
| (You're My) Soul And Inspiration DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 38 | 11 | 11/19/77 – 1/28/78 |
| R&R Adult Contemporary | 18 | 6 | 12/9/77 – 1/27/78 |
| On The Shelf DONNY OSMOND & MARIE OSMOND |
|||
| Billboard Hot 100 | 38 | 10 | 10/7/78 – 12/9/78 |
| R&R Adult Contemporary | 26 | 5 | 11/3/78 – 12/1/78 |
| Soldier Of Love | |||
| Billboard Hot 100 | 2 | 18 | 3/25/89 – 7/22/89 |
| R&R CHR / Top 40 | 4 | 12 | 3/31/89 – 6/16/89 |
| R&R Adult Contemporary | 19 | 5 | 5/19/89 – 6/16/89 |
| Sacred Emotion | |||
| Billboard Hot 100 | 13 | 16 | 6/17/89 – 9/30/89 |
| R&R CHR / Top 40 | 11 | 10 | 6/30/89 – 9/1/89 |
| R&R Adult Contemporary | 4 | 10 | 7/14/89 – 9/15/89 |
| Hold On | |||
| Billboard Hot 100 | 73 | 7 | 9/30/89 – 11/11/89 |
| I'll Be Good To You | |||
| R&R Adult Contemporary | 6 | 11 | 1/5/90 – 3/16/90 |
| My Love Is A Fire | |||
| Billboard Hot 100 | 21 | 16 | 10/13/90 – 1/26/91 |
| R&R CHR / Top 40 | 13 | 9 | 10/19/90 – 12/14/90 |
| Sure Lookin' | |||
| Billboard Hot 100 | 54 | 12 | 1/19/91 – 4/6/91 |
| Love Will Survive | |||
| R&R Adult Contemporary | 24 | 6 | 4/19/91 – 5/24/91 |
| Now I Know SUZY K. w/DONNY OSMOND |
|||
| R&R Adult Contemporary | 27 | 8 | 6/30/00 – 8/25/00 |