Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Gimme Shelter | |||
| Billboard Hot 100 | 73 | 7 | 6/6/70 – 7/18/70 |
| After All This Time | |||
| Billboard Hot 100 | 71 | 7 | 12/11/71 – 1/22/72 |
| Billboard R&B Singles | 42 | 5 | 12/25/71 – 1/22/72 |
| Oh No, Not My Baby | |||
| Billboard Hot 100 | 72 | 6 | 12/23/72 – 1/27/73 |
| Billboard R&B Singles | 30 | 8 | 1/13/73 – 3/3/73 |
| Jump Back TOM SCOTT & L.A. EXPRESS featuring MERRY CLAYTON |
|||
| Billboard R&B Singles | 72 | 6 | 8/3/74 – 9/7/74 |
| Keep Your Eye On The Sparrow | |||
| Billboard Hot 100 | 45 | 9 | 7/26/75 – 9/20/75 |
| Billboard R&B Singles | 42 | 8 | 8/16/75 – 10/4/75 |
| Emotion | |||
| Billboard R&B Singles | 53 | 8 | 3/1/80 – 4/19/80 |
| Before The Night Is Over LESLIE SMITH & MERRY CLAYTON |
|||
| Billboard R&B Singles | 71 | 7 | 5/29/82 – 7/10/82 |
| Yes | |||
| Billboard Hot 100 | 45 | 11 | 3/5/88 – 5/14/88 |
| Billboard R&B Singles | 79 | 5 | 4/9/88 – 5/7/88 |
| R&R CHR / Top 40 | 40 | 2 | 4/15/88 – 4/22/88 |