Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Chicken Fried | |||
| R&R Country | 1 | 25 | 6/20/08 – 12/12/08 |
| Billboard Hot 100 | 20 | 26 | 10/4/08 – 7/18/26 |
| Whatever It Is | |||
| Billboard Hot 100 | 26 | 20 | 3/28/09 – 8/8/09 |
| Toes | |||
| Billboard Hot 100 | 25 | 20 | 8/8/09 – 12/19/09 |
| Highway 20 Ride | |||
| Billboard Hot 100 | 40 | 20 | 1/30/10 – 6/12/10 |
| Free | |||
| Billboard Hot 100 | 34 | 19 | 6/5/10 – 10/9/10 |
| As She's Walking Away ZAC BROWN BAND featuring ALAN JACKSON |
|||
| Billboard Hot 100 | 32 | 20 | 8/28/10 – 1/8/11 |
| Colder Weather | |||
| Billboard Hot 100 | 29 | 20 | 2/5/11 – 6/18/11 |
| Knee Deep ZAC BROWN BAND featuring JIMMY BUFFETT |
|||
| Billboard Hot 100 | 18 | 20 | 5/28/11 – 10/8/11 |
| Keep Me In Mind | |||
| Billboard Hot 100 | 35 | 20 | 10/15/11 – 2/25/12 |
| No Hurry | |||
| Billboard Hot 100 | 50 | 16 | 3/24/12 – 7/7/12 |
| The Wind | |||
| Billboard Hot 100 | 70 | 11 | 7/14/12 – 9/22/12 |
| Goodbye In Her Eyes | |||
| Billboard Hot 100 | 48 | 20 | 10/27/12 – 3/9/13 |
| Jump Right In | |||
| Billboard Hot 100 | 53 | 15 | 5/11/13 – 8/17/13 |
| Sweet Annie | |||
| Billboard Hot 100 | 47 | 17 | 11/2/13 – 2/22/14 |
| Homegrown | |||
| Billboard Hot 100 | 35 | 20 | 1/31/15 – 6/13/15 |
| Heavy Is The Head ZAC BROWN BAND featuring CHRIS CORNELL |
|||
| Billboard Mainstream Rock | 1 | 21 | 3/21/15 – 8/8/15 |
| Loving You Easy | |||
| Billboard Hot 100 | 40 | 17 | 6/13/15 – 10/3/15 |
| Junkyard | |||
| Billboard Mainstream Rock | 32 | 3 | 8/29/15 – 9/12/15 |
| Beautiful Drug | |||
| Billboard Hot 100 | 52 | 20 | 11/21/15 – 4/23/16 |
| Castaway | |||
| Billboard Hot 100 | 96 | 2 | 8/13/16 – 9/3/16 |
| My Old Man | |||
| Billboard Hot 100 | 68 | 4 | 2/25/17 – 7/8/17 |
| The Man Who Loves You The Most | |||
| Billboard Hot 100 | 96 | 1 | 6/27/20 – 6/27/20 |
| Same Boat | |||
| Billboard Hot 100 | 48 | 17 | 10/2/21 – 1/29/22 |
| Out In The Middle | |||
| Billboard Hot 100 | 86 | 6 | 10/8/22 – 1/28/23 |