Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Comin' Home DELANEY & BONNIE & FRIENDS/ERIC CLAPTON |
|||
| Billboard Hot 100 | 84 | 3 | 2/21/70 – 3/7/70 |
| After Midnight | |||
| Billboard Hot 100 | 18 | 12 | 10/17/70 – 1/2/71 |
| Let It Rain | |||
| Billboard Hot 100 | 48 | 13 | 9/23/72 – 12/16/72 |
| Bell Bottom Blues | |||
| Billboard Hot 100 | 78 | 5 | 2/17/73 – 3/17/73 |
| I Shot The Sheriff | |||
| Billboard Hot 100 | 1 | 14 | 7/13/74 – 10/12/74 |
| Billboard R&B Singles | 33 | 9 | 9/7/74 – 11/2/74 |
| Willie And The Hand Jive | |||
| Billboard Hot 100 | 26 | 9 | 11/2/74 – 12/28/74 |
| Hello Old Friend | |||
| Billboard Hot 100 | 24 | 14 | 10/16/76 – 1/15/77 |
| Lay Down Sally | |||
| Billboard Hot 100 | 3 | 23 | 1/7/78 – 6/10/78 |
| R&R Adult Contemporary | 11 | 14 | 2/10/78 – 5/12/78 |
| R&R CHR / Top 40 | 3 | 13 | 2/10/78 – 5/5/78 |
| R&R Country | 15 | 7 | 3/24/78 – 5/5/78 |
| Wonderful Tonight | |||
| Billboard Hot 100 | 16 | 17 | 5/13/78 – 9/2/78 |
| R&R Adult Contemporary | 28 | 8 | 6/9/78 – 7/28/78 |
| Promises ERIC CLAPTON AND HIS BAND |
|||
| Billboard Hot 100 | 9 | 18 | 10/14/78 – 2/10/79 |
| R&R Adult Contemporary | 8 | 13 | 10/27/78 – 2/9/79 |
| R&R CHR / Top 40 | 14 | 7 | 12/1/78 – 1/26/79 |
| Watch Out For Lucy ERIC CLAPTON AND HIS BAND |
|||
| Billboard Hot 100 | 40 | 7 | 2/24/79 – 4/7/79 |
| Tulsa Time | |||
| Billboard Hot 100 | 30 | 14 | 6/21/80 – 9/20/80 |
| Cocaine | |||
| Billboard Hot 100 | 30 | 12 | 7/5/80 – 9/20/80 |
| Blues Power ERIC CLAPTON AND HIS BAND |
|||
| Billboard Hot 100 | 76 | 5 | 11/8/80 – 12/6/80 |
| I Can't Stand It ERIC CLAPTON AND HIS BAND |
|||
| R&R CHR / Top 40 | 8 | 10 | 2/27/81 – 5/1/81 |
| Billboard Hot 100 | 10 | 17 | 2/28/81 – 6/20/81 |
| Billboard Mainstream Rock | 1 | 12 | 3/21/81 – 6/6/81 |
| Rita Mae ERIC CLAPTON AND HIS BAND |
|||
| Billboard Mainstream Rock | 18 | 11 | 3/21/81 – 5/30/81 |
| Catch Me If You Can ERIC CLAPTON AND HIS BAND |
|||
| Billboard Mainstream Rock | 23 | 8 | 3/21/81 – 5/30/81 |
| Blow Wind Blow ERIC CLAPTON AND HIS BAND |
|||
| Billboard Mainstream Rock | 24 | 1 | 4/11/81 – 4/11/81 |
| Another Ticket ERIC CLAPTON AND HIS BAND |
|||
| Billboard Hot 100 | 78 | 5 | 6/13/81 – 7/11/81 |
| I've Got A Rock N' Roll Heart | |||
| Billboard Hot 100 | 18 | 16 | 1/29/83 – 5/14/83 |
| R&R CHR / Top 40 | 11 | 9 | 2/4/83 – 4/1/83 |
| Billboard Mainstream Rock | 24 | 15 | 2/5/83 – 5/14/83 |
| R&R Adult Contemporary | 4 | 13 | 2/11/83 – 5/6/83 |
| AIN't GOING DOWN | |||
| Billboard Mainstream Rock | 32 | 2 | 3/12/83 – 3/19/83 |
| Forever Man | |||
| R&R AOR Tracks | 1 | 11 | 3/1/85 – 5/10/85 |
| Billboard Mainstream Rock | 1 | 12 | 3/9/85 – 5/25/85 |
| Billboard Hot 100 | 26 | 12 | 3/9/85 – 5/25/85 |
| R&R CHR / Top 40 | 19 | 7 | 3/15/85 – 4/26/85 |
| She's Waiting | |||
| R&R AOR Tracks | 13 | 11 | 3/15/85 – 5/24/85 |
| Billboard Mainstream Rock | 11 | 11 | 3/30/85 – 6/8/85 |
| See What Love Can Do | |||
| R&R AOR Tracks | 19 | 15 | 3/29/85 – 7/5/85 |
| Billboard Mainstream Rock | 20 | 12 | 5/11/85 – 7/27/85 |
| Billboard Hot 100 | 89 | 2 | 6/29/85 – 7/6/85 |
| It's In The Way You Use It | |||
| R&R AOR Tracks | 2 | 13 | 10/31/86 – 1/30/87 |
| Billboard Mainstream Rock | 1 | 15 | 11/8/86 – 2/14/87 |
| Tearing Us Apart | |||
| R&R AOR Tracks | 4 | 14 | 11/28/86 – 3/6/87 |
| Billboard Mainstream Rock | 5 | 15 | 12/13/86 – 3/21/87 |
| Miss You | |||
| R&R AOR Tracks | 9 | 16 | 12/12/86 – 4/3/87 |
| Billboard Mainstream Rock | 9 | 13 | 1/24/87 – 4/18/87 |
| Run | |||
| R&R AOR Tracks | 20 | 9 | 3/20/87 – 5/15/87 |
| Billboard Mainstream Rock | 21 | 8 | 4/11/87 – 5/30/87 |
| The Usual BOB DYLAN & ERIC CLAPTON |
|||
| R&R AOR Tracks | 25 | 7 | 10/30/87 – 12/11/87 |
| Billboard Mainstream Rock | 25 | 6 | 11/7/87 – 12/12/87 |
| After Midnight (Re-Recorded) | |||
| R&R AOR Tracks | 4 | 9 | 4/22/88 – 6/17/88 |
| Billboard Mainstream Rock | 4 | 9 | 4/30/88 – 6/25/88 |
| Pretending | |||
| R&R AOR Tracks | 1 | 12 | 11/3/89 – 1/26/90 |
| Billboard Mainstream Rock | 1 | 14 | 11/11/89 – 2/10/90 |
| Billboard Hot 100 | 55 | 11 | 11/18/89 – 1/27/90 |
| Bad Love | |||
| R&R AOR Tracks | 1 | 18 | 11/17/89 – 3/23/90 |
| Billboard Mainstream Rock | 1 | 21 | 11/25/89 – 4/14/90 |
| Billboard Hot 100 | 88 | 5 | 3/10/90 – 4/7/90 |
| No Alibis | |||
| R&R AOR Tracks | 4 | 18 | 2/2/90 – 6/1/90 |
| Billboard Mainstream Rock | 4 | 16 | 2/24/90 – 6/9/90 |
| Before You Accuse Me | |||
| R&R AOR Tracks | 10 | 16 | 4/27/90 – 8/10/90 |
| Billboard Mainstream Rock | 9 | 16 | 5/5/90 – 8/18/90 |
| Run So Far | |||
| R&R AOR Tracks | 44 | 6 | 7/27/90 – 8/31/90 |
| Billboard Mainstream Rock | 40 | 4 | 8/11/90 – 9/1/90 |
| Watch Yourself | |||
| R&R AOR Tracks | 39 | 9 | 10/11/91 – 12/6/91 |
| Billboard Mainstream Rock | 21 | 12 | 10/19/91 – 1/4/92 |
| Tears In Heaven | |||
| R&R AOR Tracks | 7 | 14 | 12/20/91 – 4/3/92 |
| Billboard Mainstream Rock | 9 | 18 | 1/11/92 – 5/9/92 |
| R&R Adult Contemporary | 1 | 21 | 1/24/92 – 6/12/92 |
| Billboard Hot 100 | 2 | 26 | 2/8/92 – 8/1/92 |
| R&R CHR / Top 40 | 3 | 14 | 2/14/92 – 5/15/92 |
| Help Me Up | |||
| R&R AOR Tracks | 6 | 19 | 1/24/92 – 5/29/92 |
| Billboard Mainstream Rock | 6 | 19 | 2/15/92 – 6/20/92 |
| It's Probably Me STING w/ERIC CLAPTON |
|||
| R&R AOR Tracks | 19 | 6 | 5/29/92 – 7/3/92 |
| Billboard Mainstream Rock | 20 | 5 | 6/13/92 – 7/11/92 |
| Taxman GEORGE HARRISON w/ERIC CLAPTON & BAND |
|||
| R&R AOR Tracks | 33 | 5 | 7/10/92 – 8/7/92 |
| Runaway Train ELTON JOHN f/ERIC CLAPTON |
|||
| R&R AOR Tracks | 13 | 8 | 7/31/92 – 9/18/92 |
| Billboard Mainstream Rock | 10 | 7 | 8/15/92 – 9/26/92 |
| Layla | |||
| R&R AOR Tracks | 9 | 14 | 8/14/92 – 11/13/92 |
| Billboard Mainstream Rock | 9 | 17 | 9/5/92 – 12/26/92 |
| R&R Adult Contemporary | 8 | 13 | 9/18/92 – 12/11/92 |
| R&R CHR / Top 40 | 7 | 11 | 10/2/92 – 12/11/92 |
| Billboard Hot 100 | 12 | 20 | 10/3/92 – 2/13/93 |
| Running On Faith | |||
| R&R AOR Tracks | 8 | 14 | 2/19/93 – 5/21/93 |
| Billboard Mainstream Rock | 15 | 13 | 3/6/93 – 5/29/93 |
| Stone Free | |||
| R&R AOR Tracks | 4 | 12 | 10/29/93 – 1/28/94 |
| Billboard Mainstream Rock | 4 | 13 | 11/13/93 – 2/5/94 |
| Tore Down | |||
| R&R AOR Tracks | 3 | 18 | 9/2/94 – 1/13/95 |
| Billboard Mainstream Rock | 5 | 13 | 9/10/94 – 12/3/94 |
| Motherless Child | |||
| R&R AOR Tracks | 16 | 14 | 11/4/94 – 2/17/95 |
| Billboard Mainstream Rock | 23 | 10 | 12/3/94 – 2/4/95 |
| Five Long Years | |||
| R&R AOR Tracks | 34 | 7 | 2/17/95 – 3/31/95 |
| Change The World | |||
| R&R Adult Contemporary | 1 | 40 | 6/7/96 – 3/21/97 |
| R&R Adult CHR / Hot AC | 1 | 35 | 6/7/96 – 2/14/97 |
| R&R Adult Alternative / Triple A | 3 | 15 | 6/14/96 – 9/20/96 |
| R&R Pop CHR | 2 | 25 | 6/14/96 – 11/29/96 |
| Billboard R&B Singles | 54 | 20 | 7/20/96 – 11/30/96 |
| Billboard Hot 100 | 5 | 43 | 7/20/96 – 5/10/97 |
| My Father's Eyes | |||
| R&R Adult Alternative / Triple A | 1 | 14 | 2/13/98 – 5/15/98 |
| R&R Adult Contemporary | 1 | 38 | 2/13/98 – 10/30/98 |
| R&R Adult CHR / Hot AC | 5 | 19 | 2/20/98 – 6/26/98 |
| R&R Pop CHR | 16 | 14 | 2/20/98 – 5/22/98 |
| Billboard Mainstream Rock | 26 | 6 | 2/21/98 – 3/28/98 |
| She's Gone | |||
| Billboard Mainstream Rock | 19 | 15 | 4/4/98 – 7/11/98 |
| R&R Adult Alternative / Triple A | 2 | 16 | 4/17/98 – 7/31/98 |
| Blue Eyes Blue | |||
| R&R Adult Contemporary | 4 | 19 | 8/13/99 – 12/17/99 |
| R&R Adult CHR / Hot AC | 29 | 2 | 9/3/99 – 9/10/99 |
| (I) Get Lost | |||
| R&R Adult Alternative / Triple A | 18 | 5 | 1/7/00 – 2/4/00 |
| Riding With The King B.B. KING/ERIC CLAPTON |
|||
| R&R Adult Alternative / Triple A | 1 | 18 | 5/26/00 – 9/22/00 |
| Billboard Mainstream Rock | 26 | 11 | 6/17/00 – 8/26/00 |
| I Wanna Be B.B. KING/ERIC CLAPTON |
|||
| R&R Adult Alternative / Triple A | 22 | 7 | 10/13/00 – 12/15/00 |
| Superman Inside | |||
| R&R Adult Alternative / Triple A | 2 | 15 | 2/16/01 – 5/25/01 |
| Billboard Mainstream Rock | 21 | 11 | 3/3/01 – 5/12/01 |
| Travelin' Light | |||
| R&R Adult Alternative / Triple A | 4 | 13 | 6/8/01 – 8/31/01 |
| Believe In Life | |||
| R&R Adult Contemporary | 11 | 15 | 6/22/01 – 10/5/01 |
| If I Had Possession Over Judgment Day | |||
| R&R Adult Alternative / Triple A | 4 | 18 | 3/12/04 – 7/9/04 |
| Revolution | |||
| R&R Adult Alternative / Triple A | 2 | 14 | 7/29/05 – 10/28/05 |
| Say What You Will | |||
| R&R Adult Contemporary | 15 | 20 | 9/9/05 – 2/3/06 |
| Slogans BOB MARLEY f/ERIC CLAPTON |
|||
| R&R Adult Alternative / Triple A | 15 | 11 | 11/18/05 – 2/17/06 |
| So Tired | |||
| R&R Adult Alternative / Triple A | 24 | 10 | 11/18/05 – 2/3/06 |
| Ride The River J.J. CALE & ERIC CLAPTON |
|||
| R&R Adult Alternative / Triple A | 3 | 18 | 10/6/06 – 2/16/07 |
| Danger J.J. CALE & ERIC CLAPTON |
|||
| R&R Adult Alternative / Triple A | 10 | 14 | 1/26/07 – 4/27/07 |
| Dirty City STEVE WINWOOD featuring ERIC CLAPTON |
|||
| R&R Adult Alternative / Triple A | 5 | 16 | 3/7/08 – 6/20/08 |
| Run Back To Your Side | |||
| Billboard Triple A / Adult Alternative Airplay | 18 | 12 | 9/11/10 – 11/27/10 |
| Gotta Get Over | |||
| Billboard Triple A / Adult Alternative Airplay | 12 | 11 | 3/9/13 – 5/18/13 |
| One Of Those Days OZZY OSBOURNE featuring ERIC CLAPTON |
|||
| Billboard Mainstream Rock | 3 | 20 | 9/24/22 – 2/4/23 |