Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Dred Loc | |||
| Billboard R&B Singles | 86 | 4 | 11/13/93 – 12/4/93 |
| If That's Your Boyfriend (He Wasn't Last Night) | |||
| Billboard Hot 100 | 73 | 6 | 2/5/94 – 3/12/94 |
| Billboard R&B Singles | 23 | 18 | 2/12/94 – 6/11/94 |
| Outside Your Door | |||
| Billboard R&B Singles | 41 | 15 | 5/7/94 – 8/13/94 |
| Wild Night JOHN MELLENCAMP with ME'SHELL NDEGEOCELLO |
|||
| R&R AOR Tracks | 14 | 22 | 5/13/94 – 10/7/94 |
| R&R Adult CHR / Hot AC | 1 | 38 | 5/20/94 – 2/17/95 |
| R&R Pop CHR | 3 | 30 | 5/27/94 – 12/16/94 |
| Billboard Mainstream Rock | 17 | 20 | 5/28/94 – 10/8/94 |
| Billboard Hot 100 | 3 | 42 | 5/28/94 – 3/11/95 |
| R&R Adult Contemporary | 9 | 23 | 6/10/94 – 11/11/94 |
| R&R CHR / Top 40 | 4 | 28 | 6/10/94 – 12/16/94 |
| Who Is He And What Is He To You | |||
| Billboard R&B Singles | 34 | 19 | 10/19/96 – 2/22/97 |
| Never Miss The Water CHAKA KHAN featuring ME'SHELL NDEGEOCELLO |
|||
| Billboard R&B Singles | 36 | 19 | 11/23/96 – 3/29/97 |
| Stay | |||
| Billboard R&B Singles | 67 | 7 | 3/15/97 – 4/26/97 |