Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Roll Over Beethoven | |||
| Billboard Hot 100 | 42 | 16 | 4/28/73 – 8/11/73 |
| Showdown | |||
| Billboard Hot 100 | 53 | 18 | 12/1/73 – 9/18/76 |
| Daybreaker | |||
| Billboard Hot 100 | 87 | 5 | 5/4/74 – 6/1/74 |
| Can't Get It Out Of My Head | |||
| Billboard Hot 100 | 9 | 16 | 12/21/74 – 4/5/75 |
| Evil Woman | |||
| Billboard Hot 100 | 10 | 17 | 11/15/75 – 3/6/76 |
| Strange Magic | |||
| Billboard Hot 100 | 14 | 14 | 3/13/76 – 6/12/76 |
| Livin' Thing | |||
| Billboard Hot 100 | 13 | 18 | 10/23/76 – 2/19/77 |
| R&R Adult Contemporary | 15 | 4 | 1/7/77 – 1/28/77 |
| R&R CHR / Top 40 | 16 | 4 | 1/7/77 – 1/28/77 |
| Do Ya | |||
| Billboard Hot 100 | 24 | 12 | 2/5/77 – 4/23/77 |
| R&R CHR / Top 40 | 27 | 3 | 3/4/77 – 3/18/77 |
| Telephone Line | |||
| Billboard Hot 100 | 7 | 23 | 6/11/77 – 11/12/77 |
| R&R CHR / Top 40 | 4 | 14 | 7/15/77 – 10/14/77 |
| R&R Adult Contemporary | 30 | 8 | 7/29/77 – 10/7/77 |
| Turn To Stone | |||
| Billboard Hot 100 | 13 | 15 | 11/19/77 – 2/25/78 |
| R&R CHR / Top 40 | 5 | 10 | 11/25/77 – 2/17/78 |
| Sweet Talkin' Woman | |||
| Billboard Hot 100 | 17 | 16 | 2/18/78 – 6/3/78 |
| R&R CHR / Top 40 | 12 | 10 | 3/3/78 – 5/5/78 |
| R&R Adult Contemporary | 30 | 8 | 3/24/78 – 5/12/78 |
| Mr. Blue Sky | |||
| Billboard Hot 100 | 35 | 12 | 6/24/78 – 9/9/78 |
| It's Over | |||
| Billboard Hot 100 | 75 | 4 | 10/28/78 – 11/18/78 |
| Shine A Little Love | |||
| R&R CHR / Top 40 | 1 | 12 | 5/18/79 – 8/3/79 |
| Billboard Hot 100 | 8 | 15 | 5/19/79 – 8/25/79 |
| R&R Adult Contemporary | 27 | 9 | 6/8/79 – 8/3/79 |
| Don't Bring Me Down | |||
| R&R CHR / Top 40 | 5 | 10 | 7/27/79 – 9/28/79 |
| Billboard Hot 100 | 4 | 15 | 8/4/79 – 11/10/79 |
| Confusion | |||
| Billboard Hot 100 | 37 | 8 | 10/20/79 – 12/8/79 |
| Last Train To London | |||
| Billboard Hot 100 | 39 | 11 | 12/8/79 – 2/16/80 |
| I'm Alive | |||
| R&R CHR / Top 40 | 12 | 8 | 5/23/80 – 7/11/80 |
| Billboard Hot 100 | 16 | 15 | 5/24/80 – 8/30/80 |
| All Over The World | |||
| R&R CHR / Top 40 | 8 | 10 | 7/25/80 – 9/26/80 |
| Billboard Hot 100 | 13 | 16 | 8/2/80 – 11/15/80 |
| R&R Adult Contemporary | 37 | 3 | 8/29/80 – 9/12/80 |
| Xanadu OLIVIA NEWTON-JOHN/ELECTRIC LIGHT ORCHESTRA |
|||
| Billboard Hot 100 | 8 | 17 | 8/9/80 – 11/29/80 |
| R&R CHR / Top 40 | 2 | 11 | 8/15/80 – 10/24/80 |
| R&R Adult Contemporary | 7 | 12 | 8/22/80 – 11/7/80 |
| Hold On Tight | |||
| R&R CHR / Top 40 | 6 | 11 | 7/24/81 – 10/2/81 |
| Billboard Hot 100 | 10 | 19 | 7/25/81 – 11/28/81 |
| Billboard Mainstream Rock | 2 | 16 | 8/15/81 – 11/28/81 |
| Twilight | |||
| R&R CHR / Top 40 | 25 | 3 | 11/13/81 – 11/27/81 |
| Rock 'N' Roll Is King | |||
| R&R CHR / Top 40 | 11 | 10 | 6/24/83 – 8/26/83 |
| Billboard Hot 100 | 19 | 13 | 6/25/83 – 9/17/83 |
| Billboard Mainstream Rock | 19 | 9 | 7/9/83 – 9/3/83 |
| Four Little Diamonds | |||
| Billboard Hot 100 | 86 | 2 | 10/1/83 – 10/8/83 |
| Stranger | |||
| R&R Adult Contemporary | 27 | 4 | 12/2/83 – 1/6/84 |
| Calling America | |||
| R&R AOR Tracks | 17 | 9 | 1/31/86 – 3/28/86 |
| Billboard Hot 100 | 18 | 15 | 2/1/86 – 5/10/86 |
| Billboard Mainstream Rock | 22 | 9 | 2/8/86 – 4/5/86 |
| R&R CHR / Top 40 | 20 | 8 | 2/14/86 – 4/4/86 |
| R&R Adult Contemporary | 11 | 8 | 2/28/86 – 4/18/86 |