Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Delightful | |||
| Billboard R&B Singles | 81 | 5 | 4/23/77 – 5/21/77 |
| I Don't Want Nobody Else (To Dance With You) | |||
| Billboard R&B Singles | 9 | 20 | 2/3/79 – 6/16/79 |
| Billboard Hot 100 | 47 | 11 | 3/31/79 – 6/9/79 |
| Give Your Love A Chance | |||
| Billboard R&B Singles | 80 | 5 | 6/30/79 – 7/28/79 |
| I Shoulda Loved Ya | |||
| Billboard R&B Singles | 4 | 21 | 12/1/79 – 4/19/80 |
| Billboard Hot 100 | 66 | 6 | 2/9/80 – 3/15/80 |
| Tonight I'm Alright | |||
| Billboard R&B Singles | 35 | 10 | 4/5/80 – 6/7/80 |
| The Real Thang | |||
| Billboard R&B Singles | 22 | 14 | 10/4/80 – 1/3/81 |
| I Want You | |||
| Billboard R&B Singles | 46 | 11 | 12/20/80 – 2/28/81 |
| You're #1 | |||
| Billboard R&B Singles | 19 | 12 | 5/1/82 – 7/17/82 |
| Summer Lady | |||
| Billboard R&B Singles | 39 | 9 | 8/7/82 – 10/2/82 |
| Reach Out | |||
| Billboard R&B Singles | 40 | 12 | 4/2/83 – 6/18/83 |
| Gimme, Gimme, Gimme NARADA MICHAEL WALDEN with PATTI AUSTIN |
|||
| Billboard R&B Singles | 39 | 10 | 2/16/85 – 4/20/85 |
| The Nature Of Things | |||
| Billboard R&B Singles | 82 | 3 | 6/1/85 – 6/15/85 |