Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| If It's All Right With You | |||
| Billboard Hot 100 | 97 | 3 | 1/20/73 – 2/3/73 |
| Country Sunshine | |||
| Billboard Hot 100 | 49 | 11 | 9/29/73 – 12/8/73 |
| When It's Just You And Me | |||
| R&R Country | 18 | 7 | 1/7/77 – 2/18/77 |
| Every Word I Write | |||
| R&R Country | 40 | 2 | 5/6/77 – 5/13/77 |
| Tonight You Belong To Me | |||
| R&R Country | 39 | 1 | 8/19/77 – 8/19/77 |
| Every Time Two Fools Collide KENNY ROGERS & DOTTIE WEST |
|||
| R&R Country | 1 | 14 | 3/3/78 – 6/2/78 |
| R&R Adult Contemporary | 38 | 2 | 4/14/78 – 4/21/78 |
| Come See Me And Come Lonely | |||
| R&R Country | 22 | 5 | 7/21/78 – 8/18/78 |
| Anyone Who Isn't Me Tonight KENNY ROGERS & DOTTIE WEST |
|||
| R&R Country | 2 | 12 | 9/15/78 – 12/1/78 |
| All I Ever Need Is You KENNY ROGERS & DOTTIE WEST |
|||
| R&R Adult Contemporary | 33 | 4 | 4/13/79 – 5/4/79 |
| A Lesson In Leavin' | |||
| Billboard Hot 100 | 73 | 5 | 3/8/80 – 4/5/80 |
| What Are We Doin' In Love | |||
| Billboard Hot 100 | 14 | 20 | 3/28/81 – 8/8/81 |
| R&R Adult Contemporary | 1 | 16 | 4/10/81 – 7/24/81 |
| R&R CHR / Top 40 | 15 | 9 | 4/10/81 – 6/5/81 |