Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| (The System Of) Doctor Tarr And Professor Fether | |||
| Billboard Hot 100 | 37 | 10 | 7/24/76 – 9/25/76 |
| The Raven | |||
| Billboard Hot 100 | 80 | 4 | 10/16/76 – 11/6/76 |
| I Wouldn't Want To Be Like You ALAN PARSONS |
|||
| Billboard Hot 100 | 36 | 13 | 8/20/77 – 11/12/77 |
| Don't Let It Show | |||
| Billboard Hot 100 | 92 | 4 | 12/17/77 – 1/7/78 |
| What Goes Up | |||
| Billboard Hot 100 | 87 | 3 | 9/23/78 – 10/7/78 |
| Damned If I Do ALAN PARSONS |
|||
| Billboard Hot 100 | 27 | 17 | 9/29/79 – 1/19/80 |
| R&R CHR / Top 40 | 25 | 2 | 12/14/79 – 12/21/79 |
| Games People Play | |||
| Billboard Hot 100 | 16 | 23 | 12/6/80 – 5/9/81 |
| R&R CHR / Top 40 | 12 | 10 | 1/9/81 – 3/13/81 |
| Snake Eyes | |||
| Billboard Mainstream Rock | 47 | 1 | 3/21/81 – 3/21/81 |
| Billboard Hot 100 | 67 | 5 | 10/17/81 – 11/14/81 |
| Time | |||
| Billboard Hot 100 | 15 | 23 | 4/18/81 – 9/19/81 |
| R&R CHR / Top 40 | 7 | 10 | 6/5/81 – 8/7/81 |
| R&R Adult Contemporary | 10 | 12 | 6/19/81 – 9/4/81 |
| YOU'rE GONNA GET YOUR FINGERS BURNED | |||
| Billboard Mainstream Rock | 22 | 11 | 6/26/82 – 9/4/82 |
| Eye In The Sky | |||
| Billboard Hot 100 | 3 | 25 | 7/3/82 – 12/18/82 |
| R&R Adult Contemporary | 2 | 16 | 7/16/82 – 10/29/82 |
| R&R CHR / Top 40 | 2 | 13 | 7/16/82 – 10/8/82 |
| Billboard Mainstream Rock | 11 | 14 | 7/17/82 – 10/16/82 |
| Psychobabble | |||
| Billboard Mainstream Rock | 54 | 2 | 7/10/82 – 7/17/82 |
| Billboard Hot 100 | 57 | 10 | 11/27/82 – 1/29/83 |
| Old & Wise | |||
| R&R Adult Contemporary | 19 | 6 | 3/11/83 – 4/15/83 |
| You Don't Believe | |||
| Billboard Hot 100 | 54 | 10 | 11/19/83 – 1/21/84 |
| Billboard Mainstream Rock | 12 | 17 | 12/3/83 – 3/24/84 |
| Don't Answer Me | |||
| Billboard Hot 100 | 15 | 15 | 3/3/84 – 6/9/84 |
| R&R Adult Contemporary | 4 | 13 | 3/9/84 – 6/1/84 |
| R&R CHR / Top 40 | 10 | 9 | 3/16/84 – 5/11/84 |
| Billboard Mainstream Rock | 15 | 8 | 3/31/84 – 5/19/84 |
| Prime Time | |||
| Billboard Mainstream Rock | 3 | 7 | 3/31/84 – 5/12/84 |
| Billboard Hot 100 | 34 | 11 | 5/19/84 – 7/28/84 |
| R&R Adult Contemporary | 7 | 9 | 6/1/84 – 7/27/84 |
| R&R CHR / Top 40 | 33 | 4 | 6/8/84 – 6/29/84 |
| Let's Talk About Me | |||
| R&R AOR Tracks | 10 | 10 | 2/1/85 – 4/5/85 |
| Billboard Mainstream Rock | 10 | 11 | 2/9/85 – 4/20/85 |
| Billboard Hot 100 | 56 | 10 | 2/16/85 – 4/20/85 |
| Days Are Numbers (The Traveller) | |||
| R&R AOR Tracks | 25 | 7 | 4/12/85 – 5/24/85 |
| R&R Adult Contemporary | 10 | 9 | 4/26/85 – 6/21/85 |
| Billboard Mainstream Rock | 30 | 7 | 4/27/85 – 6/8/85 |
| Billboard Hot 100 | 71 | 5 | 4/27/85 – 5/25/85 |
| Stereotomy | |||
| R&R AOR Tracks | 4 | 10 | 1/10/86 – 3/14/86 |
| Billboard Mainstream Rock | 5 | 11 | 1/18/86 – 3/29/86 |
| Billboard Hot 100 | 82 | 4 | 2/15/86 – 3/8/86 |
| Standing On Higher Ground | |||
| R&R AOR Tracks | 3 | 12 | 1/9/87 – 3/27/87 |
| Billboard Mainstream Rock | 3 | 12 | 1/24/87 – 4/11/87 |
| Money Talks | |||
| R&R AOR Tracks | 60 | 1 | 3/13/87 – 3/13/87 |
| Turn It Up ALAN PARSONS |
|||
| R&R AOR Tracks | 22 | 9 | 10/15/93 – 12/10/93 |