Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| I Will Follow | |||
| Billboard Mainstream Rock | 20 | 11 | 4/18/81 – 6/27/81 |
| Billboard Hot 100 | 81 | 5 | 1/14/84 – 2/11/84 |
| New Year's Day | |||
| Billboard Mainstream Rock | 2 | 9 | 3/12/83 – 5/7/83 |
| Billboard Hot 100 | 53 | 12 | 4/2/83 – 6/18/83 |
| Sunday, Bloody Sunday | |||
| Billboard Mainstream Rock | 7 | 17 | 4/16/83 – 8/6/83 |
| TWO HEARTS BEAT AS ONE | |||
| Billboard Mainstream Rock | 12 | 9 | 6/11/83 – 8/6/83 |
| SURRENDER | |||
| Billboard Mainstream Rock | 27 | 4 | 7/16/83 – 8/6/83 |
| ELEVEN O'CLOCK TICK-TOCK | |||
| Billboard Mainstream Rock | 30 | 8 | 12/10/83 – 1/28/84 |
| Pride (In The Name Of Love) | |||
| Billboard Mainstream Rock | 2 | 20 | 9/15/84 – 2/2/85 |
| Billboard Hot 100 | 33 | 15 | 10/27/84 – 2/2/85 |
| R&R CHR / Top 40 | 31 | 5 | 11/23/84 – 12/21/84 |
| R&R AOR Tracks | 56 | 2 | 1/11/85 – 1/18/85 |
| Wire | |||
| Billboard Mainstream Rock | 31 | 7 | 12/8/84 – 2/2/85 |
| R&R AOR Tracks | 33 | 3 | 1/11/85 – 1/25/85 |
| The Unforgettable Fire | |||
| R&R AOR Tracks | 52 | 3 | 1/11/85 – 1/25/85 |
| A Sort Of Homecoming | |||
| R&R AOR Tracks | 38 | 6 | 3/8/85 – 4/12/85 |
| Billboard Mainstream Rock | 45 | 3 | 4/13/85 – 4/27/85 |
| Three Sunrises | |||
| R&R AOR Tracks | 14 | 11 | 5/31/85 – 8/9/85 |
| Billboard Mainstream Rock | 16 | 10 | 6/22/85 – 8/24/85 |
| Bad (live) | |||
| R&R AOR Tracks | 25 | 9 | 8/16/85 – 10/11/85 |
| Billboard Mainstream Rock | 19 | 12 | 8/24/85 – 11/9/85 |
| With Or Without You | |||
| R&R AOR Tracks | 1 | 12 | 3/13/87 – 5/29/87 |
| R&R CHR / Top 40 | 1 | 13 | 3/20/87 – 6/12/87 |
| Billboard Mainstream Rock | 1 | 13 | 3/21/87 – 6/13/87 |
| Billboard Hot 100 | 1 | 18 | 3/21/87 – 7/18/87 |
| R&R Adult Contemporary | 19 | 7 | 5/1/87 – 6/12/87 |
| I Still Haven't Found What I'm Looking For | |||
| R&R AOR Tracks | 1 | 19 | 3/20/87 – 7/24/87 |
| Billboard Mainstream Rock | 2 | 19 | 3/28/87 – 8/1/87 |
| R&R CHR / Top 40 | 1 | 12 | 6/12/87 – 8/28/87 |
| Billboard Hot 100 | 1 | 17 | 6/13/87 – 10/3/87 |
| R&R Adult Contemporary | 15 | 8 | 7/17/87 – 9/4/87 |
| Where The Streets Have No Name | |||
| R&R AOR Tracks | 6 | 31 | 3/20/87 – 10/16/87 |
| Billboard Mainstream Rock | 11 | 24 | 4/4/87 – 10/10/87 |
| Billboard Hot 100 | 13 | 14 | 9/12/87 – 12/12/87 |
| R&R CHR / Top 40 | 15 | 9 | 9/18/87 – 11/13/87 |
| In God's Country | |||
| R&R AOR Tracks | 6 | 25 | 3/20/87 – 1/29/88 |
| Billboard Mainstream Rock | 6 | 12 | 4/11/87 – 2/6/88 |
| Billboard Hot 100 | 44 | 12 | 12/5/87 – 2/20/88 |
| Bullet The Blue Sky | |||
| R&R AOR Tracks | 15 | 19 | 3/20/87 – 7/24/87 |
| Billboard Mainstream Rock | 14 | 18 | 4/4/87 – 8/1/87 |
| Spanish Eyes | |||
| R&R AOR Tracks | 13 | 9 | 6/19/87 – 8/14/87 |
| Billboard Mainstream Rock | 11 | 10 | 6/27/87 – 8/29/87 |
| Christmas (Baby Please Come Home) | |||
| R&R AOR Tracks | 55 | 1 | 12/18/87 – 12/18/87 |
| Jesus Christ | |||
| R&R AOR Tracks | 46 | 3 | 9/2/88 – 9/16/88 |
| Billboard Mainstream Rock | 38 | 3 | 9/10/88 – 9/24/88 |
| Billboard Modern Rock / Alternative | 9 | 4 | 9/17/88 – 10/15/88 |
| Desire | |||
| R&R AOR Tracks | 1 | 12 | 9/23/88 – 12/9/88 |
| R&R CHR / Top 40 | 6 | 12 | 9/30/88 – 12/16/88 |
| Billboard Mainstream Rock | 1 | 11 | 10/1/88 – 12/10/88 |
| Billboard Hot 100 | 3 | 17 | 10/1/88 – 1/21/89 |
| Billboard Modern Rock / Alternative | 1 | 11 | 10/8/88 – 12/17/88 |
| Angel Of Harlem | |||
| R&R AOR Tracks | 1 | 17 | 10/14/88 – 2/10/89 |
| Billboard Mainstream Rock | 1 | 18 | 10/22/88 – 2/18/89 |
| Billboard Modern Rock / Alternative | 3 | 17 | 11/5/88 – 2/25/89 |
| Billboard Hot 100 | 14 | 15 | 12/17/88 – 3/25/89 |
| R&R CHR / Top 40 | 15 | 9 | 12/23/88 – 2/24/89 |
| God Part II | |||
| R&R AOR Tracks | 7 | 20 | 10/14/88 – 4/28/89 |
| Billboard Mainstream Rock | 8 | 20 | 10/22/88 – 5/6/89 |
| Billboard Modern Rock / Alternative | 28 | 3 | 3/11/89 – 4/8/89 |
| All Along The Watchtower | |||
| R&R AOR Tracks | 57 | 2 | 10/14/88 – 10/21/88 |
| When Love Comes To Town U2 with B.B. KING |
|||
| R&R AOR Tracks | 3 | 20 | 10/14/88 – 3/3/89 |
| Billboard Mainstream Rock | 2 | 20 | 10/22/88 – 3/4/89 |
| Billboard Modern Rock / Alternative | 10 | 13 | 11/19/88 – 2/18/89 |
| Billboard Hot 100 | 68 | 7 | 4/1/89 – 5/13/89 |
| Dancing Barefoot | |||
| Billboard Modern Rock / Alternative | 14 | 7 | 4/15/89 – 5/27/89 |
| All I Want Is You | |||
| R&R AOR Tracks | 13 | 9 | 6/23/89 – 8/18/89 |
| Billboard Mainstream Rock | 13 | 10 | 7/1/89 – 9/2/89 |
| Billboard Hot 100 | 83 | 4 | 7/1/89 – 7/22/89 |
| R&R Pop CHR | 30 | 10 | 6/24/94 – 9/2/94 |
| Everlasting Love | |||
| Billboard Modern Rock / Alternative | 11 | 8 | 7/8/89 – 8/26/89 |
| Billboard Mainstream Rock | 46 | 1 | 8/5/89 – 8/5/89 |
| Night & Day | |||
| R&R AOR Tracks | 48 | 5 | 11/2/90 – 11/30/90 |
| Night And Day | |||
| Billboard Modern Rock / Alternative | 2 | 13 | 11/10/90 – 2/2/91 |
| Billboard Mainstream Rock | 34 | 5 | 11/10/90 – 12/8/90 |
| The Fly | |||
| R&R AOR Tracks | 1 | 7 | 10/18/91 – 11/29/91 |
| Billboard Modern Rock / Alternative | 1 | 12 | 10/26/91 – 1/11/92 |
| Billboard Mainstream Rock | 2 | 7 | 10/26/91 – 12/7/91 |
| Billboard Hot 100 | 61 | 11 | 11/9/91 – 1/18/92 |
| Mysterious Ways | |||
| R&R AOR Tracks | 1 | 16 | 11/15/91 – 3/13/92 |
| Billboard Modern Rock / Alternative | 1 | 13 | 11/23/91 – 2/15/92 |
| Billboard Hot 100 | 9 | 20 | 11/23/91 – 4/4/92 |
| R&R CHR / Top 40 | 5 | 11 | 11/29/91 – 2/21/92 |
| Billboard Mainstream Rock | 1 | 30 | 11/30/91 – 6/20/92 |
| Who's Gonna Ride Your Wild Horses | |||
| R&R AOR Tracks | 1 | 20 | 12/6/91 – 1/15/93 |
| Billboard Mainstream Rock | 2 | 16 | 1/25/92 – 1/23/93 |
| Billboard Modern Rock / Alternative | 7 | 9 | 10/24/92 – 12/19/92 |
| R&R CHR / Top 40 | 17 | 9 | 11/6/92 – 1/15/93 |
| Billboard Hot 100 | 35 | 16 | 11/7/92 – 2/20/93 |
| One | |||
| Billboard Modern Rock / Alternative | 1 | 23 | 1/4/92 – 6/6/92 |
| R&R AOR Tracks | 1 | 17 | 2/28/92 – 6/19/92 |
| R&R CHR / Top 40 | 2 | 13 | 3/13/92 – 6/5/92 |
| Billboard Mainstream Rock | 1 | 20 | 3/14/92 – 7/25/92 |
| Billboard Hot 100 | 10 | 20 | 3/14/92 – 7/25/92 |
| R&R Adult Contemporary | 22 | 6 | 4/17/92 – 5/22/92 |
| Even Better Than The Real Thing | |||
| R&R AOR Tracks | 1 | 17 | 1/10/92 – 9/25/92 |
| Billboard Modern Rock / Alternative | 5 | 13 | 7/4/92 – 9/26/92 |
| Billboard Mainstream Rock | 1 | 17 | 7/4/92 – 10/24/92 |
| R&R CHR / Top 40 | 13 | 10 | 7/10/92 – 9/11/92 |
| Billboard Hot 100 | 32 | 15 | 7/11/92 – 10/17/92 |
| Until The End Of The World | |||
| R&R AOR Tracks | 3 | 12 | 1/17/92 – 4/3/92 |
| Billboard Modern Rock / Alternative | 4 | 8 | 2/1/92 – 3/21/92 |
| Billboard Mainstream Rock | 5 | 15 | 2/1/92 – 5/9/92 |
| Numb | |||
| R&R AOR Tracks | 18 | 3 | 7/2/93 – 7/16/93 |
| Billboard Modern Rock / Alternative | 2 | 12 | 7/10/93 – 9/25/93 |
| Billboard Mainstream Rock | 18 | 3 | 7/10/93 – 7/24/93 |
| R&R CHR / Top 40 | 34 | 4 | 7/23/93 – 8/13/93 |
| Zooropa | |||
| R&R AOR Tracks | 5 | 11 | 7/9/93 – 9/17/93 |
| Billboard Mainstream Rock | 8 | 10 | 7/24/93 – 9/25/93 |
| Billboard Modern Rock / Alternative | 13 | 8 | 8/7/93 – 9/25/93 |
| Stay (Faraway, So Close!) | |||
| R&R AOR Tracks | 9 | 13 | 7/16/93 – 1/28/94 |
| Billboard Mainstream Rock | 12 | 11 | 7/31/93 – 1/29/94 |
| Billboard Modern Rock / Alternative | 15 | 14 | 12/4/93 – 3/5/94 |
| Billboard Hot 100 | 61 | 13 | 12/18/93 – 3/12/94 |
| R&R CHR / Top 40 | 40 | 1 | 2/11/94 – 2/11/94 |
| Lemon | |||
| Billboard Modern Rock / Alternative | 3 | 9 | 10/2/93 – 11/27/93 |
| Hold Me, Thrill Me, Kiss Me, Kill Me | |||
| R&R AOR Tracks | 2 | 17 | 6/2/95 – 9/22/95 |
| R&R Pop CHR | 23 | 12 | 6/9/95 – 8/25/95 |
| Billboard Modern Rock / Alternative | 1 | 15 | 6/10/95 – 9/16/95 |
| Billboard Mainstream Rock | 1 | 19 | 6/10/95 – 10/14/95 |
| Billboard Hot 100 | 16 | 17 | 6/24/95 – 10/14/95 |
| Discotheque | |||
| R&R Adult Alternative / Triple A | 7 | 8 | 1/17/97 – 3/7/97 |
| R&R Pop CHR | 32 | 6 | 1/24/97 – 2/28/97 |
| Billboard Modern Rock / Alternative | 1 | 10 | 1/25/97 – 3/29/97 |
| Billboard Mainstream Rock | 6 | 9 | 1/25/97 – 3/22/97 |
| Billboard Hot 100 | 10 | 11 | 2/22/97 – 5/3/97 |
| Staring At The Sun | |||
| R&R Adult Alternative / Triple A | 1 | 15 | 3/7/97 – 6/13/97 |
| R&R Adult CHR / Hot AC | 9 | 15 | 3/7/97 – 6/13/97 |
| R&R Pop CHR | 16 | 13 | 3/14/97 – 6/6/97 |
| Billboard Modern Rock / Alternative | 1 | 16 | 3/15/97 – 6/28/97 |
| Billboard Mainstream Rock | 2 | 18 | 3/15/97 – 7/12/97 |
| Billboard Hot 100 | 26 | 18 | 4/26/97 – 8/23/97 |
| Last Night On Earth | |||
| R&R Adult Alternative / Triple A | 14 | 9 | 6/20/97 – 8/15/97 |
| Billboard Modern Rock / Alternative | 11 | 10 | 6/28/97 – 8/30/97 |
| Billboard Mainstream Rock | 18 | 8 | 7/5/97 – 8/23/97 |
| Billboard Hot 100 | 57 | 8 | 7/19/97 – 9/6/97 |
| Please | |||
| Billboard Modern Rock / Alternative | 31 | 4 | 11/1/97 – 11/22/97 |
| Sweetest Thing | |||
| R&R Adult Alternative / Triple A | 3 | 19 | 10/9/98 – 3/5/99 |
| R&R Adult CHR / Hot AC | 10 | 26 | 10/16/98 – 4/23/99 |
| R&R Pop CHR | 35 | 11 | 10/16/98 – 1/8/99 |
| Billboard Modern Rock / Alternative | 9 | 24 | 10/17/98 – 3/27/99 |
| Billboard Mainstream Rock | 31 | 6 | 10/24/98 – 11/28/98 |
| Billboard Hot 100 | 63 | 17 | 12/5/98 – 3/27/99 |
| The Ground Beneath Her Feet | |||
| R&R Adult Alternative / Triple A | 1 | 13 | 2/18/00 – 5/12/00 |
| Billboard Modern Rock / Alternative | 20 | 6 | 2/26/00 – 4/1/00 |
| Beautiful Day | |||
| R&R Adult Alternative / Triple A | 1 | 28 | 9/15/00 – 4/6/01 |
| Billboard Modern Rock / Alternative | 5 | 26 | 9/23/00 – 3/17/01 |
| Billboard Mainstream Rock | 14 | 26 | 9/23/00 – 3/17/01 |
| Billboard Hot 100 | 21 | 25 | 10/7/00 – 3/24/01 |
| R&R Adult CHR / Hot AC | 5 | 32 | 10/13/00 – 6/1/01 |
| R&R Pop CHR | 19 | 19 | 11/10/00 – 3/30/01 |
| Walk On | |||
| Billboard Modern Rock / Alternative | 10 | 15 | 1/6/01 – 4/14/01 |
| R&R Adult Alternative / Triple A | 1 | 20 | 1/12/01 – 5/25/01 |
| Billboard Mainstream Rock | 19 | 12 | 1/27/01 – 4/14/01 |
| R&R Adult CHR / Hot AC | 21 | 10 | 4/20/01 – 6/22/01 |
| Elevation | |||
| R&R Adult Alternative / Triple A | 4 | 17 | 4/20/01 – 8/10/01 |
| Billboard Modern Rock / Alternative | 8 | 15 | 4/28/01 – 8/4/01 |
| Billboard Mainstream Rock | 21 | 14 | 5/5/01 – 8/4/01 |
| Stuck In A Moment You Can't Get Out Of | |||
| R&R Adult Alternative / Triple A | 1 | 20 | 8/17/01 – 1/18/02 |
| R&R Pop CHR | 30 | 16 | 8/17/01 – 12/7/01 |
| R&R Adult CHR / Hot AC | 9 | 25 | 8/24/01 – 3/1/02 |
| Billboard Modern Rock / Alternative | 35 | 8 | 9/15/01 – 11/3/01 |
| Billboard Mainstream Rock | 35 | 6 | 9/22/01 – 10/27/01 |
| Billboard Hot 100 | 52 | 20 | 9/29/01 – 2/9/02 |
| In A Little While | |||
| R&R Adult Alternative / Triple A | 3 | 23 | 1/18/02 – 6/21/02 |
| Electrical Storm | |||
| R&R Adult Alternative / Triple A | 1 | 19 | 9/13/02 – 1/31/03 |
| R&R Adult CHR / Hot AC | 19 | 9 | 9/13/02 – 11/8/02 |
| Billboard Modern Rock / Alternative | 14 | 6 | 9/21/02 – 10/26/02 |
| Billboard Mainstream Rock | 26 | 8 | 9/28/02 – 11/16/02 |
| Billboard Hot 100 | 77 | 7 | 9/28/02 – 11/9/02 |
| Vertigo | |||
| R&R Adult Alternative / Triple A | 1 | 20 | 10/1/04 – 2/25/05 |
| R&R Adult CHR / Hot AC | 9 | 20 | 10/1/04 – 2/25/05 |
| Billboard Modern Rock / Alternative | 1 | 23 | 10/9/04 – 3/12/05 |
| Billboard Mainstream Rock | 3 | 26 | 10/9/04 – 4/9/05 |
| Billboard Hot 100 | 31 | 20 | 10/9/04 – 2/19/05 |
| R&R Pop CHR | 33 | 10 | 11/19/04 – 2/4/05 |
| All Because Of You | |||
| R&R Adult Alternative / Triple A | 2 | 15 | 12/3/04 – 3/25/05 |
| Billboard Modern Rock / Alternative | 6 | 13 | 12/18/04 – 3/12/05 |
| Billboard Mainstream Rock | 20 | 13 | 1/8/05 – 4/2/05 |
| Sometimes You Can't Make It On Your Own | |||
| R&R Adult Alternative / Triple A | 1 | 22 | 2/25/05 – 7/22/05 |
| R&R Adult CHR / Hot AC | 16 | 20 | 2/25/05 – 7/8/05 |
| Billboard Modern Rock / Alternative | 29 | 8 | 3/19/05 – 5/7/05 |
| Billboard Hot 100 | 97 | 3 | 4/16/05 – 4/30/05 |
| R&R Pop CHR | 48 | 4 | 4/29/05 – 5/20/05 |
| City Of Blinding Lights | |||
| R&R Adult Alternative / Triple A | 2 | 21 | 6/17/05 – 11/4/05 |
| Sgt. Pepper's Lonely Hearts Club Band PAUL McCARTNEY with U2 |
|||
| Billboard Hot 100 | 48 | 1 | 7/23/05 – 7/23/05 |
| Original Of The Species | |||
| R&R Adult Alternative / Triple A | 4 | 19 | 11/25/05 – 4/21/06 |
| R&R Adult CHR / Hot AC | 38 | 3 | 12/23/05 – 1/20/06 |
| One MARY J. BLIGE & U2 |
|||
| Billboard Hot 100 | 86 | 1 | 6/17/06 – 6/17/06 |
| R&R Adult CHR / Hot AC | 39 | 2 | 7/7/06 – 7/21/06 |
| The Saints Are Coming U2 & GREEN DAY |
|||
| R&R Adult Alternative / Triple A | 7 | 10 | 10/13/06 – 12/15/06 |
| Billboard Modern Rock / Alternative | 22 | 7 | 10/14/06 – 11/25/06 |
| Billboard Mainstream Rock | 33 | 7 | 10/28/06 – 12/9/06 |
| Billboard Hot 100 | 51 | 9 | 12/2/06 – 2/3/07 |
| Window In The Skies | |||
| R&R Adult Alternative / Triple A | 1 | 18 | 11/17/06 – 3/30/07 |
| R&R Adult CHR / Hot AC | 26 | 9 | 11/24/06 – 2/9/07 |
| Billboard Modern Rock / Alternative | 32 | 8 | 12/2/06 – 1/20/07 |
| Get On Your Boots | |||
| R&R Adult Alternative / Triple A | 1 | 8 | 1/30/09 – 3/20/09 |
| R&R Adult CHR / Hot AC | 27 | 8 | 1/30/09 – 3/20/09 |
| Billboard Modern Rock / Alternative | 5 | 8 | 2/7/09 – 3/28/09 |
| Billboard Mainstream Rock | 26 | 7 | 2/7/09 – 3/21/09 |
| Billboard Hot 100 | 37 | 3 | 2/7/09 – 3/14/09 |
| Magnificent | |||
| R&R Adult Alternative / Triple A | 2 | 14 | 3/6/09 – 6/5/09 |
| Billboard Hot 100 | 79 | 1 | 3/21/09 – 3/21/09 |
| R&R Adult CHR / Hot AC | 23 | 11 | 3/27/09 – 6/5/09 |
| Billboard Modern Rock / Alternative | 18 | 10 | 3/28/09 – 5/30/09 |
| Billboard Mainstream Rock | 29 | 9 | 3/28/09 – 5/23/09 |
| Billboard Triple A / Adult Alternative Airplay | 2 | 6 | 6/20/09 – 7/25/09 |
| I'll Go Crazy If I Don't Go Crazy Tonight | |||
| R&R Adult Alternative / Triple A | 29 | 1 | 3/13/09 – 3/13/09 |
| Billboard Triple A / Adult Alternative Airplay | 2 | 19 | 7/18/09 – 11/21/09 |
| Billboard Modern Rock / Alternative | 31 | 10 | 8/15/09 – 10/17/09 |
| Ordinary Love | |||
| Billboard Triple A / Adult Alternative Airplay | 7 | 14 | 12/21/13 – 3/29/14 |
| Billboard Hot 100 | 84 | 2 | 3/8/14 – 3/22/14 |
| Invisible | |||
| Billboard Triple A / Adult Alternative Airplay | 1 | 18 | 2/22/14 – 6/21/14 |
| Billboard Modern Rock / Alternative | 28 | 3 | 2/22/14 – 3/8/14 |
| Billboard Mainstream Rock | 27 | 4 | 2/22/14 – 3/15/14 |
| The Miracle (Of Joey Ramone) | |||
| Billboard Triple A / Adult Alternative Airplay | 1 | 13 | 9/27/14 – 12/20/14 |
| Billboard Modern Rock / Alternative | 22 | 9 | 10/18/14 – 12/13/14 |
| Every Breaking Wave | |||
| Billboard Modern Rock / Alternative | 24 | 14 | 11/22/14 – 2/21/15 |
| Billboard Triple A / Adult Alternative Airplay | 7 | 16 | 12/13/14 – 3/28/15 |
| Song For Someone | |||
| Billboard Triple A / Adult Alternative Airplay | 13 | 16 | 6/6/15 – 9/19/15 |
| XXX. KENDRICK LAMAR featuring U2 |
|||
| Billboard Hot 100 | 33 | 3 | 5/6/17 – 5/20/17 |
| You're The Best Thing About Me | |||
| Billboard Triple A / Adult Alternative Airplay | 1 | 20 | 9/23/17 – 1/27/18 |
| Billboard Modern Rock / Alternative | 21 | 10 | 9/23/17 – 11/25/17 |
| Get Out Of Your Own Way | |||
| Billboard Triple A / Adult Alternative Airplay | 3 | 20 | 12/16/17 – 4/21/18 |
| Love Is Bigger Than Anything In Its Way | |||
| Billboard Triple A / Adult Alternative Airplay | 16 | 15 | 5/19/18 – 8/25/18 |
| Your Song Saved My Life | |||
| Billboard Triple A / Adult Alternative Airplay | 34 | 9 | 11/27/21 – 1/22/22 |
| Atomic City | |||
| Billboard Triple A / Adult Alternative Airplay | 1 | 20 | 10/14/23 – 2/24/24 |
| Billboard Modern Rock / Alternative | 14 | 17 | 10/14/23 – 2/3/24 |
| Billboard Mainstream Rock | 32 | 13 | 10/14/23 – 1/20/24 |
| Picture Of You (X+W) | |||
| Billboard Triple A / Adult Alternative Airplay | 10 | 17 | 10/19/24 – 2/8/25 |
| Billboard Modern Rock / Alternative | 28 | 12 | 10/26/24 – 1/11/25 |
| Song Of The Future | |||
| Billboard Triple A / Adult Alternative Airplay | 8 | 12 | 3/14/26 – 5/30/26 |
| Street Of Dreams | |||
| Billboard Triple A / Adult Alternative Airplay | 7 | 13 | 7/25/26 – 10/17/26 |
| Silencio | |||
| Billboard Triple A / Adult Alternative Airplay | 16 | 3 | 10/10/26 – 10/24/26 |