Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Goodnight, Irene JERRY REED & THE HULLY GIRLIES |
|||
| Billboard Hot 100 | 79 | 5 | 6/30/62 – 7/28/62 |
| Hully Gully Guitar JERRY REED & THE HULLY GIRLIES |
|||
| Billboard Hot 100 | 99 | 1 | 10/13/62 – 10/13/62 |
| Amos Moses | |||
| Billboard Hot 100 | 8 | 24 | 10/31/70 – 4/10/71 |
| When You're Hot, You're Hot | |||
| Billboard Hot 100 | 9 | 12 | 5/8/71 – 7/24/71 |
| Ko-Ko Joe | |||
| Billboard Hot 100 | 51 | 6 | 9/4/71 – 10/9/71 |
| Another Puff | |||
| Billboard Hot 100 | 65 | 5 | 1/8/72 – 2/5/72 |
| Alabama Wild Man | |||
| Billboard Hot 100 | 62 | 8 | 7/15/72 – 9/2/72 |
| Lord, Mr. Ford | |||
| Billboard Hot 100 | 68 | 7 | 7/7/73 – 8/18/73 |
| The Crude Oil Blues | |||
| Billboard Hot 100 | 91 | 5 | 2/16/74 – 3/16/74 |
| Semolita | |||
| R&R Country | 24 | 7 | 3/25/77 – 5/6/77 |
| East Bound And Down | |||
| R&R Country | 2 | 15 | 8/19/77 – 11/25/77 |
| You Know What JERRY REED & SEIDINA |
|||
| R&R Country | 24 | 4 | 1/27/78 – 2/24/78 |
| (I Love You) What Can I Say | |||
| R&R Country | 12 | 11 | 6/23/78 – 9/1/78 |
| Gimme Back My Blues | |||
| R&R Country | 19 | 5 | 11/24/78 – 12/22/78 |
| She Got The Goldmine | |||
| Billboard Hot 100 | 57 | 9 | 7/24/82 – 9/18/82 |