Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Guess Things Happen That Way JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 21 | 7 | 8/4/58 – 9/15/58 |
| Come In Stranger JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 87 | 1 | 8/11/58 – 8/11/58 |
| The Ways Of A Woman In Love JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 24 | 11 | 8/25/58 – 11/3/58 |
| All Over Again | |||
| Billboard Hot 100 | 38 | 11 | 10/6/58 – 12/15/58 |
| What Do I Care | |||
| Billboard Hot 100 | 52 | 8 | 10/20/58 – 12/8/58 |
| It's Just About Time JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 47 | 7 | 12/15/58 – 1/26/59 |
| I Just Thought You'd Like To Know JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 85 | 1 | 12/15/58 – 12/15/58 |
| Don't Take Your Guns To Town | |||
| Billboard Hot 100 | 32 | 12 | 1/19/59 – 4/6/59 |
| Frankie's Man, Johnny | |||
| Billboard Hot 100 | 57 | 7 | 4/27/59 – 6/8/59 |
| Katy Too JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 66 | 8 | 7/13/59 – 8/31/59 |
| I Got Stripes | |||
| Billboard Hot 100 | 43 | 11 | 8/3/59 – 10/12/59 |
| Five Feet High And Rising | |||
| Billboard Hot 100 | 76 | 3 | 8/24/59 – 9/21/59 |
| The Little Drummer Boy | |||
| Billboard Hot 100 | 63 | 3 | 12/21/59 – 1/4/60 |
| Straight A's In Love JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 84 | 2 | 3/14/60 – 3/21/60 |
| Second Honeymoon | |||
| Billboard Hot 100 | 79 | 4 | 7/4/60 – 7/25/60 |
| Down The Street To 301 JOHNNY CASH & THE TENNESSEE TWO |
|||
| Billboard Hot 100 | 85 | 3 | 7/11/60 – 7/25/60 |
| Honky-Tonk Girl | |||
| Billboard Hot 100 | 92 | 1 | 7/25/60 – 7/25/60 |
| Oh Lonesome Me JOHNNY CASH with THE GENE LOWERY SINGERS |
|||
| Billboard Hot 100 | 93 | 2 | 1/2/61 – 1/9/61 |
| Tennessee Flat-Top Box | |||
| Billboard Hot 100 | 84 | 6 | 11/13/61 – 12/18/61 |
| Bonanza! | |||
| Billboard Hot 100 | 94 | 1 | 9/15/62 – 9/15/62 |
| Ring Of Fire | |||
| Billboard Hot 100 | 17 | 13 | 6/1/63 – 8/24/63 |
| The Matador | |||
| Billboard Hot 100 | 44 | 7 | 10/26/63 – 12/7/63 |
| Understand Your Man | |||
| Billboard Hot 100 | 35 | 8 | 2/15/64 – 4/4/64 |
| It Ain't Me, Babe | |||
| Billboard Hot 100 | 58 | 8 | 10/31/64 – 12/19/64 |
| Orange Blossom Special | |||
| Billboard Hot 100 | 80 | 6 | 2/13/65 – 3/20/65 |
| The One On The Right Is On The Left | |||
| Billboard Hot 100 | 46 | 6 | 2/26/66 – 4/2/66 |
| Everybody Loves A Nut | |||
| Billboard Hot 100 | 96 | 2 | 7/2/66 – 7/9/66 |
| Rosanna's Going Wild | |||
| Billboard Hot 100 | 91 | 2 | 1/27/68 – 2/3/68 |
| Folsom Prison Blues | |||
| Billboard Hot 100 | 32 | 12 | 5/25/68 – 8/10/68 |
| Daddy Sang Bass | |||
| Billboard Hot 100 | 42 | 10 | 12/28/68 – 3/1/69 |
| A Boy Named Sue | |||
| Billboard Hot 100 | 2 | 12 | 7/26/69 – 10/11/69 |
| See Ruby Fall | |||
| Billboard Hot 100 | 50 | 9 | 11/8/69 – 12/27/69 |
| Get Rhythm | |||
| Billboard Hot 100 | 60 | 6 | 11/15/69 – 12/20/69 |
| Blistered | |||
| Billboard Hot 100 | 50 | 6 | 11/22/69 – 12/27/69 |
| If I Were A Carpenter JOHNNY CASH & JUNE CARTER |
|||
| Billboard Hot 100 | 36 | 8 | 1/24/70 – 3/14/70 |
| Rock Island Line | |||
| Billboard Hot 100 | 93 | 1 | 2/28/70 – 2/28/70 |
| What Is Truth | |||
| Billboard Hot 100 | 19 | 8 | 4/11/70 – 5/30/70 |
| Sunday Morning Coming Down | |||
| Billboard Hot 100 | 46 | 7 | 8/29/70 – 10/10/70 |
| Flesh And Blood | |||
| Billboard Hot 100 | 54 | 7 | 12/12/70 – 1/23/71 |
| Man In Black | |||
| Billboard Hot 100 | 58 | 6 | 3/20/71 – 4/24/71 |
| Kate JOHNNY CASH & THE TENNESSEE THREE |
|||
| Billboard Hot 100 | 75 | 7 | 5/13/72 – 6/24/72 |
| One Piece At A Time JOHNNY CASH & THE TENNESSEE THREE |
|||
| Billboard Hot 100 | 29 | 10 | 4/17/76 – 6/19/76 |
| Old Time Feeling JOHNNY CASH & JUNE CARTER CASH |
|||
| R&R Country | 24 | 3 | 1/7/77 – 1/21/77 |
| After The Ball | |||
| R&R Country | 34 | 3 | 12/2/77 – 12/16/77 |
| I Would Like To See You Again | |||
| R&R Country | 14 | 8 | 3/3/78 – 4/21/78 |
| There Ain't No Good Chain Gang JOHNNY CASH & WAYLON JENNINGS |
|||
| R&R Country | 4 | 12 | 5/26/78 – 8/11/78 |
| Highwayman WAYLON JENNINGS/WILLIE NELSON/JOHNNY CASH/KRIS KRISTOFFERSON |
|||
| R&R Country | 4 | 16 | 5/10/85 – 8/23/85 |
| I Will Dance With You KAREN BROOKS with JOHNNY CASH |
|||
| R&R Country | 45 | 2 | 8/2/85 – 8/9/85 |
| Desperados Waiting For A Train WAYLON JENNINGS/WILLIE NELSON/JOHNNY CASH/KRIS KRISTOFFERSON |
|||
| R&R Country | 23 | 10 | 9/13/85 – 11/15/85 |
| Even Cowgirls Get The Blues JOHNNY CASH & WAYLON JENNINGS |
|||
| R&R Country | 35 | 6 | 5/30/86 – 7/4/86 |
| The Night Hank Williams Came To Town | |||
| R&R Country | 46 | 2 | 4/24/87 – 5/1/87 |
| That Old Wheel JOHNNY CASH & HANK WILLIAMS JR. |
|||
| R&R Country | 21 | 10 | 10/7/88 – 12/9/88 |
| Ballad Of A Teenage Queen | |||
| R&R Country | 48 | 2 | 3/10/89 – 3/17/89 |
| Ground Zero (In Our Hearts You Will Remain) JOHNNY CASH & COMPUTA |
|||
| Billboard R&B Singles | 81 | 10 | 11/17/01 – 1/19/02 |
| Hurt | |||
| Billboard Modern Rock / Alternative | 33 | 2 | 3/15/03 – 3/22/03 |