Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Tell Me Something Good RUFUS featuring CHAKA KHAN |
|||
| Billboard Hot 100 | 3 | 17 | 6/15/74 – 10/5/74 |
| You Got The Love RUFUS featuring CHAKA KHAN |
|||
| Billboard Hot 100 | 11 | 16 | 10/12/74 – 1/25/75 |
| Billboard R&B Singles | 1 | 15 | 10/19/74 – 1/25/75 |
| Once You Get Started RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 4 | 17 | 2/8/75 – 5/31/75 |
| Billboard Hot 100 | 10 | 13 | 2/15/75 – 5/10/75 |
| Please Pardon Me (You Remind Me Of A Friend) RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 6 | 13 | 5/31/75 – 8/23/75 |
| Billboard Hot 100 | 48 | 6 | 5/31/75 – 7/5/75 |
| Sweet Thing RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 1 | 19 | 12/20/75 – 4/24/76 |
| Billboard Hot 100 | 5 | 21 | 1/3/76 – 5/22/76 |
| Dance Wit Me RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 5 | 13 | 4/17/76 – 7/10/76 |
| Billboard Hot 100 | 39 | 8 | 5/1/76 – 6/19/76 |
| Jive Talkin' RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 35 | 11 | 7/31/76 – 10/9/76 |
| At Midnight (My Love Will Lift You Up) RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 1 | 15 | 2/5/77 – 5/14/77 |
| Billboard Hot 100 | 30 | 12 | 2/12/77 – 4/30/77 |
| Hollywood RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 3 | 12 | 4/30/77 – 7/16/77 |
| Billboard Hot 100 | 32 | 8 | 5/7/77 – 6/25/77 |
| Everlasting Love RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 17 | 13 | 8/6/77 – 10/29/77 |
| Stay RUFUS/CHAKA KHAN |
|||
| Billboard R&B Singles | 3 | 18 | 3/25/78 – 7/22/78 |
| Billboard Hot 100 | 38 | 11 | 4/8/78 – 6/17/78 |
| Blue Love RUFUS featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 34 | 9 | 7/29/78 – 9/23/78 |
| I'm Every Woman | |||
| Billboard R&B Singles | 1 | 20 | 10/7/78 – 2/17/79 |
| Billboard Hot 100 | 21 | 16 | 10/7/78 – 1/20/79 |
| Life Is A Dance | |||
| Billboard R&B Singles | 40 | 8 | 2/17/79 – 4/7/79 |
| Clouds | |||
| Billboard R&B Singles | 10 | 14 | 4/26/80 – 7/26/80 |
| Papillon | |||
| Billboard R&B Singles | 22 | 14 | 7/12/80 – 10/11/80 |
| Get Ready, Get Set | |||
| Billboard R&B Singles | 48 | 7 | 10/18/80 – 11/29/80 |
| What Cha' Gonna Do For Me | |||
| Billboard R&B Singles | 1 | 20 | 3/21/81 – 8/1/81 |
| Billboard Hot 100 | 53 | 9 | 5/16/81 – 7/11/81 |
| We Can Work It Out | |||
| Billboard R&B Singles | 34 | 8 | 7/11/81 – 8/29/81 |
| Any Old Sunday | |||
| Billboard R&B Singles | 68 | 4 | 9/19/81 – 10/10/81 |
| Got To Be There | |||
| Billboard R&B Singles | 5 | 22 | 11/6/82 – 4/9/83 |
| Billboard Hot 100 | 67 | 7 | 1/8/83 – 2/19/83 |
| Tearin' It Up | |||
| Billboard R&B Singles | 48 | 8 | 4/9/83 – 5/28/83 |
| I Feel For You | |||
| Billboard Hot 100 | 3 | 26 | 9/8/84 – 3/2/85 |
| Billboard R&B Singles | 1 | 21 | 9/15/84 – 2/2/85 |
| R&R CHR / Top 40 | 3 | 13 | 9/28/84 – 12/21/84 |
| This Is My Night | |||
| Billboard R&B Singles | 11 | 14 | 1/19/85 – 4/20/85 |
| Billboard Hot 100 | 60 | 9 | 1/19/85 – 3/16/85 |
| Through The Fire | |||
| Billboard R&B Singles | 15 | 17 | 4/13/85 – 8/3/85 |
| Billboard Hot 100 | 60 | 19 | 4/27/85 – 8/31/85 |
| R&R Adult Contemporary | 13 | 9 | 5/3/85 – 6/28/85 |
| (Krush Groove) Can't Stop The Street | |||
| Billboard R&B Singles | 18 | 14 | 9/14/85 – 12/14/85 |
| Own The Night | |||
| Billboard Hot 100 | 57 | 9 | 12/21/85 – 2/15/86 |
| Billboard R&B Singles | 66 | 9 | 12/28/85 – 2/22/86 |
| The Other Side Of The World | |||
| Billboard R&B Singles | 81 | 4 | 3/29/86 – 4/19/86 |
| Love Of A Lifetime | |||
| Billboard R&B Singles | 21 | 13 | 7/12/86 – 10/4/86 |
| Billboard Hot 100 | 53 | 12 | 7/12/86 – 9/27/86 |
| Tight Fit | |||
| Billboard R&B Singles | 28 | 13 | 10/25/86 – 1/17/87 |
| Earth To Mickey | |||
| Billboard R&B Singles | 93 | 3 | 3/7/87 – 3/21/87 |
| It's My Party | |||
| Billboard R&B Singles | 5 | 16 | 11/12/88 – 2/25/89 |
| Baby Me | |||
| Billboard R&B Singles | 12 | 15 | 3/4/89 – 6/10/89 |
| I'll Be Good To You QUINCY JONES featuring RAY CHARLES & CHAKA KHAN |
|||
| Billboard R&B Singles | 1 | 17 | 11/11/89 – 3/3/90 |
| Billboard Hot 100 | 18 | 16 | 11/18/89 – 3/3/90 |
| R&R CHR / Top 40 | 22 | 8 | 12/1/89 – 1/26/90 |
| R&R Adult Contemporary | 21 | 5 | 1/12/90 – 2/9/90 |
| The Places You Find Love QUINCY JONES featuring SIEDAH GARRETT & CHAKA KHAN |
|||
| Billboard R&B Singles | 39 | 11 | 12/8/90 – 2/16/91 |
| Love You All My Lifetime | |||
| Billboard R&B Singles | 2 | 18 | 4/4/92 – 8/1/92 |
| Billboard Hot 100 | 68 | 9 | 4/25/92 – 6/20/92 |
| You Can Make The Story Right | |||
| Billboard R&B Singles | 8 | 19 | 7/11/92 – 11/14/92 |
| Feels Like Heaven PETER CETERA with CHAKA KHAN |
|||
| R&R Adult Contemporary | 4 | 18 | 10/16/92 – 2/26/93 |
| R&R CHR / Top 40 | 35 | 4 | 1/22/93 – 2/12/93 |
| Billboard Hot 100 | 71 | 8 | 1/23/93 – 3/13/93 |
| I Want | |||
| Billboard R&B Singles | 62 | 9 | 10/31/92 – 12/26/92 |
| Watch What You Say GURU featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 93 | 5 | 8/26/95 – 9/23/95 |
| Missing You BRANDY, TAMIA, GLADYS KNIGHT & CHAKA KHAN |
|||
| R&R Adult Contemporary | 19 | 9 | 8/23/96 – 10/18/96 |
| Billboard R&B Singles | 10 | 27 | 8/24/96 – 2/22/97 |
| Billboard Hot 100 | 25 | 20 | 8/24/96 – 1/4/97 |
| R&R Pop CHR | 46 | 6 | 8/30/96 – 10/4/96 |
| Never Miss The Water CHAKA KHAN featuring ME'SHELL NDEGEOCELLO |
|||
| Billboard R&B Singles | 36 | 19 | 11/23/96 – 3/29/97 |
| All Good? DE LA SOUL featuring CHAKA KHAN |
|||
| Billboard R&B Singles | 41 | 16 | 11/4/00 – 2/17/01 |
| Billboard Hot 100 | 96 | 3 | 12/23/00 – 1/6/01 |
| Angel | |||
| Billboard R&B Singles | 26 | 28 | 8/25/07 – 3/1/08 |
| You Belong To Me CHAKA KHAN featuring MICHAEL McDONALD |
|||
| Billboard R&B Singles | 63 | 7 | 11/24/07 – 5/10/08 |
| One For All Time | |||
| Billboard R&B Singles | 35 | 19 | 1/19/08 – 5/24/08 |