Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| What A Woman Wants | |||
| R&R Country | 32 | 8 | 2/12/93 – 4/2/93 |
| Lead Me Not | |||
| R&R Country | 36 | 7 | 5/7/93 – 6/18/93 |
| That's My Baby | |||
| R&R Country | 9 | 17 | 4/15/94 – 8/5/94 |
| Now I Know | |||
| R&R Country | 5 | 18 | 8/26/94 – 1/6/95 |
| That's How You Know (When You're In Love) | |||
| R&R Country | 9 | 16 | 1/20/95 – 5/5/95 |
| Ready, Willing And Able | |||
| R&R Country | 14 | 16 | 12/15/95 – 4/12/96 |
| Wild At Heart | |||
| R&R Country | 44 | 3 | 5/24/96 – 6/7/96 |
| Helping Me Get Over You TRAVIS TRITT & LARI WHITE |
|||
| R&R Country | 13 | 16 | 7/11/97 – 10/24/97 |
| Stepping Stone | |||
| R&R Country | 12 | 18 | 5/8/98 – 9/4/98 |
| Billboard Hot 100 | 73 | 12 | 7/11/98 – 9/26/98 |
| Take Me | |||
| R&R Country | 24 | 18 | 10/2/98 – 2/12/99 |