Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| How 'Bout You | |||
| R&R Country | 12 | 24 | 2/17/06 – 8/4/06 |
| Billboard Hot 100 | 85 | 4 | 7/22/06 – 8/12/06 |
| Two Pink Lines | |||
| R&R Country | 19 | 18 | 8/25/06 – 12/22/06 |
| Guys Like Me | |||
| R&R Country | 17 | 25 | 1/26/07 – 7/27/07 |
| Billboard Hot 100 | 99 | 2 | 7/21/07 – 7/28/07 |
| Sinners Like Me | |||
| R&R Country | 51 | 8 | 9/28/07 – 11/16/07 |
| His Kind Of Money (My Kind Of Love) | |||
| R&R Country | 45 | 15 | 4/25/08 – 8/1/08 |
| Love Your Love The Most | |||
| Billboard Hot 100 | 63 | 16 | 7/11/09 – 10/24/09 |
| Hell On The Heart | |||
| Billboard Hot 100 | 67 | 12 | 3/20/10 – 6/5/10 |
| Smoke A Little Smoke | |||
| Billboard Hot 100 | 78 | 20 | 10/2/10 – 2/12/11 |
| Homeboy | |||
| Billboard Hot 100 | 53 | 21 | 3/26/11 – 8/20/11 |
| Drink In My Hand | |||
| Billboard Hot 100 | 40 | 20 | 10/8/11 – 2/18/12 |
| Springsteen | |||
| Billboard Hot 100 | 19 | 22 | 3/17/12 – 8/11/12 |
| Creepin' | |||
| Billboard Hot 100 | 56 | 20 | 9/8/12 – 1/19/13 |
| The Only Way I Know JASON ALDEAN with LUKE BRYAN & ERIC CHURCH |
|||
| Billboard Hot 100 | 40 | 20 | 11/24/12 – 4/6/13 |
| Like Jesus Does | |||
| Billboard Hot 100 | 59 | 17 | 3/9/13 – 6/29/13 |
| The Outsiders | |||
| Billboard Hot 100 | 51 | 7 | 11/9/13 – 12/21/13 |
| Give Me Back My Hometown | |||
| Billboard Hot 100 | 36 | 20 | 1/25/14 – 6/7/14 |
| A Man Who Was Gonna Die Young | |||
| Billboard Hot 100 | 89 | 1 | 2/15/14 – 2/15/14 |
| Cold One | |||
| Billboard Hot 100 | 88 | 6 | 8/23/14 – 9/27/14 |
| Talladega | |||
| Billboard Hot 100 | 43 | 20 | 11/8/14 – 3/21/15 |
| Raise 'Em Up KEITH URBAN featuring ERIC CHURCH |
|||
| Billboard Hot 100 | 56 | 14 | 3/14/15 – 6/13/15 |
| Like A Wrecking Ball | |||
| Billboard Hot 100 | 51 | 22 | 4/11/15 – 9/5/15 |
| Mr. Misunderstood | |||
| Billboard Hot 100 | 84 | 5 | 1/16/16 – 2/13/16 |
| Record Year | |||
| Billboard Hot 100 | 44 | 20 | 4/23/16 – 9/17/16 |
| Kill A Word ERIC CHURCH featuring RHIANNON GIDDENS |
|||
| Billboard Hot 100 | 71 | 15 | 11/26/16 – 4/8/17 |
| Round Here Buzz | |||
| Billboard Hot 100 | 56 | 19 | 10/14/17 – 2/10/18 |
| Desperate Man | |||
| Billboard Hot 100 | 68 | 15 | 7/28/18 – 12/1/18 |
| Some Of It | |||
| Billboard Hot 100 | 43 | 13 | 6/8/19 – 8/31/19 |
| Does To Me LUKE COMBS featuring ERIC CHURCH |
|||
| Billboard Hot 100 | 20 | 19 | 3/28/20 – 8/1/20 |
| Stick That In Your Country Song | |||
| Billboard Hot 100 | 92 | 1 | 7/11/20 – 7/11/20 |
| Hell Of A View | |||
| Billboard Hot 100 | 28 | 21 | 1/16/21 – 6/12/21 |
| Heart On Fire | |||
| Billboard Hot 100 | 56 | 22 | 12/4/21 – 4/30/22 |
| Man Made A Bar MORGAN WALLEN featuring ERIC CHURCH |
|||
| Billboard Hot 100 | 15 | 30 | 3/18/23 – 4/27/24 |
| Hands Of Time | |||
| Billboard Hot 100 | 70 | 4 | 4/26/25 – 7/19/25 |
| Number 3 And Number 7 MORGAN WALLEN featuring ERIC CHURCH |
|||
| Billboard Hot 100 | 52 | 3 | 5/31/25 – 6/14/25 |
| McArthur HARDY, ERIC CHURCH, MORGAN WALLEN & TIM MCGRAW |
|||
| Billboard Hot 100 | 31 | 34 | 2/14/26 – 10/3/26 |