Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Hicktown | |||
| R&R Country | 9 | 28 | 4/22/05 – 10/28/05 |
| Billboard Hot 100 | 68 | 13 | 8/13/05 – 11/5/05 |
| Why | |||
| R&R Country | 1 | 26 | 11/25/05 – 6/2/06 |
| Billboard Hot 100 | 43 | 20 | 3/18/06 – 7/29/06 |
| Amarillo Sky | |||
| R&R Country | 4 | 29 | 7/14/06 – 2/9/07 |
| Billboard Hot 100 | 59 | 20 | 10/28/06 – 3/10/07 |
| Johnny Cash | |||
| R&R Country | 6 | 24 | 2/9/07 – 8/3/07 |
| Billboard Hot 100 | 68 | 16 | 5/5/07 – 8/18/07 |
| Laughed Until We Cried | |||
| R&R Country | 6 | 33 | 8/17/07 – 4/18/08 |
| Billboard Hot 100 | 61 | 16 | 2/2/08 – 5/17/08 |
| Relentless | |||
| R&R Country | 15 | 23 | 5/2/08 – 10/3/08 |
| She's Country | |||
| R&R Country | 35 | 3 | 11/28/08 – 12/12/08 |
| Billboard Hot 100 | 29 | 20 | 11/29/08 – 6/13/09 |
| Big Green Tractor | |||
| Billboard Hot 100 | 18 | 20 | 6/27/09 – 11/7/09 |
| The Truth | |||
| Billboard Hot 100 | 40 | 20 | 11/21/09 – 4/3/10 |
| Crazy Town | |||
| Billboard Hot 100 | 51 | 17 | 5/1/10 – 8/21/10 |
| My Kinda Party | |||
| Billboard Hot 100 | 39 | 20 | 9/11/10 – 1/22/11 |
| Don't You Wanna Stay JASON ALDEAN with KELLY CLARKSON |
|||
| Billboard Hot 100 | 31 | 31 | 11/20/10 – 9/3/11 |
| Dirt Road Anthem | |||
| Billboard Hot 100 | 7 | 27 | 4/23/11 – 10/22/11 |
| Tattoos On This Town | |||
| Billboard Hot 100 | 38 | 20 | 10/8/11 – 2/18/12 |
| Fly Over States | |||
| Billboard Hot 100 | 32 | 20 | 3/10/12 – 7/21/12 |
| Take A Little Ride | |||
| Billboard Hot 100 | 12 | 20 | 8/4/12 – 12/15/12 |
| Night Train | |||
| Billboard Hot 100 | 26 | 20 | 11/3/12 – 11/30/13 |
| The Only Way I Know JASON ALDEAN with LUKE BRYAN & ERIC CHURCH |
|||
| Billboard Hot 100 | 40 | 20 | 11/24/12 – 4/6/13 |
| 1994 | |||
| Billboard Hot 100 | 52 | 11 | 3/30/13 – 6/8/13 |
| When She Says Baby | |||
| Billboard Hot 100 | 38 | 20 | 12/14/13 – 4/26/14 |
| Burnin' It Down | |||
| Billboard Hot 100 | 12 | 20 | 8/9/14 – 12/20/14 |
| Sweet Little Somethin' | |||
| Billboard Hot 100 | 71 | 2 | 9/20/14 – 9/27/14 |
| Two Night Town | |||
| Billboard Hot 100 | 76 | 1 | 9/27/14 – 9/27/14 |
| Gonna Know We Were Here | |||
| Billboard Hot 100 | 54 | 16 | 10/4/14 – 2/13/16 |
| Tonight Looks Good On You | |||
| Billboard Hot 100 | 46 | 18 | 10/11/14 – 9/5/15 |
| Just Gettin' Started | |||
| Billboard Hot 100 | 54 | 18 | 10/18/14 – 4/11/15 |
| Lights Come On | |||
| Billboard Hot 100 | 43 | 19 | 4/23/16 – 9/3/16 |
| A Little More Summertime | |||
| Billboard Hot 100 | 52 | 13 | 8/6/16 – 12/17/16 |
| Any Ol' Barstool | |||
| Billboard Hot 100 | 52 | 18 | 2/11/17 – 6/10/17 |
| They Don't Know | |||
| Billboard Hot 100 | 67 | 12 | 8/19/17 – 11/4/17 |
| You Make It Easy | |||
| Billboard Hot 100 | 28 | 20 | 2/10/18 – 6/23/18 |
| Drowns The Whiskey JASON ALDEAN featuring MIRANDA LAMBERT |
|||
| Billboard Hot 100 | 32 | 19 | 6/30/18 – 11/10/18 |
| Girl Like You | |||
| Billboard Hot 100 | 46 | 19 | 12/1/18 – 4/13/19 |
| Rearview Town | |||
| Billboard Hot 100 | 40 | 18 | 6/8/19 – 10/5/19 |
| We Back | |||
| Billboard Hot 100 | 62 | 16 | 11/30/19 – 3/28/20 |
| Got What I Got | |||
| Billboard Hot 100 | 16 | 25 | 6/13/20 – 11/28/20 |
| Blame It On You | |||
| Billboard Hot 100 | 30 | 17 | 5/8/21 – 8/28/21 |
| If I Didn't Love You JASON ALDEAN & CARRIE UNDERWOOD |
|||
| Billboard Hot 100 | 15 | 25 | 8/7/21 – 2/12/22 |
| Trouble With A Heartbreak | |||
| Billboard Hot 100 | 32 | 20 | 1/29/22 – 8/13/22 |
| That's What Tequila Does | |||
| Billboard Hot 100 | 77 | 8 | 1/21/23 – 3/11/23 |
| Try That In A Small Town | |||
| Billboard Hot 100 | 1 | 20 | 7/29/23 – 12/9/23 |
| Let Your Boys Be Country | |||
| Billboard Hot 100 | 83 | 4 | 6/15/24 – 7/13/24 |
| Friends Like That JOHN MORGAN featuring JASON ALDEAN |
|||
| Billboard Hot 100 | 57 | 6 | 4/5/25 – 5/10/25 |
| Whiskey Drink | |||
| Billboard Hot 100 | 77 | 8 | 4/26/25 – 6/14/25 |
| How Far Does A Goodbye Go | |||
| Billboard Hot 100 | 37 | 20 | 9/27/25 – 3/7/26 |
| Don't Tell On Me | |||
| Billboard Hot 100 | 34 | 20 | 4/25/26 – 9/5/26 |