Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Are You Gonna Be My Girl | |||
| Billboard Modern Rock / Alternative | 3 | 30 | 9/13/03 – 4/3/04 |
| Billboard Mainstream Rock | 7 | 28 | 9/27/03 – 4/3/04 |
| R&R Adult Alternative / Triple A | 3 | 22 | 12/19/03 – 5/28/04 |
| Billboard Hot 100 | 29 | 25 | 12/20/03 – 6/5/04 |
| R&R Pop CHR | 16 | 20 | 2/13/04 – 6/25/04 |
| R&R Adult CHR / Hot AC | 16 | 20 | 2/27/04 – 7/9/04 |
| Cold Hard Bitch | |||
| Billboard Mainstream Rock | 1 | 33 | 2/14/04 – 9/25/04 |
| Billboard Modern Rock / Alternative | 1 | 26 | 2/21/04 – 8/14/04 |
| Billboard Hot 100 | 55 | 20 | 4/3/04 – 8/14/04 |
| Rollover D.J. | |||
| Billboard Modern Rock / Alternative | 14 | 11 | 7/17/04 – 9/25/04 |
| Billboard Mainstream Rock | 14 | 12 | 7/17/04 – 10/2/04 |
| R&R Adult Alternative / Triple A | 22 | 5 | 8/6/04 – 9/3/04 |
| Look What You've Done | |||
| R&R Adult Alternative / Triple A | 3 | 24 | 10/22/04 – 4/15/05 |
| Billboard Modern Rock / Alternative | 3 | 23 | 10/23/04 – 3/26/05 |
| R&R Adult CHR / Hot AC | 10 | 31 | 10/29/04 – 6/10/05 |
| Billboard Mainstream Rock | 33 | 9 | 11/6/04 – 1/15/05 |
| R&R Pop CHR | 23 | 18 | 1/28/05 – 5/27/05 |
| Billboard Hot 100 | 37 | 20 | 1/29/05 – 6/11/05 |
| R&R Adult Contemporary | 28 | 4 | 6/3/05 – 6/24/05 |
| Put Your Money Where Your Mouth Is | |||
| Billboard Modern Rock / Alternative | 7 | 15 | 8/26/06 – 12/2/06 |
| Billboard Mainstream Rock | 14 | 17 | 8/26/06 – 12/16/06 |
| Shine On | |||
| Billboard Modern Rock / Alternative | 30 | 10 | 12/9/06 – 2/10/07 |
| Stand Up | |||
| Billboard Mainstream Rock | 22 | 17 | 12/23/06 – 4/14/07 |
| She's A Genius | |||
| Billboard Modern Rock / Alternative | 18 | 16 | 7/25/09 – 11/7/09 |
| Billboard Mainstream Rock | 18 | 15 | 7/25/09 – 10/31/09 |
| Black Hearts (On Fire) | |||
| Billboard Mainstream Rock | 32 | 15 | 11/28/09 – 3/6/10 |
| My Name Is Thunder JET + THE BLOODY BEETROOTS |
|||
| Billboard Mainstream Rock | 35 | 7 | 9/30/17 – 11/11/17 |