Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Arlene | |||
| R&R Country | 32 | 8 | 1/24/86 – 3/21/86 |
| All Because Of You | |||
| R&R Country | 40 | 5 | 8/22/86 – 9/19/86 |
| Cry Cry Cry | |||
| R&R Country | 35 | 6 | 9/1/89 – 10/6/89 |
| Don't Leave Her Lonely Too Long | |||
| R&R Country | 43 | 5 | 12/8/89 – 1/12/90 |
| Hillbilly Rock | |||
| R&R Country | 6 | 16 | 4/20/90 – 8/3/90 |
| Western Girls | |||
| R&R Country | 9 | 14 | 8/24/90 – 11/23/90 |
| Little Things | |||
| R&R Country | 4 | 11 | 12/14/90 – 3/8/91 |
| Till I Found You | |||
| R&R Country | 10 | 15 | 4/12/91 – 7/19/91 |
| Tempted | |||
| R&R Country | 4 | 15 | 8/9/91 – 11/15/91 |
| The Whiskey Ain't Workin' TRAVIS TRITT f/MARTY STUART |
|||
| R&R Country | 1 | 12 | 11/22/91 – 2/21/92 |
| Burn Me Down | |||
| R&R Country | 6 | 15 | 1/31/92 – 5/8/92 |
| This One's Gonna Hurt You (For A Long, Long Time) MARTY STUART & TRAVIS TRITT |
|||
| R&R Country | 6 | 13 | 5/22/92 – 8/14/92 |
| Now That's Country | |||
| R&R Country | 11 | 13 | 9/4/92 – 11/27/92 |
| High On A Mountain Top | |||
| R&R Country | 19 | 10 | 12/4/92 – 2/19/93 |
| Hey Baby | |||
| R&R Country | 31 | 9 | 4/16/93 – 6/11/93 |
| Kiss Me, I'm Gone | |||
| R&R Country | 23 | 13 | 1/21/94 – 4/15/94 |
| Love And Luck | |||
| R&R Country | 44 | 5 | 6/24/94 – 7/22/94 |
| The Likes Of Me | |||
| R&R Country | 45 | 4 | 4/7/95 – 4/28/95 |
| If I Ain't Got You | |||
| R&R Country | 34 | 12 | 6/16/95 – 9/1/95 |
| Honky Tonkin's What I Do Best MARTY STUART & TRAVIS TRITT |
|||
| R&R Country | 20 | 14 | 4/12/96 – 7/12/96 |
| Thanks To You | |||
| R&R Country | 43 | 5 | 8/30/96 – 9/27/96 |
| You Can't Stop Love | |||
| R&R Country | 23 | 16 | 11/8/96 – 3/7/97 |
| If There Ain't There Ought'a Be | |||
| R&R Country | 40 | 8 | 7/18/03 – 9/5/03 |
| Too Much Month (At The End Of The Money) | |||
| R&R Country | 49 | 1 | 12/5/03 – 12/5/03 |