Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Different Drum STONE PONEYS featuring LINDA RONSTADT |
|||
| Billboard Hot 100 | 13 | 17 | 11/11/67 – 3/2/68 |
| Up To My Neck In High Muddy Water LINDA RONSTADT & THE STONE PONEYS |
|||
| Billboard Hot 100 | 93 | 2 | 3/30/68 – 4/6/68 |
| Long Long Time | |||
| Billboard Hot 100 | 25 | 12 | 8/15/70 – 10/31/70 |
| (She's A) Very Lovely Woman | |||
| Billboard Hot 100 | 70 | 5 | 1/23/71 – 2/20/71 |
| The Long Way Around | |||
| Billboard Hot 100 | 70 | 5 | 1/23/71 – 2/20/71 |
| Rock Me On The Water | |||
| Billboard Hot 100 | 85 | 3 | 3/4/72 – 3/18/72 |
| Love Has No Pride | |||
| Billboard Hot 100 | 51 | 11 | 12/1/73 – 2/9/74 |
| Silver Threads And Golden Needles | |||
| Billboard Hot 100 | 67 | 7 | 4/6/74 – 5/18/74 |
| You're No Good | |||
| Billboard Hot 100 | 1 | 16 | 12/7/74 – 3/22/75 |
| When Will I Be Loved | |||
| Billboard Hot 100 | 2 | 19 | 4/12/75 – 8/16/75 |
| It Doesn't Matter Anymore | |||
| Billboard Hot 100 | 47 | 4 | 7/26/75 – 8/16/75 |
| Love Is A Rose | |||
| Billboard Hot 100 | 5 | 15 | 9/6/75 – 12/13/75 |
| Heat Wave | |||
| Billboard Hot 100 | 5 | 13 | 9/20/75 – 12/13/75 |
| Tracks Of My Tears | |||
| Billboard Hot 100 | 25 | 13 | 12/20/75 – 3/13/76 |
| That'll Be The Day | |||
| Billboard Hot 100 | 11 | 16 | 8/21/76 – 12/4/76 |
| Someone To Lay Down Beside Me | |||
| Billboard Hot 100 | 42 | 11 | 12/4/76 – 2/12/77 |
| R&R Adult Contemporary | 30 | 5 | 1/7/77 – 2/11/77 |
| Crazy | |||
| R&R Country | 3 | 11 | 1/7/77 – 3/18/77 |
| Lose Again | |||
| Billboard Hot 100 | 76 | 5 | 6/4/77 – 7/2/77 |
| Blue Bayou | |||
| Billboard Hot 100 | 3 | 23 | 9/10/77 – 2/11/78 |
| R&R Adult Contemporary | 3 | 17 | 9/23/77 – 1/27/78 |
| R&R Country | 1 | 15 | 9/30/77 – 1/20/78 |
| R&R CHR / Top 40 | 2 | 12 | 10/21/77 – 1/20/78 |
| It's So Easy | |||
| Billboard Hot 100 | 5 | 18 | 10/8/77 – 2/4/78 |
| R&R CHR / Top 40 | 5 | 11 | 10/28/77 – 1/20/78 |
| R&R Adult Contemporary | 17 | 9 | 11/11/77 – 1/20/78 |
| Poor, Poor Pitiful Me | |||
| Billboard Hot 100 | 31 | 9 | 1/28/78 – 3/25/78 |
| R&R CHR / Top 40 | 16 | 6 | 2/10/78 – 3/17/78 |
| R&R Adult Contemporary | 23 | 6 | 2/17/78 – 3/24/78 |
| R&R Country | 27 | 3 | 3/17/78 – 3/31/78 |
| Tumbling Dice | |||
| Billboard Hot 100 | 32 | 8 | 4/22/78 – 6/10/78 |
| I Never Will Marry | |||
| R&R Country | 11 | 12 | 5/19/78 – 8/4/78 |
| R&R Adult Contemporary | 36 | 3 | 6/9/78 – 6/23/78 |
| Back In The U.S.A. | |||
| Billboard Hot 100 | 16 | 13 | 8/19/78 – 11/11/78 |
| R&R CHR / Top 40 | 11 | 10 | 9/1/78 – 11/3/78 |
| R&R Adult Contemporary | 22 | 7 | 9/8/78 – 10/20/78 |
| R&R Country | 25 | 5 | 9/29/78 – 10/27/78 |
| Ooh Baby Baby | |||
| Billboard Hot 100 | 7 | 16 | 11/11/78 – 2/24/79 |
| R&R Adult Contemporary | 3 | 11 | 11/17/78 – 2/16/79 |
| R&R CHR / Top 40 | 7 | 10 | 11/17/78 – 2/2/79 |
| Billboard R&B Singles | 77 | 4 | 1/20/79 – 2/10/79 |
| Just One Look | |||
| Billboard Hot 100 | 44 | 8 | 2/10/79 – 3/31/79 |
| R&R Adult Contemporary | 11 | 9 | 2/23/79 – 4/20/79 |
| Alison | |||
| R&R Adult Contemporary | 31 | 6 | 5/4/79 – 6/8/79 |
| How Do I Make You | |||
| R&R CHR / Top 40 | 7 | 12 | 2/1/80 – 4/18/80 |
| Billboard Hot 100 | 10 | 16 | 2/2/80 – 5/17/80 |
| Hurt So Bad | |||
| R&R CHR / Top 40 | 3 | 11 | 4/4/80 – 6/13/80 |
| R&R Adult Contemporary | 17 | 9 | 4/11/80 – 6/6/80 |
| Billboard Hot 100 | 8 | 14 | 4/12/80 – 7/12/80 |
| I Can't Let Go | |||
| Billboard Hot 100 | 31 | 12 | 6/28/80 – 9/13/80 |
| R&R Adult Contemporary | 24 | 6 | 7/11/80 – 8/15/80 |
| R&R CHR / Top 40 | 16 | 6 | 7/11/80 – 8/15/80 |
| Get Closer | |||
| Billboard Hot 100 | 29 | 12 | 10/2/82 – 12/18/82 |
| R&R CHR / Top 40 | 15 | 6 | 10/8/82 – 11/12/82 |
| Billboard Mainstream Rock | 34 | 7 | 10/16/82 – 11/27/82 |
| I Knew You When | |||
| Billboard Hot 100 | 37 | 12 | 12/11/82 – 2/26/83 |
| R&R Adult Contemporary | 18 | 6 | 1/7/83 – 2/11/83 |
| R&R CHR / Top 40 | 24 | 5 | 1/7/83 – 2/4/83 |
| Easy For You To Say | |||
| R&R Adult Contemporary | 7 | 12 | 3/25/83 – 6/10/83 |
| Billboard Hot 100 | 54 | 10 | 4/23/83 – 6/25/83 |
| What's New | |||
| R&R Adult Contemporary | 11 | 9 | 10/28/83 – 1/6/84 |
| Billboard Hot 100 | 53 | 14 | 10/29/83 – 1/28/84 |
| I've Got A Crush On You LINDA RONSTADT & NELSON RIDDLE ORCHESTRA |
|||
| R&R Adult Contemporary | 18 | 9 | 2/17/84 – 4/13/84 |
| Skylark | |||
| R&R Adult Contemporary | 17 | 5 | 12/7/84 – 1/18/85 |
| Somewhere Out There LINDA RONSTADT & JAMES INGRAM |
|||
| R&R Adult Contemporary | 5 | 19 | 11/7/86 – 3/20/87 |
| Billboard Hot 100 | 2 | 22 | 12/20/86 – 5/16/87 |
| R&R CHR / Top 40 | 9 | 10 | 1/23/87 – 3/27/87 |
| When You Wish Upon A Star LINDA RONSTADT & NELSON RIDDLE ORCHESTRA |
|||
| R&R Adult Contemporary | 25 | 5 | 11/28/86 – 1/2/87 |
| To Know Him Is To Love Him DOLLY PARTON, LINDA RONSTADT & EMMYLOU HARRIS |
|||
| R&R Country | 1 | 14 | 2/6/87 – 5/15/87 |
| Telling Me Lies DOLLY PARTON, LINDA RONSTADT & EMMYLOU HARRIS |
|||
| R&R Country | 5 | 12 | 5/22/87 – 8/21/87 |
| Those Memories Of You DOLLY PARTON, LINDA RONSTADT & EMMYLOU HARRIS |
|||
| R&R Country | 5 | 14 | 9/18/87 – 12/18/87 |
| Wildflowers DOLLY PARTON, LINDA RONSTADT & EMMYLOU HARRIS |
|||
| R&R Country | 8 | 13 | 3/25/88 – 6/17/88 |
| Don't Know Much LINDA RONSTADT featuring AARON NEVILLE |
|||
| R&R Adult Contemporary | 1 | 15 | 9/22/89 – 1/5/90 |
| Billboard Hot 100 | 2 | 26 | 9/30/89 – 3/24/90 |
| R&R CHR / Top 40 | 4 | 15 | 10/13/89 – 1/26/90 |
| All My Life LINDA RONSTADT featuring AARON NEVILLE |
|||
| R&R Adult Contemporary | 1 | 15 | 1/12/90 – 4/20/90 |
| R&R CHR / Top 40 | 12 | 12 | 1/26/90 – 4/13/90 |
| Billboard Hot 100 | 11 | 15 | 2/10/90 – 5/19/90 |
| When Something Is Wrong With My Baby LINDA RONSTADT/AARON NEVILLE |
|||
| R&R Adult Contemporary | 4 | 10 | 4/27/90 – 6/29/90 |
| Billboard Hot 100 | 78 | 6 | 5/12/90 – 6/16/90 |
| Adios | |||
| R&R Adult Contemporary | 8 | 9 | 7/27/90 – 9/21/90 |
| Dreams To Dream | |||
| R&R Adult Contemporary | 8 | 11 | 11/8/91 – 1/31/92 |
| Heartbeats Accelerating | |||
| R&R Adult Contemporary | 10 | 10 | 11/5/93 – 1/21/94 |
| Oh No, Not My Baby | |||
| R&R Adult Contemporary | 12 | 13 | 1/28/94 – 4/22/94 |
| The Blue Train | |||
| R&R Adult Contemporary | 5 | 16 | 3/3/95 – 6/16/95 |
| Walk On | |||
| R&R Country | 48 | 2 | 4/28/95 – 5/5/95 |
| Feels Like Home LINDA RONSTADT w/EMMYLOU HARRIS |
|||
| R&R Adult Contemporary | 22 | 7 | 8/4/95 – 9/15/95 |
| A Dream Is A Wish Your Heart Makes | |||
| R&R Adult Contemporary | 14 | 9 | 9/29/95 – 11/24/95 |
| Dedicated To The One I Love | |||
| R&R Adult Contemporary | 28 | 1 | 6/7/96 – 6/7/96 |