Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Country Club | |||
| R&R Country | 13 | 14 | 9/8/89 – 12/8/89 |
| Help Me Hold On | |||
| R&R Country | 1 | 16 | 2/16/90 – 6/1/90 |
| I'm Gonna Be Somebody | |||
| R&R Country | 1 | 14 | 6/8/90 – 9/7/90 |
| Put Some Drive In Your Country | |||
| R&R Country | 20 | 10 | 9/28/90 – 11/30/90 |
| Drift Off To Dream | |||
| R&R Country | 1 | 15 | 2/8/91 – 5/17/91 |
| Here's A Quarter (Call Someone Who Cares) | |||
| R&R Country | 1 | 14 | 5/24/91 – 8/23/91 |
| Anymore | |||
| R&R Country | 1 | 14 | 8/23/91 – 11/22/91 |
| The Whiskey Ain't Workin' TRAVIS TRITT f/MARTY STUART |
|||
| R&R Country | 1 | 12 | 11/22/91 – 2/21/92 |
| Nothing Short Of Dying | |||
| R&R Country | 1 | 15 | 3/13/92 – 6/19/92 |
| This One's Gonna Hurt You (For A Long, Long Time) MARTY STUART & TRAVIS TRITT |
|||
| R&R Country | 6 | 13 | 5/22/92 – 8/14/92 |
| Lord Have Mercy On The Working Man | |||
| R&R Country | 2 | 14 | 8/14/92 – 11/13/92 |
| Can I Trust You With My Heart | |||
| R&R Country | 1 | 12 | 11/27/92 – 2/26/93 |
| T-R-O-U-B-L-E | |||
| R&R Country | 11 | 12 | 3/19/93 – 6/4/93 |
| Looking Out For Number One | |||
| R&R Country | 7 | 13 | 7/9/93 – 10/1/93 |
| Worth Every Mile | |||
| R&R Country | 23 | 10 | 10/22/93 – 1/7/94 |
| Take It Easy | |||
| R&R Country | 22 | 10 | 1/21/94 – 3/25/94 |
| Foolish Pride | |||
| R&R Country | 1 | 16 | 4/15/94 – 7/29/94 |
| Ten Feet Tall And Bulletproof | |||
| R&R Country | 20 | 11 | 7/29/94 – 10/7/94 |
| Between An Old Memory And Me | |||
| R&R Country | 5 | 15 | 11/18/94 – 3/10/95 |
| Tell Me I Was Dreaming | |||
| R&R Country | 1 | 15 | 4/7/95 – 7/14/95 |
| Sometimes She Forgets | |||
| R&R Country | 3 | 16 | 8/11/95 – 11/24/95 |
| Only You (And You Alone) | |||
| R&R Country | 45 | 4 | 1/26/96 – 2/16/96 |
| Honky Tonkin's What I Do Best MARTY STUART & TRAVIS TRITT |
|||
| R&R Country | 20 | 14 | 4/12/96 – 7/12/96 |
| More Than You'll Ever Know | |||
| R&R Country | 1 | 17 | 7/26/96 – 11/15/96 |
| Where Corn Don't Grow | |||
| R&R Country | 3 | 16 | 11/15/96 – 3/14/97 |
| Here's Your Sign (Get The Picture) BILL ENGVALL with TRAVIS TRITT |
|||
| R&R Country | 34 | 8 | 1/24/97 – 3/14/97 |
| Billboard Hot 100 | 43 | 20 | 2/22/97 – 7/5/97 |
| She's Going Home With Me | |||
| R&R Country | 21 | 14 | 4/4/97 – 7/4/97 |
| Helping Me Get Over You TRAVIS TRITT & LARI WHITE |
|||
| R&R Country | 13 | 16 | 7/11/97 – 10/24/97 |
| Still In Love With You | |||
| R&R Country | 21 | 12 | 11/14/97 – 2/13/98 |
| If I Lost You | |||
| R&R Country | 22 | 16 | 8/28/98 – 12/11/98 |
| Billboard Hot 100 | 86 | 11 | 10/17/98 – 12/26/98 |
| No More Looking Over My Shoulder | |||
| R&R Country | 32 | 11 | 12/18/98 – 3/12/99 |
| Start The Car | |||
| R&R Country | 46 | 5 | 4/16/99 – 5/14/99 |
| Best Of Intentions | |||
| R&R Country | 1 | 24 | 6/30/00 – 12/8/00 |
| Billboard Hot 100 | 27 | 22 | 8/19/00 – 1/13/01 |
| It's A Great Day To Be Alive | |||
| R&R Country | 2 | 18 | 1/12/01 – 5/11/01 |
| Billboard Hot 100 | 33 | 20 | 3/3/01 – 7/14/01 |
| Love Of A Woman | |||
| R&R Country | 2 | 25 | 6/8/01 – 12/7/01 |
| Billboard Hot 100 | 39 | 20 | 9/15/01 – 1/26/02 |
| Modern Day Bonnie And Clyde | |||
| R&R Country | 8 | 21 | 1/11/02 – 5/31/02 |
| Billboard Hot 100 | 55 | 11 | 3/30/02 – 6/8/02 |
| Strong Enough To Be Your Man | |||
| R&R Country | 11 | 25 | 6/28/02 – 1/10/03 |
| Country Ain't Country | |||
| R&R Country | 22 | 17 | 1/24/03 – 5/16/03 |
| Southern Boy CHARLIE DANIELS/TRAVIS TRITT |
|||
| R&R Country | 45 | 1 | 2/7/03 – 2/7/03 |
| The Girl's Gone Wild | |||
| R&R Country | 27 | 17 | 5/7/04 – 8/27/04 |
| What Say You TRAVIS TRITT f/JOHN MELLENCAMP |
|||
| R&R Country | 20 | 15 | 9/3/04 – 12/10/04 |
| I See Me | |||
| R&R Country | 33 | 10 | 2/25/05 – 4/29/05 |
| You Never Take Me Dancing | |||
| R&R Country | 28 | 20 | 5/4/07 – 9/28/07 |
| Outlaws & Outsiders CORY MARKS featuring TRAVIS TRITT, IVAN MOODY & MICK MARS |
|||
| Billboard Mainstream Rock | 10 | 20 | 3/7/20 – 7/18/20 |
| (Make My) Country Rock CORY MARKS featuring TRAVIS TRITT, SULLY ERNA & MICK MARS |
|||
| Billboard Mainstream Rock | 19 | 12 | 11/9/24 – 1/25/25 |