Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Delta Dawn | |||
| Billboard Hot 100 | 72 | 7 | 7/1/72 – 8/12/72 |
| What's Your Mama's Name | |||
| Billboard Hot 100 | 86 | 4 | 5/26/73 – 6/16/73 |
| Blood Red And Goin' Down | |||
| Billboard Hot 100 | 74 | 9 | 8/25/73 – 10/20/73 |
| Would You Lay With Me (In A Field Of Stone) | |||
| Billboard Hot 100 | 46 | 10 | 2/16/74 – 4/20/74 |
| The Man That Turned My Mama On | |||
| Billboard Hot 100 | 86 | 4 | 8/3/74 – 8/24/74 |
| Lizzie And The Rainman | |||
| Billboard Hot 100 | 37 | 9 | 5/3/75 – 6/28/75 |
| Here's Some Love | |||
| Billboard Hot 100 | 82 | 5 | 10/2/76 – 10/30/76 |
| Ridin' Rainbows | |||
| R&R Country | 6 | 10 | 1/14/77 – 3/18/77 |
| Cowboy Lovin' Night | |||
| R&R Country | 7 | 11 | 4/29/77 – 7/8/77 |
| You Are So Beautiful | |||
| R&R Country | 35 | 3 | 8/12/77 – 8/26/77 |
| Dancing The Night Away | |||
| R&R Country | 13 | 7 | 9/9/77 – 10/21/77 |
| Texas (When I Die) | |||
| R&R Country | 26 | 3 | 12/8/78 – 12/22/78 |
| Not Fade Away | |||
| Billboard Hot 100 | 70 | 4 | 1/20/79 – 2/10/79 |
| One Love At A Time | |||
| R&R Country | 2 | 14 | 2/14/86 – 5/30/86 |
| Just Another Love | |||
| R&R Country | 1 | 16 | 7/11/86 – 10/24/86 |
| I'll Come Back As Another Woman | |||
| R&R Country | 3 | 15 | 11/7/86 – 2/20/87 |
| It's Only Over For You | |||
| R&R Country | 9 | 13 | 4/3/87 – 6/26/87 |
| Love Me Like You Used To | |||
| R&R Country | 2 | 16 | 7/31/87 – 11/13/87 |
| I Won't Take Less Than Your Love TANYA TUCKER with PAUL DAVIS & PAUL OVERSTREET |
|||
| R&R Country | 1 | 17 | 11/20/87 – 3/18/88 |
| If It Don't Come Easy | |||
| R&R Country | 1 | 15 | 4/1/88 – 7/8/88 |
| Strong Enough To Bend | |||
| R&R Country | 1 | 17 | 7/15/88 – 11/4/88 |
| Highway Robbery | |||
| R&R Country | 1 | 15 | 11/25/88 – 3/10/89 |
| Call On Me | |||
| R&R Country | 6 | 15 | 3/24/89 – 6/30/89 |
| Daddy And Home | |||
| R&R Country | 26 | 9 | 7/28/89 – 9/22/89 |
| My Arms Stay Open All Night | |||
| R&R Country | 1 | 15 | 10/27/89 – 2/9/90 |
| Walking Shoes | |||
| R&R Country | 1 | 15 | 3/16/90 – 6/22/90 |
| Don't Go Out TANYA TUCKER & T. GRAHAM BROWN |
|||
| R&R Country | 4 | 14 | 6/15/90 – 9/14/90 |
| It Won't Be Me | |||
| R&R Country | 5 | 13 | 10/19/90 – 1/25/91 |
| Oh What It Did To Me | |||
| R&R Country | 7 | 16 | 2/15/91 – 5/31/91 |
| Down To My Last Teardrop | |||
| R&R Country | 1 | 15 | 6/14/91 – 9/20/91 |
| (Without You) What Do I Do With Me | |||
| R&R Country | 2 | 16 | 10/4/91 – 1/31/92 |
| Some Kind Of Trouble | |||
| R&R Country | 3 | 15 | 2/7/92 – 5/15/92 |
| If Your Heart Ain't Busy Tonight | |||
| R&R Country | 4 | 15 | 5/22/92 – 8/28/92 |
| Two Sparrows In A Hurricane | |||
| R&R Country | 1 | 14 | 9/18/92 – 12/18/92 |
| It's A Little Too Late | |||
| R&R Country | 1 | 12 | 1/15/93 – 4/2/93 |
| Tell Me About It TANYA TUCKER w/DELBERT McCLINTON |
|||
| R&R Country | 5 | 16 | 4/9/93 – 7/23/93 |
| Soon | |||
| R&R Country | 2 | 13 | 10/1/93 – 1/7/94 |
| We Don't Have To Do This | |||
| R&R Country | 6 | 16 | 1/14/94 – 4/29/94 |
| Hangin' In | |||
| R&R Country | 4 | 14 | 5/27/94 – 8/26/94 |
| You Just Watch Me | |||
| R&R Country | 17 | 12 | 9/16/94 – 12/2/94 |
| Between The Two Of Them | |||
| R&R Country | 21 | 11 | 2/3/95 – 4/14/95 |
| Find Out What's Happenin' | |||
| R&R Country | 33 | 8 | 5/26/95 – 7/14/95 |
| Little Things | |||
| R&R Country | 7 | 19 | 2/21/97 – 6/27/97 |
| Ridin' Out The Heartache | |||
| R&R Country | 37 | 7 | 7/18/97 – 8/29/97 |
| A Memory Like I'm Gonna Be | |||
| R&R Country | 33 | 19 | 8/16/02 – 1/31/03 |
| Old Weakness (Coming On Strong) | |||
| R&R Country | 46 | 5 | 3/14/03 – 4/11/03 |