Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Prayin' For Daylight | |||
| R&R Country | 3 | 25 | 3/3/00 – 8/18/00 |
| Billboard Hot 100 | 38 | 20 | 5/6/00 – 9/16/00 |
| This Everyday Love | |||
| R&R Country | 9 | 22 | 9/15/00 – 2/23/01 |
| Billboard Hot 100 | 56 | 14 | 12/23/00 – 3/24/01 |
| While You Loved Me | |||
| R&R Country | 7 | 23 | 3/23/01 – 8/31/01 |
| Billboard Hot 100 | 60 | 12 | 6/30/01 – 9/15/01 |
| I'm Movin' On | |||
| R&R Country | 5 | 29 | 10/5/01 – 5/10/02 |
| Billboard Hot 100 | 41 | 19 | 2/2/02 – 6/8/02 |
| These Days | |||
| R&R Country | 1 | 28 | 6/21/02 – 1/10/03 |
| Billboard Hot 100 | 23 | 20 | 10/5/02 – 2/15/03 |
| Love You Out Loud | |||
| R&R Country | 3 | 22 | 1/24/03 – 6/20/03 |
| Billboard Hot 100 | 30 | 20 | 4/5/03 – 8/16/03 |
| I Melt | |||
| R&R Country | 2 | 24 | 7/4/03 – 12/12/03 |
| Billboard Hot 100 | 34 | 20 | 8/23/03 – 1/3/04 |
| Mayberry | |||
| R&R Country | 1 | 21 | 1/9/04 – 5/28/04 |
| Billboard Hot 100 | 21 | 20 | 2/21/04 – 7/3/04 |
| Feels Like Today | |||
| R&R Country | 7 | 19 | 6/18/04 – 10/22/04 |
| Billboard Hot 100 | 56 | 13 | 8/21/04 – 11/13/04 |
| Bless The Broken Road | |||
| R&R Country | 1 | 19 | 10/29/04 – 3/18/05 |
| Billboard Hot 100 | 29 | 20 | 12/18/04 – 4/30/05 |
| R&R Adult Contemporary | 18 | 23 | 4/1/05 – 9/2/05 |
| Skin (Sarabeth) | |||
| R&R Country | 2 | 30 | 11/26/04 – 12/2/05 |
| Billboard Hot 100 | 42 | 17 | 9/24/05 – 1/21/06 |
| Fast Cars And Freedom | |||
| R&R Country | 1 | 19 | 3/25/05 – 7/29/05 |
| Billboard Hot 100 | 38 | 20 | 5/7/05 – 9/17/05 |
| What Hurts The Most | |||
| R&R Country | 1 | 17 | 1/13/06 – 5/5/06 |
| Billboard Hot 100 | 6 | 51 | 2/18/06 – 2/3/07 |
| R&R Adult Contemporary | 1 | 44 | 6/2/06 – 5/4/07 |
| R&R Adult CHR / Hot AC | 9 | 27 | 6/9/06 – 12/15/06 |
| R&R Pop CHR | 22 | 20 | 8/4/06 – 12/22/06 |
| Me And My Gang | |||
| R&R Country | 5 | 18 | 4/21/06 – 8/18/06 |
| Billboard Hot 100 | 50 | 16 | 5/27/06 – 9/9/06 |
| Life Is A Highway | |||
| Billboard Hot 100 | 7 | 20 | 6/17/06 – 10/28/06 |
| R&R Country | 18 | 19 | 7/7/06 – 11/10/06 |
| My Wish | |||
| R&R Country | 1 | 22 | 8/18/06 – 1/26/07 |
| Billboard Hot 100 | 28 | 20 | 9/23/06 – 2/3/07 |
| R&R Adult Contemporary | 13 | 22 | 5/25/07 – 11/2/07 |
| Stand | |||
| R&R Country | 1 | 19 | 1/12/07 – 6/1/07 |
| Billboard Hot 100 | 46 | 20 | 3/3/07 – 7/14/07 |
| Take Me There | |||
| R&R Country | 1 | 19 | 7/13/07 – 11/23/07 |
| Billboard Hot 100 | 19 | 20 | 8/11/07 – 12/22/07 |
| Revolution | |||
| R&R Country | 57 | 3 | 8/10/07 – 9/7/07 |
| Still Feels Good | |||
| R&R Country | 56 | 1 | 10/5/07 – 10/5/07 |
| Winner At A Losing Game | |||
| R&R Country | 2 | 18 | 10/19/07 – 2/29/08 |
| Billboard Hot 100 | 52 | 20 | 11/10/07 – 3/22/08 |
| Every Day | |||
| R&R Country | 2 | 20 | 2/29/08 – 7/11/08 |
| Billboard Hot 100 | 45 | 17 | 3/29/08 – 7/19/08 |
| Bob That Head | |||
| R&R Country | 15 | 16 | 6/27/08 – 10/10/08 |
| Here | |||
| R&R Country | 4 | 14 | 9/12/08 – 12/12/08 |
| Billboard Hot 100 | 50 | 17 | 10/18/08 – 2/7/09 |
| Jingle Bell Rock | |||
| R&R Country | 37 | 2 | 12/5/08 – 12/12/08 |
| White Christmas | |||
| R&R Country | 48 | 2 | 12/5/08 – 12/12/08 |
| I'll Be Home For Christmas | |||
| R&R Country | 51 | 2 | 12/5/08 – 12/12/08 |
| Here Comes Goodbye | |||
| Billboard Hot 100 | 11 | 16 | 3/14/09 – 6/27/09 |
| R&R Adult Contemporary | 20 | 8 | 4/17/09 – 6/5/09 |
| Forever | |||
| Billboard Hot 100 | 53 | 1 | 4/4/09 – 4/4/09 |
| Love Who You Love | |||
| Billboard Hot 100 | 59 | 1 | 4/11/09 – 4/11/09 |
| Things That Matter | |||
| Billboard Hot 100 | 85 | 1 | 4/18/09 – 4/18/09 |
| Unstoppable | |||
| Billboard Hot 100 | 52 | 18 | 4/25/09 – 6/19/10 |
| Summer Nights | |||
| Billboard Hot 100 | 37 | 18 | 6/13/09 – 10/10/09 |
| Why Wait | |||
| Billboard Hot 100 | 48 | 20 | 9/4/10 – 1/15/11 |
| I Won't Let Go | |||
| Billboard Hot 100 | 31 | 20 | 11/13/10 – 6/25/11 |
| Easy RASCAL FLATTS featuring NATASHA BEDINGFIELD |
|||
| Billboard Hot 100 | 43 | 23 | 8/13/11 – 1/14/12 |
| Banjo | |||
| Billboard Hot 100 | 51 | 17 | 3/3/12 – 6/23/12 |
| Changed | |||
| Billboard Hot 100 | 73 | 8 | 3/31/12 – 4/27/13 |
| Come Wake Me Up | |||
| Billboard Hot 100 | 52 | 20 | 8/11/12 – 12/22/12 |
| Rewind | |||
| Billboard Hot 100 | 38 | 20 | 2/1/14 – 6/14/14 |
| I Like The Sound Of That | |||
| Billboard Hot 100 | 52 | 16 | 2/13/16 – 5/28/16 |
| Yours If You Want It | |||
| Billboard Hot 100 | 71 | 10 | 6/10/17 – 8/12/17 |
| How They Remember You | |||
| Billboard Hot 100 | 89 | 2 | 2/27/21 – 5/8/21 |