Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Austin | |||
| R&R Country | 1 | 21 | 4/20/01 – 9/21/01 |
| Billboard Hot 100 | 18 | 20 | 5/26/01 – 10/6/01 |
| All Over Me | |||
| R&R Country | 16 | 18 | 10/19/01 – 3/8/02 |
| Ol' Red | |||
| R&R Country | 13 | 25 | 3/29/02 – 9/13/02 |
| The Baby | |||
| R&R Country | 1 | 19 | 10/25/02 – 3/14/03 |
| Billboard Hot 100 | 28 | 20 | 12/7/02 – 4/19/03 |
| Heavy Liftin' | |||
| R&R Country | 31 | 11 | 4/25/03 – 7/4/03 |
| Playboys Of The Southwestern World | |||
| R&R Country | 20 | 20 | 7/4/03 – 11/14/03 |
| When Somebody Knows You That Well | |||
| R&R Country | 37 | 10 | 3/26/04 – 5/28/04 |
| Some Beach | |||
| R&R Country | 1 | 23 | 8/6/04 – 1/21/05 |
| Billboard Hot 100 | 28 | 20 | 10/30/04 – 3/12/05 |
| Goodbye Time | |||
| R&R Country | 10 | 26 | 2/4/05 – 7/29/05 |
| Billboard Hot 100 | 73 | 9 | 6/11/05 – 8/6/05 |
| Nobody But Me | |||
| R&R Country | 4 | 32 | 9/2/05 – 4/21/06 |
| Billboard Hot 100 | 60 | 14 | 1/28/06 – 5/13/06 |
| Don't Make Me | |||
| R&R Country | 12 | 27 | 11/3/06 – 6/1/07 |
| Billboard Hot 100 | 79 | 6 | 5/5/07 – 6/9/07 |
| The More I Drink | |||
| R&R Country | 19 | 25 | 6/29/07 – 12/21/07 |
| Home | |||
| R&R Country | 1 | 28 | 2/1/08 – 8/8/08 |
| Billboard Hot 100 | 41 | 20 | 4/26/08 – 9/6/08 |
| She Wouldn't Be Gone | |||
| R&R Country | 12 | 18 | 8/15/08 – 12/12/08 |
| Billboard Hot 100 | 43 | 20 | 11/8/08 – 3/21/09 |
| I'll Just Hold On | |||
| Billboard Hot 100 | 76 | 14 | 7/18/09 – 10/17/09 |
| Hillbilly Bone BLAKE SHELTON featuring TRACE ADKINS |
|||
| Billboard Hot 100 | 40 | 20 | 1/9/10 – 5/22/10 |
| All About Tonight | |||
| Billboard Hot 100 | 37 | 19 | 7/3/10 – 11/6/10 |
| Who Are You When I'm Not Looking | |||
| Billboard Hot 100 | 46 | 20 | 11/20/10 – 4/2/11 |
| Honey Bee | |||
| Billboard Hot 100 | 13 | 20 | 4/23/11 – 9/3/11 |
| I Won't Back Down BLAKE SHELTON & DIA FRAMPTON |
|||
| Billboard Hot 100 | 57 | 1 | 7/16/11 – 7/16/11 |
| God Gave Me You | |||
| Billboard Hot 100 | 22 | 25 | 7/30/11 – 1/14/12 |
| Footloose | |||
| Billboard Hot 100 | 63 | 2 | 11/26/11 – 12/3/11 |
| Drink On It | |||
| Billboard Hot 100 | 39 | 19 | 2/11/12 – 6/16/12 |
| Over | |||
| Billboard Hot 100 | 43 | 18 | 6/30/12 – 10/27/12 |
| Just A Fool CHRISTINA AGUILERA with BLAKE SHELTON |
|||
| Billboard Hot 100 | 71 | 2 | 12/1/12 – 12/8/12 |
| Sure Be Cool If You Did | |||
| Billboard Hot 100 | 24 | 20 | 1/26/13 – 6/8/13 |
| Boys 'Round Here BLAKE SHELTON featuring PISTOL ANNIES & FRIENDS |
|||
| Billboard Hot 100 | 12 | 21 | 4/13/13 – 8/31/13 |
| Mine Would Be You | |||
| Billboard Hot 100 | 28 | 20 | 8/17/13 – 12/28/13 |
| Doin' What She Likes | |||
| Billboard Hot 100 | 35 | 17 | 2/1/14 – 5/24/14 |
| My Eyes BLAKE SHELTON featuring GWEN SEBASTIAN |
|||
| Billboard Hot 100 | 39 | 16 | 5/17/14 – 8/30/14 |
| Neon Light | |||
| Billboard Hot 100 | 43 | 20 | 9/6/14 – 1/24/15 |
| Lonely Tonight BLAKE SHELTON featuring ASHLEY MONROE |
|||
| Billboard Hot 100 | 47 | 17 | 12/20/14 – 4/11/15 |
| Sangria | |||
| Billboard Hot 100 | 38 | 20 | 5/2/15 – 9/12/15 |
| Gonna | |||
| Billboard Hot 100 | 54 | 18 | 10/3/15 – 1/30/16 |
| Came Here To Forget | |||
| Billboard Hot 100 | 36 | 19 | 3/26/16 – 7/30/16 |
| Go Ahead And Break My Heart BLAKE SHELTON featuring GWEN STEFANI |
|||
| Billboard Hot 100 | 70 | 1 | 5/28/16 – 5/28/16 |
| She's Got A Way With Words | |||
| Billboard Hot 100 | 61 | 12 | 7/16/16 – 10/1/16 |
| A Guy With A Girl | |||
| Billboard Hot 100 | 42 | 17 | 12/3/16 – 3/25/17 |
| Every Time I Hear That Song | |||
| Billboard Hot 100 | 56 | 11 | 5/27/17 – 8/5/17 |
| I'll Name The Dogs | |||
| Billboard Hot 100 | 56 | 20 | 9/30/17 – 2/3/18 |
| I Lived It | |||
| Billboard Hot 100 | 63 | 18 | 3/17/18 – 7/14/18 |
| God's Country | |||
| Billboard Hot 100 | 17 | 23 | 4/13/19 – 9/14/19 |
| Hell Right BLAKE SHELTON featuring TRACE ADKINS |
|||
| Billboard Hot 100 | 99 | 1 | 11/30/19 – 11/30/19 |
| Nobody But You BLAKE SHELTON with GWEN STEFANI |
|||
| Billboard Hot 100 | 18 | 25 | 12/28/19 – 7/11/20 |
| Dive Bar GARTH BROOKS & BLAKE SHELTON |
|||
| Billboard Hot 100 | 78 | 5 | 2/8/20 – 3/7/20 |
| Happy Anywhere BLAKE SHELTON featuring GWEN STEFANI |
|||
| Billboard Hot 100 | 32 | 22 | 8/8/20 – 1/16/21 |
| Minimum Wage | |||
| Billboard Hot 100 | 67 | 12 | 5/22/21 – 8/7/21 |
| Come Back As A Country Boy | |||
| Billboard Hot 100 | 81 | 13 | 1/15/22 – 5/7/22 |
| Pour Me A Drink POST MALONE featuring BLAKE SHELTON |
|||
| Billboard Hot 100 | 12 | 20 | 7/6/24 – 11/16/24 |
| You Make It Feel Like Christmas GWEN STEFANI featuring BLAKE SHELTON |
|||
| Billboard Hot 100 | 46 | 2 | 1/4/25 – 1/3/26 |
| Texas | |||
| Billboard Hot 100 | 61 | 9 | 3/22/25 – 5/24/25 |
| Stay Country Or Die Tryin' | |||
| Billboard Hot 100 | 63 | 3 | 1/10/26 – 1/24/26 |