Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Turn Around, Look At Me | |||
| Billboard Hot 100 | 62 | 10 | 10/30/61 – 1/20/62 |
| Too Late To Worry - Too Blue To Cry | |||
| Billboard Hot 100 | 76 | 2 | 8/25/62 – 9/1/62 |
| The Universal Soldier | |||
| Billboard Hot 100 | 45 | 7 | 9/25/65 – 11/6/65 |
| Gentle On My Mind | |||
| Billboard Hot 100 | 39 | 16 | 7/8/67 – 11/9/68 |
| By The Time I Get To Phoenix | |||
| Billboard Hot 100 | 26 | 11 | 10/28/67 – 1/6/68 |
| Hey Little One | |||
| Billboard Hot 100 | 54 | 7 | 1/20/68 – 3/2/68 |
| I Wanna Live | |||
| Billboard Hot 100 | 36 | 12 | 4/6/68 – 6/22/68 |
| Dreams Of The Everyday Housewife | |||
| Billboard Hot 100 | 32 | 8 | 7/6/68 – 8/24/68 |
| Mornin' Glory BOBBIE GENTRY & GLEN CAMPBELL |
|||
| Billboard Hot 100 | 74 | 6 | 10/26/68 – 11/30/68 |
| Wichita Lineman | |||
| Billboard Hot 100 | 3 | 15 | 11/2/68 – 2/8/69 |
| Let It Be Me GLEN CAMPBELL & BOBBIE GENTRY |
|||
| Billboard Hot 100 | 36 | 9 | 1/25/69 – 3/22/69 |
| Galveston | |||
| Billboard Hot 100 | 4 | 12 | 3/1/69 – 5/17/69 |
| Where's The Playground Susie | |||
| Billboard Hot 100 | 26 | 8 | 5/3/69 – 6/21/69 |
| True Grit | |||
| Billboard Hot 100 | 35 | 7 | 7/26/69 – 9/6/69 |
| Try A Little Kindness | |||
| Billboard Hot 100 | 23 | 11 | 10/11/69 – 12/20/69 |
| Honey Come Back | |||
| Billboard Hot 100 | 19 | 9 | 1/17/70 – 3/14/70 |
| All I Have To Do Is Dream BOBBIE GENTRY & GLEN CAMPBELL |
|||
| Billboard Hot 100 | 27 | 10 | 2/14/70 – 4/18/70 |
| Oh Happy Day | |||
| Billboard Hot 100 | 40 | 8 | 4/11/70 – 5/30/70 |
| Everything A Man Could Ever Need | |||
| Billboard Hot 100 | 52 | 8 | 7/4/70 – 8/22/70 |
| It's Only Make Believe | |||
| Billboard Hot 100 | 10 | 12 | 9/5/70 – 11/21/70 |
| Dream Baby (How Long Must I Dream) | |||
| Billboard Hot 100 | 31 | 7 | 3/13/71 – 4/24/71 |
| The Last Time I Saw Her | |||
| Billboard Hot 100 | 61 | 7 | 6/26/71 – 8/7/71 |
| I Say A Little Prayer/By The Time I Get To Phoenix GLEN CAMPBELL/ANNE MURRAY |
|||
| Billboard Hot 100 | 81 | 5 | 10/23/71 – 11/20/71 |
| I Will Never Pass This Way Again | |||
| Billboard Hot 100 | 61 | 7 | 8/26/72 – 10/7/72 |
| One Last Time | |||
| Billboard Hot 100 | 78 | 7 | 12/9/72 – 1/20/73 |
| I Knew Jesus (Before He Was A Star) | |||
| Billboard Hot 100 | 45 | 12 | 3/17/73 – 6/2/73 |
| Houston (I'm Comin' To See You) | |||
| Billboard Hot 100 | 68 | 6 | 2/9/74 – 3/16/74 |
| Rhinestone Cowboy | |||
| Billboard Hot 100 | 1 | 23 | 5/31/75 – 11/1/75 |
| Country Boy (You Got Your Feet In L.A.) | |||
| Billboard Hot 100 | 11 | 14 | 11/8/75 – 2/7/76 |
| Don't Pull Your Love/Then You Can Tell Me Goodbye | |||
| Billboard Hot 100 | 27 | 10 | 3/27/76 – 5/29/76 |
| Southern Nights | |||
| R&R Adult Contemporary | 1 | 19 | 2/4/77 – 6/10/77 |
| R&R Country | 1 | 14 | 2/11/77 – 5/13/77 |
| Billboard Hot 100 | 1 | 21 | 2/12/77 – 7/2/77 |
| R&R CHR / Top 40 | 3 | 13 | 3/11/77 – 6/3/77 |
| Sunflower | |||
| R&R Adult Contemporary | 6 | 11 | 7/8/77 – 9/23/77 |
| Billboard Hot 100 | 39 | 11 | 7/9/77 – 9/17/77 |
| R&R Country | 2 | 12 | 7/15/77 – 9/30/77 |
| Another Fine Mess | |||
| R&R Country | 20 | 7 | 7/14/78 – 8/25/78 |
| Can You Fool | |||
| Billboard Hot 100 | 38 | 11 | 10/21/78 – 12/30/78 |
| R&R Country | 16 | 9 | 10/27/78 – 12/22/78 |
| R&R Adult Contemporary | 10 | 9 | 11/3/78 – 1/19/79 |
| Somethin' 'Bout You Baby I Like GLEN CAMPBELL & RITA COOLIDGE |
|||
| Billboard Hot 100 | 42 | 10 | 5/17/80 – 7/19/80 |
| R&R Adult Contemporary | 24 | 8 | 5/23/80 – 7/11/80 |
| I Don't Want To Know Your Name | |||
| Billboard Hot 100 | 65 | 5 | 1/24/81 – 2/21/81 |
| I Love My Truck | |||
| Billboard Hot 100 | 94 | 3 | 8/22/81 – 9/5/81 |
| A Lady Like You | |||
| R&R Country | 1 | 10 | 1/11/85 – 3/15/85 |
| (Love Always) Letter To Home | |||
| R&R Country | 10 | 14 | 5/17/85 – 8/16/85 |
| It's Just A Matter Of Time | |||
| R&R Country | 8 | 12 | 11/22/85 – 2/21/86 |
| Cow Poke | |||
| R&R Country | 37 | 4 | 5/2/86 – 5/30/86 |
| The Hand That Rocks The Cradle | |||
| R&R Country | 8 | 15 | 6/12/87 – 10/2/87 |
| Still Within The Sound Of My Voice | |||
| R&R Country | 7 | 16 | 10/2/87 – 1/22/88 |
| I Remember You | |||
| R&R Country | 31 | 7 | 2/26/88 – 4/8/88 |
| I Have You | |||
| R&R Country | 5 | 15 | 5/27/88 – 9/2/88 |
| Light Years | |||
| R&R Country | 38 | 5 | 10/21/88 – 11/18/88 |
| She's Gone, Gone, Gone | |||
| R&R Country | 5 | 15 | 9/29/89 – 1/12/90 |
| Walkin' In The Sun | |||
| R&R Country | 41 | 4 | 3/16/90 – 4/6/90 |
| Unconditional Love | |||
| R&R Country | 20 | 10 | 2/1/91 – 4/5/91 |
| I'm Not Gonna Miss You | |||
| Billboard Hot 100 | 90 | 1 | 11/1/14 – 11/1/14 |