Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Everywhere | |||
| R&R Adult CHR / Hot AC | 10 | 20 | 6/29/01 – 11/16/01 |
| R&R Pop CHR | 7 | 19 | 7/20/01 – 11/30/01 |
| Billboard Hot 100 | 12 | 20 | 9/1/01 – 1/12/02 |
| All You Wanted | |||
| R&R Adult CHR / Hot AC | 3 | 31 | 1/18/02 – 8/16/02 |
| R&R Pop CHR | 2 | 28 | 1/18/02 – 7/26/02 |
| Billboard Hot 100 | 6 | 28 | 2/23/02 – 8/31/02 |
| R&R Adult Contemporary | 28 | 4 | 5/31/02 – 8/9/02 |
| Goodbye To You | |||
| R&R Adult CHR / Hot AC | 15 | 20 | 7/26/02 – 12/6/02 |
| R&R Pop CHR | 12 | 20 | 7/26/02 – 12/6/02 |
| Billboard Hot 100 | 21 | 20 | 8/31/02 – 1/11/03 |
| The Game Of Love SANTANA featuring MICHELLE BRANCH |
|||
| R&R Adult CHR / Hot AC | 1 | 34 | 9/27/02 – 5/30/03 |
| R&R Adult Alternative / Triple A | 13 | 20 | 10/4/02 – 2/28/03 |
| R&R Adult Contemporary | 1 | 53 | 10/4/02 – 10/17/03 |
| R&R Pop CHR | 5 | 20 | 10/4/02 – 2/28/03 |
| Billboard Hot 100 | 5 | 37 | 10/5/02 – 6/14/03 |
| Are You Happy Now? | |||
| R&R Adult CHR / Hot AC | 3 | 22 | 5/23/03 – 10/17/03 |
| R&R Pop CHR | 4 | 20 | 5/23/03 – 10/3/03 |
| Billboard Hot 100 | 16 | 20 | 5/31/03 – 10/11/03 |
| Breathe | |||
| R&R Adult CHR / Hot AC | 14 | 20 | 10/10/03 – 3/5/04 |
| R&R Pop CHR | 19 | 18 | 10/10/03 – 2/20/04 |
| Billboard Hot 100 | 36 | 18 | 11/8/03 – 3/6/04 |
| I'm Feeling You SANTANA featuring MICHELLE BRANCH & THE WRECKERS |
|||
| R&R Adult CHR / Hot AC | 6 | 20 | 9/23/05 – 2/17/06 |
| R&R Adult Contemporary | 5 | 33 | 9/30/05 – 5/26/06 |
| R&R Pop CHR | 39 | 8 | 9/30/05 – 11/18/05 |
| Billboard Hot 100 | 55 | 8 | 10/1/05 – 12/17/05 |
| Sooner Or Later | |||
| Billboard Hot 100 | 93 | 1 | 8/15/09 – 8/15/09 |