Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| I Will Be There For You | |||
| R&R Country | 22 | 20 | 2/5/99 – 6/18/99 |
| You Go First | |||
| R&R Country | 19 | 14 | 7/9/99 – 10/8/99 |
| Unbreakable Heart | |||
| R&R Country | 18 | 14 | 12/3/99 – 3/24/00 |
| I Do Now | |||
| R&R Country | 44 | 5 | 6/16/00 – 7/14/00 |
| Who I Am | |||
| R&R Country | 1 | 23 | 11/17/00 – 5/4/01 |
| Billboard Hot 100 | 28 | 20 | 1/27/01 – 6/9/01 |
| R&R Adult Contemporary | 24 | 9 | 8/3/01 – 10/5/01 |
| Helplessly, Hopelessly | |||
| R&R Country | 28 | 15 | 6/8/01 – 9/28/01 |
| Karma | |||
| R&R Country | 41 | 4 | 2/8/02 – 3/1/02 |
| There's More To Me Than You | |||
| R&R Country | 14 | 21 | 1/10/03 – 5/30/03 |
| Good Time | |||
| R&R Country | 44 | 5 | 7/25/03 – 8/22/03 |
| All I Ever Needed BRET MICHAELS f/JESSICA ANDREWS |
|||
| R&R Country | 41 | 4 | 10/22/04 – 11/12/04 |
| Summer Girl | |||
| R&R Country | 45 | 6 | 7/22/05 – 8/26/05 |
| Everything | |||
| R&R Country | 54 | 2 | 12/5/08 – 12/12/08 |