Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Last Resort | |||
| Billboard Modern Rock / Alternative | 1 | 37 | 4/22/00 – 12/30/00 |
| Billboard Mainstream Rock | 4 | 44 | 5/6/00 – 3/3/01 |
| Billboard Hot 100 | 57 | 20 | 7/29/00 – 12/9/00 |
| R&R Pop CHR | 40 | 10 | 9/8/00 – 11/10/00 |
| Broken Home | |||
| Billboard Mainstream Rock | 18 | 20 | 9/30/00 – 2/10/01 |
| Billboard Modern Rock / Alternative | 9 | 20 | 10/7/00 – 2/17/01 |
| Between Angels And Insects | |||
| Billboard Modern Rock / Alternative | 16 | 15 | 3/3/01 – 6/9/01 |
| Billboard Mainstream Rock | 27 | 8 | 3/3/01 – 4/21/01 |
| She Loves Me Not | |||
| Billboard Mainstream Rock | 3 | 25 | 5/18/02 – 11/2/02 |
| Billboard Modern Rock / Alternative | 5 | 22 | 5/25/02 – 11/9/02 |
| Billboard Hot 100 | 76 | 12 | 7/20/02 – 10/5/02 |
| Time And Time Again | |||
| Billboard Mainstream Rock | 26 | 9 | 10/5/02 – 11/30/02 |
| Billboard Modern Rock / Alternative | 33 | 5 | 10/19/02 – 11/16/02 |
| Getting Away With Murder | |||
| Billboard Mainstream Rock | 2 | 38 | 7/24/04 – 4/9/05 |
| Billboard Modern Rock / Alternative | 4 | 26 | 7/31/04 – 1/22/05 |
| Billboard Hot 100 | 69 | 16 | 10/23/04 – 2/5/05 |
| Scars | |||
| Billboard Modern Rock / Alternative | 2 | 26 | 11/20/04 – 5/14/05 |
| Billboard Mainstream Rock | 4 | 26 | 11/20/04 – 5/14/05 |
| Billboard Hot 100 | 15 | 38 | 2/12/05 – 10/29/05 |
| R&R Pop CHR | 7 | 36 | 2/25/05 – 10/28/05 |
| R&R Adult CHR / Hot AC | 29 | 20 | 7/8/05 – 12/2/05 |
| Take Me | |||
| Billboard Mainstream Rock | 11 | 18 | 4/30/05 – 8/27/05 |
| Billboard Modern Rock / Alternative | 23 | 11 | 5/7/05 – 7/16/05 |
| To Be Loved | |||
| Billboard Mainstream Rock | 8 | 24 | 8/12/06 – 1/20/07 |
| Billboard Modern Rock / Alternative | 14 | 20 | 8/19/06 – 12/30/06 |
| Forever | |||
| Billboard Mainstream Rock | 2 | 46 | 1/27/07 – 12/8/07 |
| Billboard Modern Rock / Alternative | 2 | 36 | 2/3/07 – 10/6/07 |
| Billboard Hot 100 | 55 | 18 | 4/14/07 – 8/11/07 |
| R&R Pop CHR | 37 | 3 | 5/4/07 – 5/18/07 |
| Time Is Running Out | |||
| Billboard Mainstream Rock | 15 | 17 | 8/11/07 – 12/1/07 |
| Billboard Modern Rock / Alternative | 17 | 19 | 8/18/07 – 12/22/07 |
| Reckless | |||
| Billboard Mainstream Rock | 40 | 1 | 1/26/08 – 1/26/08 |
| Hollywood Whore | |||
| Billboard Mainstream Rock | 37 | 3 | 1/10/09 – 1/31/09 |
| Lifeline | |||
| Billboard Modern Rock / Alternative | 3 | 22 | 1/31/09 – 6/27/09 |
| Billboard Mainstream Rock | 1 | 27 | 1/31/09 – 8/1/09 |
| Billboard Hot 100 | 81 | 2 | 4/11/09 – 4/18/09 |
| I Almost Told You That I Loved You | |||
| Billboard Mainstream Rock | 20 | 14 | 6/27/09 – 9/26/09 |
| Billboard Modern Rock / Alternative | 35 | 7 | 7/4/09 – 8/15/09 |
| Kick In The Teeth | |||
| Billboard Mainstream Rock | 2 | 24 | 7/3/10 – 12/11/10 |
| Billboard Modern Rock / Alternative | 18 | 20 | 7/10/10 – 11/20/10 |
| Burn | |||
| Billboard Mainstream Rock | 3 | 27 | 12/25/10 – 6/25/11 |
| Billboard Modern Rock / Alternative | 17 | 20 | 2/26/11 – 7/9/11 |
| No Matter What | |||
| Billboard Mainstream Rock | 13 | 21 | 7/30/11 – 12/17/11 |
| Still Swinging | |||
| Billboard Mainstream Rock | 3 | 20 | 8/11/12 – 12/22/12 |
| Billboard Modern Rock / Alternative | 32 | 11 | 9/1/12 – 11/17/12 |
| Where Did The Angels Go | |||
| Billboard Mainstream Rock | 2 | 24 | 12/15/12 – 5/25/13 |
| Leader Of The Broken Hearts | |||
| Billboard Mainstream Rock | 4 | 27 | 6/1/13 – 11/30/13 |
| Face Everything And Rise | |||
| Billboard Mainstream Rock | 1 | 22 | 11/22/14 – 4/18/15 |
| Gravity | |||
| Billboard Mainstream Rock | 5 | 25 | 6/20/15 – 12/5/15 |
| Falling Apart | |||
| Billboard Mainstream Rock | 7 | 20 | 1/23/16 – 6/4/16 |
| Help | |||
| Billboard Mainstream Rock | 1 | 22 | 3/11/17 – 8/5/17 |
| Billboard Modern Rock / Alternative | 37 | 6 | 5/13/17 – 7/1/17 |
| American Dreams | |||
| Billboard Mainstream Rock | 3 | 24 | 6/10/17 – 11/18/17 |
| Born For Greatness | |||
| Billboard Mainstream Rock | 1 | 20 | 11/25/17 – 3/31/18 |
| Who Do You Trust? | |||
| Billboard Mainstream Rock | 3 | 20 | 10/20/18 – 3/2/19 |
| Elevate | |||
| Billboard Mainstream Rock | 4 | 22 | 2/16/19 – 7/13/19 |
| Come Around | |||
| Billboard Mainstream Rock | 1 | 26 | 8/10/19 – 2/1/20 |
| The Ending | |||
| Billboard Mainstream Rock | 1 | 20 | 12/5/20 – 4/17/21 |
| Swerve PAPA ROACH featuring JASON AALON BUTLER & SUECO |
|||
| Billboard Mainstream Rock | 35 | 6 | 8/14/21 – 9/18/21 |
| Kill The Noise | |||
| Billboard Mainstream Rock | 1 | 28 | 9/18/21 – 3/26/22 |
| Billboard Modern Rock / Alternative | 33 | 10 | 10/30/21 – 1/15/22 |
| Stand Up | |||
| Billboard Mainstream Rock | 12 | 16 | 2/5/22 – 5/21/22 |
| No Apologies | |||
| Billboard Mainstream Rock | 1 | 20 | 6/18/22 – 10/29/22 |
| Billboard Modern Rock / Alternative | 34 | 5 | 9/24/22 – 10/22/22 |
| Cut The Line | |||
| Billboard Mainstream Rock | 1 | 20 | 2/11/23 – 6/24/23 |
| Leave A Light On | |||
| Billboard Mainstream Rock | 1 | 22 | 11/11/23 – 4/6/24 |
| Billboard Modern Rock / Alternative | 11 | 27 | 1/20/24 – 7/20/24 |
| Even If It Kills Me | |||
| Billboard Mainstream Rock | 1 | 20 | 2/1/25 – 6/14/25 |
| Billboard Modern Rock / Alternative | 6 | 20 | 4/5/25 – 8/16/25 |
| Braindead PAPA ROACH featuring TOBY MORSE |
|||
| Billboard Mainstream Rock | 1 | 20 | 7/12/25 – 11/22/25 |
| Wake Up Calling | |||
| Billboard Mainstream Rock | 1 | 20 | 2/14/26 – 6/27/26 |
| Billboard Modern Rock / Alternative | 19 | 20 | 2/21/26 – 7/4/26 |
| See U In Hell PAPA ROACH & HANUMANKIND |
|||
| Billboard Mainstream Rock | 4 | 18 | 6/27/26 – 10/24/26 |