Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Kryptonite | |||
| Billboard Mainstream Rock | 1 | 51 | 2/5/00 – 1/20/01 |
| Billboard Modern Rock / Alternative | 1 | 33 | 3/25/00 – 11/4/00 |
| Billboard Hot 100 | 3 | 53 | 4/8/00 – 4/7/01 |
| R&R Adult Alternative / Triple A | 29 | 8 | 6/23/00 – 1/26/01 |
| R&R Pop CHR | 1 | 31 | 6/23/00 – 2/9/01 |
| R&R Adult CHR / Hot AC | 3 | 39 | 7/21/00 – 4/27/01 |
| Loser | |||
| Billboard Mainstream Rock | 1 | 53 | 6/24/00 – 6/23/01 |
| Billboard Modern Rock / Alternative | 2 | 32 | 8/5/00 – 3/10/01 |
| Billboard Hot 100 | 55 | 20 | 10/21/00 – 3/3/01 |
| R&R Pop CHR | 39 | 8 | 2/9/01 – 3/30/01 |
| Duck And Run | |||
| Billboard Mainstream Rock | 1 | 26 | 1/13/01 – 7/7/01 |
| Billboard Modern Rock / Alternative | 11 | 26 | 1/27/01 – 7/21/01 |
| Be Like That | |||
| R&R Pop CHR | 16 | 23 | 6/8/01 – 11/16/01 |
| Billboard Mainstream Rock | 10 | 26 | 6/16/01 – 12/8/01 |
| Billboard Modern Rock / Alternative | 22 | 12 | 6/23/01 – 10/27/01 |
| R&R Adult CHR / Hot AC | 5 | 28 | 6/29/01 – 1/25/02 |
| R&R Adult Alternative / Triple A | 12 | 18 | 7/20/01 – 12/7/01 |
| Billboard Hot 100 | 24 | 21 | 7/28/01 – 12/15/01 |
| When I'm Gone | |||
| Billboard Mainstream Rock | 1 | 40 | 10/5/02 – 7/5/03 |
| Billboard Modern Rock / Alternative | 2 | 30 | 10/12/02 – 5/3/03 |
| Billboard Hot 100 | 4 | 45 | 11/23/02 – 9/27/03 |
| R&R Adult CHR / Hot AC | 3 | 44 | 11/29/02 – 10/10/03 |
| R&R Pop CHR | 1 | 30 | 12/13/02 – 7/18/03 |
| R&R Adult Alternative / Triple A | 26 | 4 | 2/21/03 – 3/14/03 |
| The Road I'm On | |||
| Billboard Mainstream Rock | 8 | 22 | 4/5/03 – 8/30/03 |
| Billboard Modern Rock / Alternative | 24 | 13 | 4/12/03 – 7/5/03 |
| Here Without You | |||
| R&R Adult CHR / Hot AC | 1 | 50 | 8/8/03 – 7/30/04 |
| R&R Pop CHR | 1 | 32 | 8/8/03 – 3/26/04 |
| Billboard Mainstream Rock | 14 | 26 | 8/16/03 – 2/7/04 |
| Billboard Modern Rock / Alternative | 22 | 22 | 8/30/03 – 1/31/04 |
| Billboard Hot 100 | 5 | 51 | 8/30/03 – 8/14/04 |
| R&R Adult Contemporary | 11 | 46 | 12/19/03 – 11/12/04 |
| R&R Adult Alternative / Triple A | 24 | 6 | 1/9/04 – 3/5/04 |
| Away From The Sun | |||
| Billboard Modern Rock / Alternative | 33 | 8 | 2/7/04 – 3/27/04 |
| Billboard Mainstream Rock | 20 | 14 | 2/7/04 – 5/8/04 |
| R&R Adult CHR / Hot AC | 5 | 35 | 2/20/04 – 10/15/04 |
| R&R Pop CHR | 25 | 22 | 2/27/04 – 7/23/04 |
| Billboard Hot 100 | 62 | 15 | 7/3/04 – 10/9/04 |
| Let Me Go | |||
| Billboard Modern Rock / Alternative | 14 | 24 | 12/11/04 – 6/4/05 |
| Billboard Mainstream Rock | 6 | 26 | 12/11/04 – 6/4/05 |
| R&R Adult CHR / Hot AC | 3 | 43 | 1/7/05 – 10/28/05 |
| R&R Pop CHR | 2 | 34 | 1/14/05 – 9/2/05 |
| Billboard Hot 100 | 14 | 31 | 2/5/05 – 9/3/05 |
| Behind Those Eyes | |||
| Billboard Mainstream Rock | 12 | 18 | 4/23/05 – 8/20/05 |
| Billboard Modern Rock / Alternative | 25 | 12 | 4/30/05 – 7/16/05 |
| Here By Me | |||
| R&R Adult CHR / Hot AC | 24 | 15 | 8/12/05 – 11/18/05 |
| R&R Pop CHR | 38 | 11 | 8/12/05 – 10/21/05 |
| Live For Today | |||
| Billboard Mainstream Rock | 18 | 18 | 8/27/05 – 12/24/05 |
| Billboard Modern Rock / Alternative | 31 | 5 | 9/24/05 – 10/22/05 |
| Landing In London (All I Think About Is You) 3 DOORS DOWN f/BOB SEGER |
|||
| R&R Adult CHR / Hot AC | 30 | 9 | 12/9/05 – 2/17/06 |
| Billboard Mainstream Rock | 32 | 14 | 12/24/05 – 4/1/06 |
| Citizen Soldier | |||
| Billboard Hot 100 | 96 | 2 | 1/12/08 – 1/19/08 |
| Billboard Mainstream Rock | 19 | 20 | 12/27/08 – 5/9/09 |
| It's Not My Time | |||
| Billboard Mainstream Rock | 1 | 28 | 3/1/08 – 9/6/08 |
| Billboard Modern Rock / Alternative | 5 | 24 | 3/8/08 – 8/16/08 |
| Billboard Hot 100 | 17 | 29 | 3/8/08 – 9/20/08 |
| R&R Adult CHR / Hot AC | 1 | 35 | 3/28/08 – 11/21/08 |
| R&R Pop CHR | 9 | 20 | 4/18/08 – 8/29/08 |
| Train | |||
| Billboard Mainstream Rock | 10 | 20 | 6/7/08 – 10/18/08 |
| Billboard Modern Rock / Alternative | 29 | 16 | 7/5/08 – 10/18/08 |
| Let Me Be Myself | |||
| R&R Adult CHR / Hot AC | 12 | 22 | 10/3/08 – 3/20/09 |
| When You're Young | |||
| Billboard Mainstream Rock | 9 | 17 | 1/29/11 – 5/21/11 |
| Billboard Modern Rock / Alternative | 31 | 8 | 2/19/11 – 4/9/11 |
| Billboard Hot 100 | 81 | 1 | 2/19/11 – 2/19/11 |
| Every Time You Go | |||
| Billboard Mainstream Rock | 16 | 20 | 6/4/11 – 10/15/11 |
| One Light | |||
| Billboard Mainstream Rock | 8 | 20 | 11/10/12 – 3/23/13 |
| In The Dark | |||
| Billboard Mainstream Rock | 2 | 20 | 2/6/16 – 6/18/16 |
| Still Alive | |||
| Billboard Mainstream Rock | 6 | 20 | 6/25/16 – 11/5/16 |
| The Broken | |||
| Billboard Mainstream Rock | 38 | 1 | 1/21/17 – 1/21/17 |
| The Better Life (XX Mix) | |||
| Billboard Mainstream Rock | 37 | 5 | 3/6/21 – 4/24/21 |