Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Dammit (Growing Up) | |||
| Billboard Modern Rock / Alternative | 11 | 28 | 10/11/97 – 4/18/98 |
| Billboard Mainstream Rock | 26 | 9 | 1/24/98 – 3/21/98 |
| What's My Age Again? | |||
| Billboard Modern Rock / Alternative | 2 | 30 | 5/8/99 – 11/27/99 |
| Billboard Mainstream Rock | 19 | 19 | 5/29/99 – 10/2/99 |
| Billboard Hot 100 | 58 | 20 | 7/17/99 – 11/27/99 |
| R&R Pop CHR | 24 | 20 | 7/30/99 – 12/10/99 |
| All The Small Things | |||
| Billboard Modern Rock / Alternative | 1 | 27 | 10/16/99 – 4/15/00 |
| R&R Pop CHR | 9 | 20 | 11/26/99 – 4/21/00 |
| Billboard Hot 100 | 6 | 23 | 12/4/99 – 5/6/00 |
| R&R Adult CHR / Hot AC | 29 | 3 | 3/10/00 – 5/12/00 |
| Adam's Song | |||
| Billboard Modern Rock / Alternative | 2 | 26 | 3/18/00 – 9/9/00 |
| Man Overboard | |||
| Billboard Modern Rock / Alternative | 2 | 22 | 9/30/00 – 2/24/01 |
| The Rock Show | |||
| Billboard Modern Rock / Alternative | 2 | 26 | 5/19/01 – 11/10/01 |
| R&R Pop CHR | 31 | 9 | 7/6/01 – 8/31/01 |
| Billboard Hot 100 | 71 | 9 | 7/28/01 – 9/22/01 |
| Stay Together For The Kids | |||
| Billboard Modern Rock / Alternative | 7 | 26 | 9/22/01 – 3/16/02 |
| First Date | |||
| Billboard Modern Rock / Alternative | 6 | 25 | 2/2/02 – 7/20/02 |
| R&R Pop CHR | 44 | 5 | 2/15/02 – 3/15/02 |
| Feeling This | |||
| Billboard Modern Rock / Alternative | 2 | 26 | 10/18/03 – 4/10/04 |
| I Miss You | |||
| Billboard Modern Rock / Alternative | 1 | 26 | 1/17/04 – 7/10/04 |
| R&R Pop CHR | 15 | 21 | 3/12/04 – 7/30/04 |
| Billboard Hot 100 | 42 | 20 | 3/20/04 – 7/31/04 |
| R&R Adult CHR / Hot AC | 27 | 20 | 5/21/04 – 11/26/04 |
| Down | |||
| Billboard Modern Rock / Alternative | 10 | 14 | 5/29/04 – 8/28/04 |
| Always | |||
| Billboard Modern Rock / Alternative | 39 | 3 | 1/1/05 – 1/15/05 |
| Not Now | |||
| Billboard Modern Rock / Alternative | 18 | 11 | 11/5/05 – 1/14/06 |
| Up All Night | |||
| Billboard Modern Rock / Alternative | 3 | 20 | 7/30/11 – 12/10/11 |
| Billboard Hot 100 | 65 | 2 | 7/30/11 – 8/6/11 |
| Billboard Mainstream Rock | 31 | 12 | 8/20/11 – 11/5/11 |
| After Midnight | |||
| Billboard Hot 100 | 88 | 1 | 10/15/11 – 10/15/11 |
| Billboard Modern Rock / Alternative | 7 | 20 | 10/22/11 – 3/3/12 |
| Bored To Death | |||
| Billboard Modern Rock / Alternative | 1 | 30 | 5/14/16 – 12/3/16 |
| Billboard Mainstream Rock | 6 | 20 | 5/28/16 – 10/8/16 |
| Billboard Hot 100 | 85 | 2 | 7/23/16 – 7/30/16 |
| She's Out Of Her Mind | |||
| Billboard Modern Rock / Alternative | 2 | 21 | 10/22/16 – 3/11/17 |
| Billboard Mainstream Rock | 24 | 16 | 12/17/16 – 4/1/17 |
| Home Is Such A Lonely Place | |||
| Billboard Modern Rock / Alternative | 32 | 9 | 6/3/17 – 7/29/17 |
| Blame It On My Youth | |||
| Billboard Modern Rock / Alternative | 11 | 14 | 5/18/19 – 8/17/19 |
| Billboard Mainstream Rock | 29 | 9 | 5/25/19 – 7/20/19 |
| I Really Wish I Hated You | |||
| Billboard Modern Rock / Alternative | 13 | 21 | 10/5/19 – 2/22/20 |
| Scumbag GOODY GRACE featuring BLINK-182 |
|||
| Billboard Modern Rock / Alternative | 28 | 10 | 1/25/20 – 3/28/20 |
| Edging | |||
| Billboard Modern Rock / Alternative | 1 | 31 | 10/22/22 – 5/20/23 |
| Billboard Mainstream Rock | 2 | 20 | 10/22/22 – 3/4/23 |
| Billboard Hot 100 | 61 | 1 | 10/29/22 – 10/29/22 |
| One More Time | |||
| Billboard Modern Rock / Alternative | 1 | 36 | 9/30/23 – 6/1/24 |
| Billboard Mainstream Rock | 2 | 20 | 9/30/23 – 2/10/24 |
| Billboard Hot 100 | 62 | 2 | 10/7/23 – 11/4/23 |
| Billboard Triple A / Adult Alternative Airplay | 36 | 9 | 11/18/23 – 1/27/24 |
| All In My Head | |||
| Billboard Modern Rock / Alternative | 7 | 20 | 9/7/24 – 1/18/25 |
| Take Me In | |||
| Billboard Modern Rock / Alternative | 29 | 11 | 12/21/24 – 4/12/25 |