Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Can't Take My Eyes Off You | |||
| R&R Pop CHR | 46 | 2 | 9/25/98 – 10/2/98 |
| Doo Wop (That Thing) | |||
| R&R Pop CHR | 29 | 22 | 10/30/98 – 4/9/99 |
| Billboard R&B Singles | 2 | 24 | 11/7/98 – 4/17/99 |
| Billboard Hot 100 | 1 | 21 | 11/14/98 – 4/3/99 |
| Ex-Factor | |||
| Billboard R&B Singles | 7 | 31 | 1/2/99 – 7/31/99 |
| Billboard Hot 100 | 21 | 22 | 1/9/99 – 6/5/99 |
| Nothing Even Matters LAURYN HILL featuring D'ANGELO |
|||
| Billboard R&B Singles | 25 | 18 | 1/2/99 – 5/1/99 |
| To Zion LAURYN HILL featuring CARLOS SANTANA |
|||
| Billboard R&B Singles | 77 | 10 | 1/2/99 – 3/27/99 |
| Everything Is Everything | |||
| Billboard R&B Singles | 14 | 24 | 5/8/99 – 10/16/99 |
| Billboard Hot 100 | 35 | 18 | 6/19/99 – 10/16/99 |
| Turn Your Lights Down Low LAURYN HILL & BOB MARLEY |
|||
| Billboard R&B Singles | 49 | 20 | 11/6/99 – 3/18/00 |
| Say METHOD MAN featuring LAURYN HILL |
|||
| Billboard R&B Singles | 66 | 10 | 6/24/06 – 8/26/06 |
| Repercussions | |||
| Billboard R&B Singles | 83 | 4 | 8/28/10 – 3/26/11 |