Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| No, No, No | |||
| Billboard R&B Singles | 1 | 39 | 11/29/97 – 8/22/98 |
| Billboard Hot 100 | 3 | 35 | 11/29/97 – 7/25/98 |
| R&R Pop CHR | 28 | 22 | 3/20/98 – 8/14/98 |
| Just Be Straight With Me SILKK THE SHOCKER featuring MASTER P, DESTINY'S CHILD, O'DELL, MO B. DICK |
|||
| Billboard R&B Singles | 36 | 20 | 3/21/98 – 8/1/98 |
| Billboard Hot 100 | 57 | 16 | 3/21/98 – 7/4/98 |
| Bills, Bills, Bills | |||
| Billboard R&B Singles | 1 | 24 | 5/22/99 – 10/30/99 |
| Billboard Hot 100 | 1 | 20 | 6/19/99 – 10/30/99 |
| R&R Pop CHR | 24 | 16 | 7/30/99 – 11/12/99 |
| Bug A Boo | |||
| Billboard R&B Singles | 15 | 19 | 8/21/99 – 12/25/99 |
| Billboard Hot 100 | 33 | 20 | 9/25/99 – 2/5/00 |
| R&R Pop CHR | 48 | 1 | 12/17/99 – 12/17/99 |
| Say My Name | |||
| Billboard R&B Singles | 1 | 35 | 12/4/99 – 7/29/00 |
| Billboard Hot 100 | 1 | 32 | 12/25/99 – 7/29/00 |
| R&R Pop CHR | 3 | 22 | 2/4/00 – 6/30/00 |
| Jumpin' Jumpin' | |||
| Billboard R&B Singles | 8 | 28 | 5/13/00 – 11/18/00 |
| Billboard Hot 100 | 3 | 32 | 5/13/00 – 12/16/00 |
| R&R Pop CHR | 1 | 22 | 6/9/00 – 11/10/00 |
| Independent Women Part I | |||
| Billboard R&B Singles | 1 | 27 | 9/16/00 – 3/17/01 |
| Billboard Hot 100 | 1 | 28 | 9/23/00 – 3/31/01 |
| R&R Pop CHR | 1 | 22 | 9/29/00 – 3/9/01 |
| Survivor | |||
| R&R Pop CHR | 2 | 20 | 3/9/01 – 7/20/01 |
| Billboard R&B Singles | 6 | 20 | 3/17/01 – 7/28/01 |
| Billboard Hot 100 | 2 | 20 | 3/17/01 – 7/28/01 |
| Bootylicious | |||
| Billboard R&B Singles | 2 | 20 | 5/26/01 – 10/6/01 |
| R&R Pop CHR | 6 | 14 | 6/1/01 – 8/31/01 |
| Billboard Hot 100 | 1 | 19 | 6/9/01 – 10/13/01 |
| Emotion | |||
| R&R Pop CHR | 8 | 19 | 9/21/01 – 2/8/02 |
| Billboard R&B Singles | 28 | 19 | 9/29/01 – 2/2/02 |
| Billboard Hot 100 | 10 | 20 | 9/29/01 – 2/9/02 |
| R&R Adult Contemporary | 20 | 13 | 11/2/01 – 2/8/02 |
| Lose My Breath | |||
| R&R Pop CHR | 3 | 20 | 9/17/04 – 2/11/05 |
| Billboard R&B Singles | 10 | 20 | 9/25/04 – 2/5/05 |
| Billboard Hot 100 | 3 | 23 | 9/25/04 – 2/26/05 |
| Soldier DESTINY'S CHILD featuring T.I. & LIL WAYNE |
|||
| R&R Pop CHR | 5 | 20 | 11/19/04 – 4/15/05 |
| Billboard R&B Singles | 3 | 24 | 11/20/04 – 4/30/05 |
| Billboard Hot 100 | 3 | 21 | 11/27/04 – 4/16/05 |
| Cater 2 U | |||
| Billboard R&B Singles | 3 | 38 | 3/5/05 – 11/19/05 |
| Billboard Hot 100 | 14 | 24 | 4/30/05 – 10/8/05 |
| R&R Pop CHR | 40 | 7 | 8/5/05 – 9/16/05 |
| Girl | |||
| R&R Pop CHR | 24 | 16 | 3/25/05 – 7/8/05 |
| Billboard R&B Singles | 10 | 21 | 3/26/05 – 8/13/05 |
| Billboard Hot 100 | 23 | 19 | 4/2/05 – 8/13/05 |