Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| The Time Has Come | |||
| R&R Country | 19 | 12 | 4/17/92 – 7/3/92 |
| That's Me | |||
| R&R Country | 26 | 10 | 8/14/92 – 10/16/92 |
| Cheap Whiskey | |||
| R&R Country | 33 | 7 | 12/4/92 – 1/29/93 |
| My Baby Loves Me | |||
| R&R Country | 5 | 22 | 7/30/93 – 1/7/94 |
| Life #9 | |||
| R&R Country | 6 | 16 | 1/7/94 – 4/22/94 |
| Independence Day | |||
| R&R Country | 10 | 17 | 5/6/94 – 8/26/94 |
| Heart Trouble | |||
| R&R Country | 19 | 13 | 10/21/94 – 1/27/95 |
| Where I Used To Have A Heart | |||
| R&R Country | 39 | 5 | 3/17/95 – 4/14/95 |
| Safe In The Arms Of Love | |||
| R&R Country | 4 | 17 | 7/21/95 – 11/10/95 |
| Wild Angels | |||
| R&R Country | 2 | 14 | 11/24/95 – 3/8/96 |
| Phones Are Ringin' All Over Town | |||
| R&R Country | 18 | 15 | 4/5/96 – 7/12/96 |
| Swingin' Doors | |||
| R&R Country | 31 | 10 | 8/30/96 – 11/1/96 |
| Cry On The Shoulder Of The Road | |||
| R&R Country | 24 | 15 | 1/10/97 – 4/18/97 |
| Valentine MARTINA McBRIDE with JIM BRICKMAN |
|||
| R&R Adult Contemporary | 1 | 19 | 1/10/97 – 5/16/97 |
| Billboard Hot 100 | 50 | 20 | 10/4/97 – 2/14/98 |
| R&R Country | 5 | 12 | 1/23/98 – 4/10/98 |
| Still Holding On CLINT BLACK & MARTINA McBRIDE |
|||
| R&R Country | 8 | 13 | 5/30/97 – 8/22/97 |
| A Broken Wing | |||
| R&R Country | 1 | 18 | 9/5/97 – 1/16/98 |
| Happy Girl | |||
| R&R Country | 3 | 18 | 4/24/98 – 8/21/98 |
| Chances Are BOB SEGER & MARTINA McBRIDE |
|||
| R&R Adult Contemporary | 18 | 12 | 5/29/98 – 8/14/98 |
| Wrong Again | |||
| R&R Country | 1 | 18 | 9/18/98 – 1/29/99 |
| Billboard Hot 100 | 36 | 9 | 12/5/98 – 1/30/99 |
| Whatever You Say | |||
| R&R Country | 2 | 20 | 3/5/99 – 7/16/99 |
| Billboard Hot 100 | 37 | 20 | 5/1/99 – 9/11/99 |
| I Love You | |||
| R&R Country | 1 | 20 | 7/23/99 – 12/3/99 |
| R&R Adult Contemporary | 18 | 16 | 8/27/99 – 12/10/99 |
| Billboard Hot 100 | 24 | 20 | 8/28/99 – 1/8/00 |
| Love's The Only House | |||
| R&R Country | 3 | 23 | 11/19/99 – 5/5/00 |
| Billboard Hot 100 | 42 | 20 | 2/5/00 – 6/17/00 |
| There You Are | |||
| R&R Country | 10 | 27 | 5/26/00 – 11/24/00 |
| R&R Adult Contemporary | 12 | 18 | 8/11/00 – 12/8/00 |
| Billboard Hot 100 | 60 | 13 | 9/9/00 – 12/2/00 |
| It's My Time | |||
| R&R Country | 11 | 15 | 12/22/00 – 4/13/01 |
| When God Fearin' Women Get The Blues | |||
| R&R Country | 9 | 19 | 6/22/01 – 11/9/01 |
| Billboard Hot 100 | 64 | 10 | 9/15/01 – 11/17/01 |
| Blessed | |||
| R&R Country | 1 | 21 | 11/2/01 – 4/12/02 |
| Billboard Hot 100 | 31 | 20 | 1/12/02 – 5/25/02 |
| Where Would You Be | |||
| R&R Country | 3 | 28 | 5/3/02 – 11/8/02 |
| Billboard Hot 100 | 45 | 16 | 9/7/02 – 12/21/02 |
| Concrete Angel | |||
| R&R Country | 5 | 22 | 11/15/02 – 4/25/03 |
| Billboard Hot 100 | 47 | 19 | 3/15/03 – 7/19/03 |
| This One's For The Girls | |||
| R&R Country | 3 | 22 | 6/13/03 – 11/7/03 |
| Billboard Hot 100 | 39 | 20 | 8/9/03 – 12/20/03 |
| R&R Adult Contemporary | 1 | 50 | 1/23/04 – 1/14/05 |
| R&R Adult CHR / Hot AC | 24 | 20 | 6/18/04 – 10/29/04 |
| In My Daughter's Eyes | |||
| R&R Country | 4 | 16 | 11/14/03 – 3/12/04 |
| Billboard Hot 100 | 39 | 16 | 1/17/04 – 5/1/04 |
| R&R Adult Contemporary | 3 | 46 | 9/3/04 – 7/29/05 |
| How Far | |||
| R&R Country | 11 | 19 | 4/9/04 – 8/20/04 |
| Billboard Hot 100 | 68 | 8 | 7/10/04 – 8/28/04 |
| Trip Around The Sun JIMMY BUFFETT f/MARTINA McBRIDE |
|||
| R&R Country | 18 | 16 | 8/27/04 – 12/10/04 |
| God's Will | |||
| R&R Country | 13 | 20 | 12/3/04 – 4/29/05 |
| Billboard Hot 100 | 85 | 8 | 3/12/05 – 4/30/05 |
| (I Never Promised You A) Rose Garden | |||
| R&R Country | 17 | 17 | 8/19/05 – 12/9/05 |
| Billboard Hot 100 | 98 | 2 | 12/3/05 – 12/10/05 |
| I Still Miss Someone MARTINA McBRIDE w/DOLLY PARTON |
|||
| R&R Country | 46 | 4 | 2/10/06 – 3/10/06 |
| Anyway | |||
| R&R Country | 5 | 20 | 11/17/06 – 4/20/07 |
| Billboard Hot 100 | 32 | 16 | 2/17/07 – 6/2/07 |
| R&R Adult Contemporary | 14 | 24 | 3/30/07 – 9/28/07 |
| Baby, It's Cold Outside DEAN MARTIN & MARTINA McBRIDE |
|||
| R&R Country | 44 | 4 | 12/1/06 – 12/22/06 |
| R&R Adult Contemporary | 13 | 3 | 12/8/06 – 12/22/06 |
| How I Feel | |||
| R&R Country | 17 | 18 | 5/4/07 – 9/7/07 |
| For These Times | |||
| R&R Country | 35 | 14 | 11/9/07 – 2/22/08 |
| Ride | |||
| R&R Country | 27 | 6 | 11/7/08 – 12/12/08 |
| Billboard Hot 100 | 82 | 8 | 3/14/09 – 5/2/09 |
| Blue Christmas ELVIS PRESLEY with MARTINA McBRIDE |
|||
| R&R Country | 43 | 1 | 12/12/08 – 12/12/08 |
| I Just Call You Mine | |||
| Billboard Hot 100 | 97 | 1 | 8/15/09 – 8/15/09 |
| Wrong Baby Wrong | |||
| Billboard Hot 100 | 74 | 15 | 4/10/10 – 7/17/10 |
| Teenage Daughters | |||
| Billboard Hot 100 | 100 | 1 | 6/25/11 – 6/25/11 |
| I'm Gonna Love You Through It | |||
| Billboard Hot 100 | 61 | 20 | 9/10/11 – 3/3/12 |