Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Who Will Save Your Soul | |||
| R&R Adult Alternative / Triple A | 1 | 17 | 4/19/96 – 8/9/96 |
| Billboard Modern Rock / Alternative | 14 | 21 | 5/4/96 – 9/21/96 |
| R&R Pop CHR | 3 | 27 | 5/10/96 – 11/8/96 |
| R&R Adult CHR / Hot AC | 6 | 24 | 5/24/96 – 11/1/96 |
| Billboard Hot 100 | 11 | 30 | 6/1/96 – 12/21/96 |
| You Were Meant For Me | |||
| R&R Pop CHR | 1 | 35 | 11/1/96 – 7/11/97 |
| R&R Adult CHR / Hot AC | 1 | 36 | 11/22/96 – 8/8/97 |
| Billboard Hot 100 | 2 | 65 | 11/30/96 – 2/21/98 |
| R&R Adult Alternative / Triple A | 6 | 22 | 12/20/96 – 5/30/97 |
| R&R Adult Contemporary | 2 | 30 | 2/7/97 – 8/29/97 |
| Billboard Modern Rock / Alternative | 26 | 10 | 3/15/97 – 5/17/97 |
| Foolish Games | |||
| Billboard Hot 100 | 7 | 26 | 12/28/96 – 2/21/98 |
| R&R Adult CHR / Hot AC | 1 | 27 | 7/11/97 – 1/23/98 |
| R&R Adult Contemporary | 5 | 19 | 7/18/97 – 11/21/97 |
| R&R Pop CHR | 1 | 26 | 7/18/97 – 1/23/98 |
| R&R Adult Alternative / Triple A | 25 | 5 | 8/22/97 – 9/19/97 |
| Hands | |||
| R&R Adult Alternative / Triple A | 3 | 18 | 10/16/98 – 2/26/99 |
| R&R Adult CHR / Hot AC | 2 | 24 | 10/16/98 – 4/9/99 |
| R&R Pop CHR | 3 | 22 | 10/16/98 – 3/26/99 |
| R&R Adult Contemporary | 5 | 25 | 10/30/98 – 4/30/99 |
| Billboard Hot 100 | 6 | 16 | 12/5/98 – 3/20/99 |
| Down So Long | |||
| R&R Adult Alternative / Triple A | 6 | 17 | 2/26/99 – 6/18/99 |
| R&R Adult CHR / Hot AC | 8 | 15 | 3/19/99 – 6/25/99 |
| R&R Pop CHR | 19 | 10 | 3/26/99 – 5/28/99 |
| Billboard Hot 100 | 59 | 6 | 4/17/99 – 5/22/99 |
| R&R Adult Contemporary | 27 | 5 | 4/30/99 – 5/28/99 |
| Jupiter (Swallow The Moon) | |||
| R&R Pop CHR | 42 | 3 | 7/23/99 – 8/6/99 |
| That's The Way Love Goes MERLE HAGGARD f/JEWEL |
|||
| R&R Country | 47 | 3 | 10/1/99 – 10/15/99 |
| Standing Still | |||
| R&R Adult Alternative / Triple A | 8 | 20 | 10/12/01 – 3/8/02 |
| R&R Adult CHR / Hot AC | 3 | 36 | 10/12/01 – 6/28/02 |
| R&R Pop CHR | 22 | 20 | 10/12/01 – 3/8/02 |
| R&R Adult Contemporary | 16 | 20 | 10/26/01 – 3/22/02 |
| Billboard Hot 100 | 25 | 20 | 11/17/01 – 3/30/02 |
| Break Me | |||
| R&R Adult CHR / Hot AC | 30 | 2 | 5/3/02 – 5/17/02 |
| This Way | |||
| R&R Adult CHR / Hot AC | 37 | 4 | 8/2/02 – 8/23/02 |
| Intuition | |||
| R&R Adult CHR / Hot AC | 6 | 21 | 4/18/03 – 9/5/03 |
| R&R Pop CHR | 8 | 20 | 4/18/03 – 8/29/03 |
| Billboard Hot 100 | 20 | 20 | 5/10/03 – 9/20/03 |
| Stand | |||
| R&R Adult CHR / Hot AC | 35 | 7 | 9/19/03 – 10/31/03 |
| R&R Pop CHR | 45 | 2 | 10/10/03 – 10/17/03 |
| 2 Become 1 | |||
| R&R Adult CHR / Hot AC | 32 | 7 | 12/5/03 – 1/30/04 |
| Again And Again | |||
| R&R Adult CHR / Hot AC | 16 | 17 | 3/3/06 – 6/23/06 |
| R&R Adult Alternative / Triple A | 21 | 10 | 3/24/06 – 6/2/06 |
| Billboard Hot 100 | 80 | 2 | 5/20/06 – 5/27/06 |
| Good Day | |||
| R&R Adult CHR / Hot AC | 30 | 12 | 7/28/06 – 10/27/06 |
| Stronger Woman | |||
| R&R Country | 13 | 20 | 1/25/08 – 6/6/08 |
| Billboard Hot 100 | 84 | 10 | 2/23/08 – 5/31/08 |
| I Do | |||
| R&R Country | 38 | 14 | 7/4/08 – 10/3/08 |