Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Raise Hell | |||
| Billboard Mainstream Rock | 31 | 7 | 7/9/16 – 8/20/16 |
| Dark Nights | |||
| Billboard Mainstream Rock | 36 | 2 | 1/21/17 – 1/28/17 |
| Down To The Bottom | |||
| Billboard Mainstream Rock | 35 | 13 | 8/26/17 – 11/18/17 |
| Flawless | |||
| Billboard Mainstream Rock | 8 | 24 | 2/24/18 – 8/4/18 |
| Who Do You Love | |||
| Billboard Mainstream Rock | 28 | 18 | 11/17/18 – 3/16/19 |
| What's Coming To Me | |||
| Billboard Mainstream Rock | 35 | 8 | 9/11/21 – 11/6/21 |
| Rest In Peace | |||
| Billboard Mainstream Rock | 2 | 27 | 2/12/22 – 8/13/22 |
| Black Sheep | |||
| Billboard Mainstream Rock | 9 | 26 | 10/1/22 – 3/25/23 |
| Victorious NITA STRAUSS & DOROTHY |
|||
| Billboard Mainstream Rock | 16 | 20 | 7/1/23 – 11/11/23 |
| Better Days STAIND featuring DOROTHY |
|||
| Billboard Mainstream Rock | 7 | 20 | 5/4/24 – 9/14/24 |
| Mud | |||
| Billboard Mainstream Rock | 3 | 20 | 8/3/24 – 12/14/24 |
| Tombstone Town DOROTHY featuring SLASH |
|||
| Billboard Mainstream Rock | 15 | 16 | 2/15/25 – 5/31/25 |
| Bones | |||
| Billboard Mainstream Rock | 33 | 8 | 10/25/25 – 12/13/25 |