Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Could Have Been Me | |||
| Billboard Modern Rock / Alternative | 5 | 23 | 6/20/15 – 11/21/15 |
| Billboard Mainstream Rock | 12 | 20 | 6/27/15 – 11/7/15 |
| Kiss This | |||
| Billboard Modern Rock / Alternative | 8 | 29 | 12/12/15 – 6/25/16 |
| Billboard Mainstream Rock | 17 | 20 | 12/19/15 – 4/30/16 |
| Put Your Money On Me | |||
| Billboard Modern Rock / Alternative | 22 | 18 | 8/20/16 – 12/17/16 |
| One Night Only | |||
| Billboard Modern Rock / Alternative | 18 | 20 | 8/26/17 – 1/3/18 |
| Billboard Mainstream Rock | 29 | 6 | 11/11/17 – 12/30/17 |
| Body Talks | |||
| Billboard Modern Rock / Alternative | 12 | 24 | 7/7/18 – 12/15/18 |
| Billboard Mainstream Rock | 33 | 16 | 7/14/18 – 11/10/18 |
| Another Hit Of Showmanship THE STRUTS with ALBERT HAMMOND, JR. |
|||
| Billboard Modern Rock / Alternative | 40 | 1 | 11/28/20 – 11/28/20 |
| Fallin' With Me | |||
| Billboard Modern Rock / Alternative | 15 | 20 | 9/24/22 – 2/4/23 |
| Billboard Mainstream Rock | 35 | 9 | 12/3/22 – 1/28/23 |
| Too Good At Raising Hell | |||
| Billboard Mainstream Rock | 16 | 20 | 8/5/23 – 12/16/23 |
| Billboard Modern Rock / Alternative | 38 | 4 | 9/2/23 – 9/23/23 |
| Pretty Vicious | |||
| Billboard Modern Rock / Alternative | 16 | 27 | 11/18/23 – 5/18/24 |