Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| The Legacy | |||
| Billboard Mainstream Rock | 29 | 6 | 8/6/11 – 9/10/11 |
| Fallen Angels | |||
| Billboard Mainstream Rock | 36 | 4 | 1/7/12 – 1/28/12 |
| In The End | |||
| Billboard Mainstream Rock | 12 | 22 | 2/16/13 – 7/13/13 |
| Goodbye Agony | |||
| Billboard Mainstream Rock | 36 | 8 | 3/7/15 – 4/25/15 |
| The Last One | |||
| Billboard Mainstream Rock | 34 | 5 | 2/24/18 – 3/24/18 |
| Scarlet Cross | |||
| Billboard Mainstream Rock | 8 | 31 | 1/16/21 – 8/14/21 |
| Crimson Skies | |||
| Billboard Mainstream Rock | 19 | 21 | 10/23/21 – 3/12/22 |
| Saviour II | |||
| Billboard Mainstream Rock | 19 | 25 | 10/22/22 – 4/8/23 |
| Bleeders | |||
| Billboard Mainstream Rock | 9 | 24 | 5/18/24 – 10/26/24 |
| Vindicate | |||
| Billboard Mainstream Rock | 25 | 16 | 4/11/26 – 7/25/26 |
| Cut BLACK VEIL BRIDES & LILITH CZAR |
|||
| Billboard Mainstream Rock | 28 | 6 | 9/19/26 – 10/24/26 |