Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| This Is How We Do It | |||
| Billboard R&B Singles | 1 | 31 | 2/11/95 – 9/9/95 |
| Billboard Hot 100 | 1 | 29 | 2/25/95 – 9/9/95 |
| R&R Pop CHR | 15 | 19 | 5/12/95 – 9/15/95 |
| Somethin' 4 Da Honeyz | |||
| Billboard R&B Singles | 18 | 16 | 8/12/95 – 11/25/95 |
| Billboard Hot 100 | 21 | 15 | 8/12/95 – 11/18/95 |
| Daddy's Home | |||
| Billboard R&B Singles | 74 | 5 | 11/11/95 – 12/9/95 |
| I Like MONTELL JORDAN featuring SLICK RICK |
|||
| Billboard R&B Singles | 11 | 20 | 6/29/96 – 11/9/96 |
| Billboard Hot 100 | 28 | 20 | 6/29/96 – 11/9/96 |
| Falling | |||
| Billboard R&B Singles | 8 | 20 | 10/5/96 – 2/15/97 |
| Billboard Hot 100 | 18 | 20 | 10/5/96 – 2/15/97 |
| What's On Tonight | |||
| Billboard R&B Singles | 7 | 28 | 2/1/97 – 8/9/97 |
| Billboard Hot 100 | 21 | 20 | 2/15/97 – 6/28/97 |
| Showdown E-A-SKI featuring MONTELL JORDAN |
|||
| Billboard R&B Singles | 54 | 20 | 11/22/97 – 4/4/98 |
| Let's Ride MONTELL JORDAN featuring MASTER P & SILKK THE SHOCKER |
|||
| Billboard R&B Singles | 1 | 29 | 2/21/98 – 9/5/98 |
| Billboard Hot 100 | 2 | 21 | 3/7/98 – 7/25/98 |
| I Can Do That | |||
| Billboard R&B Singles | 4 | 20 | 7/25/98 – 12/5/98 |
| Billboard Hot 100 | 14 | 18 | 8/15/98 – 1/16/99 |
| When You Get Home | |||
| Billboard R&B Singles | 74 | 8 | 1/2/99 – 2/20/99 |
| Get It On...Tonite | |||
| Billboard R&B Singles | 1 | 38 | 10/2/99 – 6/17/00 |
| Billboard Hot 100 | 4 | 32 | 10/23/99 – 5/27/00 |
| R&R Pop CHR | 20 | 20 | 2/11/00 – 6/23/00 |
| Once Upon A Time | |||
| Billboard R&B Singles | 35 | 20 | 3/4/00 – 7/15/00 |
| Careless Whisper DAVE KOZ f/MONTELL JORDAN |
|||
| R&R Adult Contemporary | 27 | 4 | 9/8/00 – 9/29/00 |
| You Must Have Been | |||
| Billboard R&B Singles | 44 | 20 | 11/24/01 – 4/6/02 |
| Supa Star | |||
| Billboard R&B Singles | 71 | 7 | 11/1/03 – 12/13/03 |
| Me And U | |||
| Billboard R&B Singles | 71 | 3 | 11/1/08 – 11/15/08 |