Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| I Missed Again | |||
| Billboard Mainstream Rock | 8 | 14 | 3/21/81 – 6/20/81 |
| Billboard Hot 100 | 19 | 16 | 3/21/81 – 7/4/81 |
| R&R CHR / Top 40 | 13 | 10 | 3/27/81 – 5/29/81 |
| In The Air Tonight | |||
| Billboard Mainstream Rock | 2 | 24 | 3/21/81 – 8/29/81 |
| Billboard Hot 100 | 19 | 17 | 5/30/81 – 9/19/81 |
| R&R CHR / Top 40 | 11 | 8 | 6/26/81 – 8/14/81 |
| Behind The Lines | |||
| Billboard Mainstream Rock | 58 | 1 | 4/4/81 – 4/4/81 |
| You Can't Hurry Love | |||
| Billboard Hot 100 | 10 | 21 | 11/6/82 – 3/26/83 |
| R&R CHR / Top 40 | 4 | 13 | 11/12/82 – 2/18/83 |
| Billboard Mainstream Rock | 24 | 14 | 11/13/82 – 2/12/83 |
| R&R Adult Contemporary | 7 | 11 | 11/19/82 – 2/11/83 |
| Do You Know, Do You Care | |||
| Billboard Mainstream Rock | 41 | 1 | 11/6/82 – 11/6/82 |
| I Don't Care Anymore | |||
| Billboard Mainstream Rock | 3 | 13 | 12/4/82 – 2/26/83 |
| Billboard Hot 100 | 39 | 11 | 2/12/83 – 4/23/83 |
| LIKE CHINA | |||
| Billboard Mainstream Rock | 17 | 11 | 12/4/82 – 2/12/83 |
| THROUGH THESE WALLS | |||
| Billboard Mainstream Rock | 34 | 7 | 3/19/83 – 4/30/83 |
| I Cannot Believe It's True | |||
| Billboard Hot 100 | 79 | 4 | 5/14/83 – 6/4/83 |
| Against All Odds (Take A Look At Me Now) | |||
| Billboard Mainstream Rock | 1 | 14 | 2/25/84 – 5/26/84 |
| Billboard Hot 100 | 1 | 24 | 2/25/84 – 8/4/84 |
| R&R Adult Contemporary | 2 | 16 | 3/2/84 – 6/15/84 |
| R&R CHR / Top 40 | 1 | 16 | 3/2/84 – 6/15/84 |
| Easy Lover PHILIP BAILEY w/PHIL COLLINS |
|||
| Billboard Hot 100 | 2 | 23 | 11/24/84 – 4/27/85 |
| R&R CHR / Top 40 | 2 | 13 | 11/30/84 – 3/8/85 |
| Billboard Mainstream Rock | 5 | 13 | 12/1/84 – 3/2/85 |
| Billboard R&B Singles | 3 | 19 | 12/15/84 – 4/20/85 |
| R&R AOR Tracks | 4 | 6 | 1/11/85 – 2/15/85 |
| R&R Adult Contemporary | 12 | 8 | 1/18/85 – 3/8/85 |
| One More Night | |||
| R&R AOR Tracks | 2 | 12 | 2/1/85 – 4/19/85 |
| R&R Adult Contemporary | 1 | 16 | 2/8/85 – 5/24/85 |
| R&R CHR / Top 40 | 1 | 13 | 2/8/85 – 5/3/85 |
| Billboard Mainstream Rock | 4 | 13 | 2/9/85 – 5/4/85 |
| Billboard Hot 100 | 1 | 18 | 2/9/85 – 6/8/85 |
| Billboard R&B Singles | 80 | 2 | 4/20/85 – 4/27/85 |
| Man With A Horn | |||
| R&R AOR Tracks | 47 | 2 | 2/8/85 – 2/15/85 |
| Don't Lose My Number | |||
| R&R AOR Tracks | 6 | 25 | 2/22/85 – 9/20/85 |
| Billboard Mainstream Rock | 33 | 8 | 4/6/85 – 5/25/85 |
| R&R CHR / Top 40 | 2 | 13 | 7/19/85 – 10/11/85 |
| Billboard Hot 100 | 4 | 18 | 7/20/85 – 11/16/85 |
| Sussudio | |||
| R&R AOR Tracks | 6 | 19 | 2/22/85 – 6/28/85 |
| R&R CHR / Top 40 | 1 | 14 | 5/3/85 – 8/2/85 |
| Billboard Mainstream Rock | 10 | 12 | 5/4/85 – 7/20/85 |
| Billboard R&B Singles | 8 | 14 | 5/11/85 – 8/10/85 |
| Billboard Hot 100 | 1 | 17 | 5/11/85 – 8/31/85 |
| I Don't Wanna Know | |||
| R&R AOR Tracks | 41 | 7 | 2/22/85 – 4/5/85 |
| Inside Out | |||
| R&R AOR Tracks | 8 | 20 | 2/22/85 – 7/5/85 |
| Billboard Mainstream Rock | 9 | 16 | 3/30/85 – 7/13/85 |
| The Man With The Horn | |||
| Billboard Mainstream Rock | 38 | 4 | 2/23/85 – 3/16/85 |
| Only You Know And I Know | |||
| R&R AOR Tracks | 41 | 11 | 3/1/85 – 6/28/85 |
| I Don't Want To Know | |||
| Billboard Mainstream Rock | 42 | 3 | 4/13/85 – 4/27/85 |
| Separate Lives PHIL COLLINS/MARILYN MARTIN |
|||
| R&R Adult Contemporary | 1 | 15 | 10/4/85 – 1/17/86 |
| R&R CHR / Top 40 | 1 | 14 | 10/4/85 – 1/10/86 |
| Billboard Hot 100 | 1 | 21 | 10/5/85 – 2/22/86 |
| R&R AOR Tracks | 57 | 1 | 10/11/85 – 10/11/85 |
| Take Me Home | |||
| R&R AOR Tracks | 10 | 10 | 3/7/86 – 5/9/86 |
| Billboard Mainstream Rock | 12 | 10 | 3/15/86 – 5/17/86 |
| Billboard Hot 100 | 7 | 16 | 3/15/86 – 6/28/86 |
| R&R Adult Contemporary | 1 | 12 | 3/21/86 – 6/6/86 |
| R&R CHR / Top 40 | 3 | 12 | 3/21/86 – 6/6/86 |
| Groovy Kind Of Love | |||
| R&R Adult Contemporary | 1 | 12 | 8/26/88 – 11/11/88 |
| R&R CHR / Top 40 | 1 | 13 | 9/2/88 – 11/25/88 |
| Billboard Hot 100 | 1 | 25 | 9/3/88 – 2/18/89 |
| Two Hearts | |||
| R&R Adult Contemporary | 1 | 13 | 11/11/88 – 2/10/89 |
| R&R AOR Tracks | 56 | 3 | 11/18/88 – 12/2/88 |
| R&R CHR / Top 40 | 1 | 12 | 11/18/88 – 2/10/89 |
| Billboard Hot 100 | 1 | 18 | 11/19/88 – 3/18/89 |
| Another Day In Paradise | |||
| R&R Adult Contemporary | 1 | 13 | 10/27/89 – 1/26/90 |
| R&R AOR Tracks | 7 | 10 | 10/27/89 – 1/5/90 |
| R&R CHR / Top 40 | 1 | 14 | 10/27/89 – 2/2/90 |
| Billboard Mainstream Rock | 7 | 12 | 11/4/89 – 1/20/90 |
| Billboard Hot 100 | 1 | 18 | 11/4/89 – 3/3/90 |
| I Wish It Would Rain Down | |||
| R&R AOR Tracks | 6 | 15 | 12/15/89 – 3/30/90 |
| Billboard Mainstream Rock | 5 | 14 | 1/6/90 – 4/7/90 |
| R&R CHR / Top 40 | 4 | 12 | 2/2/90 – 4/20/90 |
| Billboard Hot 100 | 3 | 17 | 2/3/90 – 5/26/90 |
| R&R Adult Contemporary | 1 | 11 | 2/9/90 – 4/20/90 |
| Do You Remember | |||
| R&R Adult Contemporary | 1 | 16 | 4/20/90 – 8/3/90 |
| R&R AOR Tracks | 40 | 6 | 4/27/90 – 6/1/90 |
| R&R CHR / Top 40 | 5 | 13 | 4/27/90 – 7/20/90 |
| Billboard Hot 100 | 4 | 19 | 4/28/90 – 9/1/90 |
| Billboard Mainstream Rock | 49 | 1 | 5/19/90 – 5/19/90 |
| Something Happened On The Way To Heaven | |||
| R&R Adult Contemporary | 2 | 14 | 8/3/90 – 11/2/90 |
| R&R AOR Tracks | 35 | 8 | 8/3/90 – 9/21/90 |
| R&R CHR / Top 40 | 1 | 14 | 8/3/90 – 11/2/90 |
| Billboard Hot 100 | 4 | 22 | 8/4/90 – 12/29/90 |
| Billboard Mainstream Rock | 34 | 7 | 8/11/90 – 9/22/90 |
| Hang In Long Enough | |||
| Billboard Hot 100 | 23 | 13 | 11/10/90 – 2/2/91 |
| R&R CHR / Top 40 | 19 | 7 | 11/16/90 – 1/11/91 |
| Who Said I Would | |||
| Billboard Hot 100 | 73 | 5 | 2/2/91 – 3/2/91 |
| Hero DAVID CROSBY & PHIL COLLINS |
|||
| R&R Adult Contemporary | 2 | 17 | 4/16/93 – 8/6/93 |
| R&R CHR / Top 40 | 22 | 7 | 5/7/93 – 6/18/93 |
| Billboard Hot 100 | 44 | 20 | 5/8/93 – 9/18/93 |
| Both Sides Of The Story | |||
| R&R AOR Tracks | 18 | 7 | 10/22/93 – 12/3/93 |
| R&R Adult Contemporary | 17 | 7 | 10/29/93 – 12/10/93 |
| R&R CHR / Top 40 | 9 | 8 | 10/29/93 – 12/17/93 |
| Billboard Hot 100 | 25 | 17 | 10/30/93 – 2/19/94 |
| Billboard Mainstream Rock | 24 | 5 | 11/6/93 – 12/4/93 |
| Everyday | |||
| R&R Adult Contemporary | 1 | 37 | 12/10/93 – 9/2/94 |
| R&R CHR / Top 40 | 17 | 10 | 1/14/94 – 3/18/94 |
| Billboard Hot 100 | 24 | 20 | 1/29/94 – 6/11/94 |
| R&R Adult CHR / Hot AC | 1 | 22 | 4/22/94 – 9/16/94 |
| Can't Turn Back The Years | |||
| R&R Adult Contemporary | 27 | 6 | 5/6/94 – 6/10/94 |
| Somewhere | |||
| R&R Adult Contemporary | 4 | 14 | 1/19/96 – 4/19/96 |
| R&R Adult CHR / Hot AC | 29 | 2 | 2/16/96 – 2/23/96 |
| Dance Into The Light | |||
| R&R Adult Contemporary | 6 | 14 | 9/20/96 – 12/20/96 |
| R&R Adult CHR / Hot AC | 10 | 12 | 9/20/96 – 12/6/96 |
| R&R Pop CHR | 27 | 6 | 9/27/96 – 11/1/96 |
| Billboard Hot 100 | 45 | 16 | 10/26/96 – 2/8/97 |
| It's In Your Eyes (Any Time At All) | |||
| R&R Adult Contemporary | 6 | 18 | 1/17/97 – 5/16/97 |
| R&R Adult CHR / Hot AC | 23 | 8 | 1/31/97 – 3/21/97 |
| Billboard Hot 100 | 77 | 14 | 2/15/97 – 5/17/97 |
| True Colors | |||
| R&R Adult Contemporary | 2 | 28 | 10/2/98 – 4/23/99 |
| You'll Be In My Heart | |||
| R&R Adult Contemporary | 1 | 86 | 4/9/99 – 12/15/00 |
| R&R Adult CHR / Hot AC | 20 | 20 | 5/14/99 – 9/24/99 |
| Billboard Hot 100 | 21 | 20 | 7/3/99 – 11/13/99 |
| R&R Pop CHR | 36 | 12 | 7/9/99 – 9/24/99 |
| Strangers Like Me | |||
| R&R Adult Contemporary | 8 | 20 | 11/19/99 – 4/14/00 |
| Can't Stop Loving You | |||
| R&R Adult Contemporary | 1 | 50 | 9/27/02 – 9/19/03 |
| R&R Adult CHR / Hot AC | 32 | 20 | 11/22/02 – 6/13/03 |
| Billboard Hot 100 | 76 | 20 | 2/1/03 – 6/14/03 |
| Come With Me (Lullaby) | |||
| R&R Adult Contemporary | 15 | 13 | 3/14/03 – 6/6/03 |
| Look Through My Eyes | |||
| R&R Adult Contemporary | 5 | 25 | 9/19/03 – 3/19/04 |
| Don't Let Him Steal Your Heart Away | |||
| R&R Adult Contemporary | 4 | 28 | 9/17/04 – 4/8/05 |
| You Touch My Heart | |||
| R&R Adult Contemporary | 22 | 8 | 6/24/05 – 8/12/05 |