Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Lottery | |||
| Billboard Triple A / Adult Alternative Airplay | 1 | 20 | 2/3/18 – 6/16/18 |
| Uh Huh | |||
| Billboard Triple A / Adult Alternative Airplay | 3 | 23 | 8/25/18 – 1/26/19 |
| Billboard Modern Rock / Alternative | 38 | 1 | 1/12/19 – 1/12/19 |
| I Get No Joy | |||
| Billboard Triple A / Adult Alternative Airplay | 12 | 18 | 3/2/19 – 7/6/19 |
| Headstart | |||
| Billboard Triple A / Adult Alternative Airplay | 5 | 18 | 11/28/20 – 3/27/21 |
| Open Up The Heavens | |||
| Billboard Triple A / Adult Alternative Airplay | 19 | 12 | 4/3/21 – 6/19/21 |
| Now Is The Time | |||
| Billboard Triple A / Adult Alternative Airplay | 27 | 8 | 8/7/21 – 9/25/21 |
| Burn The Hard Drive JADE BIRD featuring MURA MASA |
|||
| Billboard Triple A / Adult Alternative Airplay | 34 | 7 | 3/2/24 – 4/13/24 |
| Dreams | |||
| Billboard Triple A / Adult Alternative Airplay | 28 | 8 | 5/24/25 – 7/12/25 |
| Save Your Tears | |||
| Billboard Triple A / Adult Alternative Airplay | 40 | 1 | 9/20/25 – 9/20/25 |