Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Much Too Young | |||
| R&R Country | 10 | 16 | 4/21/89 – 8/4/89 |
| If Tomorrow Never Comes | |||
| R&R Country | 1 | 17 | 9/1/89 – 12/22/89 |
| Not Counting You | |||
| R&R Country | 1 | 15 | 1/12/90 – 4/20/90 |
| The Dance | |||
| R&R Country | 1 | 17 | 4/27/90 – 8/17/90 |
| Friends In Low Places | |||
| R&R Country | 1 | 13 | 8/10/90 – 11/2/90 |
| Unanswered Prayers | |||
| R&R Country | 1 | 13 | 10/26/90 – 2/1/91 |
| Two Of A Kind, Working On A Full House | |||
| R&R Country | 1 | 12 | 2/1/91 – 4/19/91 |
| The Thunder Rolls | |||
| R&R Country | 1 | 14 | 5/3/91 – 8/2/91 |
| Rodeo | |||
| R&R Country | 1 | 10 | 8/9/91 – 10/11/91 |
| Shameless | |||
| R&R Country | 1 | 11 | 10/11/91 – 12/20/91 |
| What She's Doing Now | |||
| R&R Country | 1 | 11 | 1/10/92 – 3/20/92 |
| Papa Loved Mama | |||
| R&R Country | 2 | 12 | 3/13/92 – 5/29/92 |
| The River | |||
| R&R Country | 1 | 10 | 6/5/92 – 8/7/92 |
| Whatcha Gonna Do With A Cowboy CHRIS LeDOUX w/GARTH BROOKS |
|||
| R&R Country | 7 | 12 | 7/17/92 – 10/2/92 |
| We Shall Be Free | |||
| R&R Country | 7 | 9 | 9/4/92 – 10/30/92 |
| Somewhere Other Than The Night | |||
| R&R Country | 1 | 12 | 11/6/92 – 2/5/93 |
| Learning To Live Again | |||
| R&R Country | 1 | 13 | 1/29/93 – 4/23/93 |
| That Summer | |||
| R&R Country | 1 | 13 | 4/30/93 – 7/23/93 |
| Ain't Going Down (Til The Sun Comes Up) | |||
| R&R Country | 1 | 12 | 7/30/93 – 10/15/93 |
| American Honky-Tonk Bar Association | |||
| R&R Country | 1 | 11 | 10/8/93 – 12/17/93 |
| Standing Outside The Fire | |||
| R&R Country | 3 | 14 | 1/14/94 – 4/15/94 |
| One Night A Day | |||
| R&R Country | 5 | 13 | 5/6/94 – 7/29/94 |
| Hard Luck Woman | |||
| R&R Pop CHR | 26 | 8 | 7/1/94 – 8/19/94 |
| R&R Adult CHR / Hot AC | 28 | 3 | 7/15/94 – 7/29/94 |
| R&R CHR / Top 40 | 39 | 2 | 8/5/94 – 8/12/94 |
| Callin' Baton Rouge | |||
| R&R Country | 1 | 13 | 8/5/94 – 10/28/94 |
| The Red Strokes | |||
| R&R Country | 45 | 6 | 1/6/95 – 2/10/95 |
| She's Every Woman | |||
| R&R Country | 1 | 9 | 9/1/95 – 10/27/95 |
| The Fever | |||
| R&R Country | 25 | 6 | 11/17/95 – 12/22/95 |
| The Beaches Of Cheyenne | |||
| R&R Country | 1 | 10 | 1/12/96 – 3/15/96 |
| The Change | |||
| R&R Country | 16 | 9 | 3/29/96 – 5/24/96 |
| It's Midnight Cinderella | |||
| R&R Country | 3 | 12 | 6/28/96 – 9/13/96 |
| That Ol' Wind | |||
| R&R Country | 1 | 15 | 9/27/96 – 1/17/97 |
| In Another's Eyes TRISHA YEARWOOD & GARTH BROOKS |
|||
| R&R Country | 1 | 13 | 8/22/97 – 11/14/97 |
| Longneck Bottle | |||
| R&R Country | 1 | 7 | 11/14/97 – 1/9/98 |
| Belleau Wood | |||
| R&R Country | 47 | 1 | 12/19/97 – 12/19/97 |
| She's Gonna Make It | |||
| R&R Country | 1 | 10 | 1/9/98 – 3/13/98 |
| Two Pina Coladas | |||
| R&R Country | 1 | 11 | 3/6/98 – 5/15/98 |
| To Make You Feel My Love | |||
| R&R Country | 2 | 14 | 5/8/98 – 8/7/98 |
| R&R Adult Contemporary | 6 | 21 | 6/26/98 – 11/13/98 |
| Burnin' The Roadhouse Down STEVE WARINER w/GARTH BROOKS |
|||
| R&R Country | 22 | 10 | 7/10/98 – 9/11/98 |
| You Move Me | |||
| R&R Country | 2 | 12 | 8/28/98 – 11/13/98 |
| Where Your Road Leads TRISHA YEARWOOD & GARTH BROOKS |
|||
| R&R Country | 15 | 9 | 9/11/98 – 11/6/98 |
| It's Your Song | |||
| R&R Country | 4 | 6 | 11/6/98 – 12/11/98 |
| Billboard Hot 100 | 62 | 5 | 12/5/98 – 1/2/99 |
| It Don't Matter To The Sun | |||
| R&R Country | 18 | 10 | 8/20/99 – 10/22/99 |
| Sleigh Ride | |||
| R&R Country | 49 | 1 | 12/17/99 – 12/17/99 |
| Do What You Gotta Do | |||
| R&R Country | 11 | 10 | 1/14/00 – 3/17/00 |
| Billboard Hot 100 | 69 | 6 | 2/19/00 – 3/25/00 |
| When You Come Back To Me Again | |||
| R&R Country | 16 | 12 | 5/12/00 – 7/28/00 |
| R&R Adult Contemporary | 26 | 10 | 5/31/02 – 8/2/02 |
| Katie Wants A Fast One STEVE WARINER w/GARTH BROOKS |
|||
| R&R Country | 16 | 17 | 7/14/00 – 11/3/00 |
| Wild Horses | |||
| R&R Country | 7 | 13 | 11/24/00 – 3/2/01 |
| Billboard Hot 100 | 50 | 14 | 12/23/00 – 3/24/01 |
| Beer Run GEORGE JONES & GARTH BROOKS |
|||
| R&R Country | 21 | 10 | 10/5/01 – 12/7/01 |
| Wrapped Up In You | |||
| R&R Country | 5 | 13 | 10/19/01 – 2/1/02 |
| Billboard Hot 100 | 46 | 20 | 10/27/01 – 3/9/02 |
| Squeeze Me In GARTH BROOKS & TRISHA YEARWOOD |
|||
| R&R Country | 13 | 13 | 11/23/01 – 4/19/02 |
| Thicker Than Blood | |||
| R&R Country | 16 | 18 | 6/14/02 – 10/11/02 |
| Why Ain't I Running | |||
| R&R Country | 21 | 13 | 2/28/03 – 5/23/03 |
| Good Ride Cowboy | |||
| R&R Country | 1 | 13 | 10/14/05 – 1/20/06 |
| Billboard Hot 100 | 59 | 14 | 10/22/05 – 1/28/06 |
| Love Will Always Win TRISHA YEARWOOD & GARTH BROOKS |
|||
| R&R Country | 22 | 9 | 1/27/06 – 3/24/06 |
| That Girl Is A Cowboy | |||
| R&R Country | 30 | 12 | 4/14/06 – 6/30/06 |
| More Than A Memory | |||
| R&R Country | 1 | 18 | 9/7/07 – 1/18/08 |
| Billboard Hot 100 | 53 | 16 | 9/15/07 – 12/29/07 |
| Workin' For A Livin' GARTH BROOKS & HUEY LEWIS |
|||
| R&R Country | 19 | 19 | 12/21/07 – 5/9/08 |
| Midnight Sun | |||
| R&R Country | 36 | 11 | 3/28/08 – 6/6/08 |
| Ask Me How I Know | |||
| Billboard Hot 100 | 71 | 7 | 11/4/17 – 12/23/17 |
| Dive Bar GARTH BROOKS & BLAKE SHELTON |
|||
| Billboard Hot 100 | 78 | 5 | 2/8/20 – 3/7/20 |